| Post | President |
|---|---|
| Body | Palau |
| Insignia | Seal of Palau.svg |
| Insigniasize | 125px |
| Insigniacaption | Government seal of the Republic of Palau |
| Incumbent | Surangel Whipps Jr. |
| Incumbentsince | 21 January 2021 |
| Termlength | Four years, |
| Termlength qualified | renewable once consecutively |
| Constituting instrument | Constitution of Palau (1981) |
| Formation | 2 March 1981 (age 45) |
| Inaugural | Haruo Remeliik |
| Deputy | Vice President of Palau |
| Salary | US$90,000 annually since 2010[1] |
| Website | http://palaugov.pw/ |
| Chief of Staff | Landisang Kotaro |
The president of the Republic of Palau is the head of state and head of government of Palau. The president is directly elected to a four-year term, and can be reelected once in a consecutive manner.
List of officeholders
- Status
| No. | Portrait | Name[2] (Birth–Death) | Elected | Term of office | Political party | ||
|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||
| 1 | Haruo Remeliik (1931–1985) | 1980 1984 | 2 March 1981 | 30 June 1985 (Assassinated) | 4 | Independent | |
| — | Thomas Remengesau Sr. (1929–2019) Acting President | — | 30 June 1985[3] | 2 July 1985 | 0 | Independent | |
| 2 | Alfonso Oiterong (1924–1994) | — | 2 July 1985 | 25 October 1985 | 0 | Independent | |
| 3 | Lazarus Salii (1936–1988) | 1985 | 25 October 1985 | 20 August 1988 (Suicide) | 2 | Independent | |
| 4 | Thomas Remengesau Sr. (1929–2019) | — | 20 August 1988 | 1 January 1989 | 0 | Independent | |
| 5 | Ngiratkel Etpison (1924–1997) | 1988 | 1 January 1989 | 1 January 1993 | 4 years | Independent | |
| 6 | Kuniwo Nakamura (1943–2020) | 1992 1996 | 1 January 1993 | 1 January 2001 | 8 years | Independent | |
| 7 | Thomas Remengesau Jr. (born 1956) | 2000 2004 | 1 January 2001 | 15 January 2009 | 8 | Independent | |
| 8 | Johnson Toribiong (born 1946) | 2008 | 15 January 2009 | 17 January 2013 | 4 | Independent | |
| 9 | Thomas Remengesau Jr. (born 1956) | 2012 2016 | 17 January 2013 | 21 January 2021 | 8 | Independent | |
| 10 | Surangel S. Whipps Jr. (born 1968) | 2020 2024 | 21 January 2021 | Incumbent | 5 | Independent | |
Latest election
See also
- First Lady of Palau
- Vice President of Palau
- High Commissioner of the Trust Territory of the Pacific Islands
References
- ^ Republic of Palau. "REPUBLIC OF PALAU, TITLE 33 PUBLIC EMPLOYMENT, RPPL 1-38". www.paclii.org. Archived from the original on March 11, 2022. Retrieved August 18, 2019.
- ^ "Palau Government". 27 February 2012. Archived from the original on 27 February 2012. Retrieved 22 April 2019.
- ^ "The National Union newspaper". Archived from the original on June 23, 2019. Retrieved November 20, 2021.