| Birth date | 1 August 1989 (age 37) |
|---|---|
| Birth place | Surat Thani, Thailand |
| Position | Defensive Midfielder |
| Youthyears 1 | 2004–2006 |
| Youthclubs 1 | Chonburi |
| Years 1 | 2007–2015 |
| Years 2 | 2009 |
| Years 3 | 2012 |
| Years 4 | 2013–2014 |
| Years 5 | 2016 |
| Years 6 | 2017–2018 |
| Years 7 | 2019 |
| Years 8 | 2019–2021 |
| Years 9 | 2021 |
| Clubs 1 | Chonburi |
| Clubs 2 | → Thai Airways (loan) |
| Clubs 3 | → Wuachon United (loan) |
| Clubs 4 | → Bangkok Glass (loan) |
| Clubs 5 | PTT Rayong |
| Clubs 6 | Ratchaburi Mitr Phol |
| Clubs 7 | Samut Sakhon |
| Clubs 8 | PT Prachuap |
| Clubs 9 | Muangkan United |
| Caps 1 | 61 |
| Caps 2 | 28 |
| Caps 3 | 24 |
| Caps 4 | 42 |
| Caps 5 | 16 |
| Caps 6 | 23 |
| Caps 7 | 3 |
| Caps 8 | 10 |
| Caps 9 | 0 |
| Goals 1 | 4 |
| Goals 2 | 11 |
| Goals 3 | 3 |
| Goals 4 | 1 |
| Goals 5 | 4 |
| Goals 6 | 0 |
| Goals 7 | 0 |
| Goals 8 | 1 |
| Goals 9 | 0 |
| Totalcaps | 207 |
| Totalgoals | 24 |
| Nationalyears 1 | 2010 |
| Nationalyears 2 | 2010–2013 |
| Nationalteam 1 | Thailand U23 |
| Nationalteam 2 | Thailand |
| Nationalcaps 1 | 3 |
| Nationalcaps 2 | 2 |
| Nationalgoals 1 | 0 |
| Nationalgoals 2 | 0 |
| Club-update | 19 November 2013 |
Phuritad Jarikanon (Thai: ภูริทัต จาริกานนท์, born August 1, 1989) is a Thai retired[1] professional footballer who plays as a defensive midfielder.[2]
Honours
Club
- Kor Royal Cup 2009 Winner with Chonburi FC
- Thai FA Cup 2013 Runner-Up with Bangkok Glass
- Thai League Cup 2019 Winner with PT Prachuap F.C.
References
- ^ ผนึกกำลัง! โลมาเพชฌฆาต ตั้ง ภูริทัต เป็น ปธ.เทคนิค
- ^ "รายการข่าว ภูริทัต จาริกานนท์ ล่าสุด" (in Thai). Office of the Council of State. 16 November 2016. Archived from the original on October 23, 2017.