| Commune status | Commune |
|---|---|
| Coordinates | 49.1153°N 2.2094°E |
| Arrondissement | Pontoise |
| Canton | L'Isle-Adam |
| Intercommunality | Vallée de l'Oise et des Trois forêts |
| Mayor | Loïc Taillanter[1] |
| Term | 2020–2026 |
| Elevation min m | 24 |
| Elevation max m | 146 |
| Area km 2 | 9.20 |
| Insee | 95480 |
| Postal code | 95620 |
Parmain (paʁmɛ̃) is a commune in the Val-d'Oise department in Île-de-France in northern France. L'Isle-Adam–Parmain station has rail connections to Persan, Creil, Pontoise and Paris.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 2,406 | — |
| 1975 | 3,443 | +43.1% |
| 1982 | 4,561 | +32.5% |
| 1990 | 5,155 | +13.0% |
| 1999 | 5,274 | +2.3% |
| 2007 | 5,462 | +3.6% |
| 2012 | 5,547 | +1.6% |
| 2017 | 5,549 | +0.0% |
| 2023 | 5,655 | +1.9% |
INSEE[2]
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
- Official website (in French)
- Association of Mayors of the Val d'Oise (in French)