| Fullname | Park Jin-Po |
|---|---|
| Upright | 0.6 |
| Birth date | 13 August 1987 (age 39) |
| Birth place | Ulsan, South Korea |
| Height | 1.73 m (5 ft 8 in) |
| Currentclub | Ulsan Citizen FC |
| Clubnumber | 6 |
| Position | Right back |
| Youthyears 1 | 2007–2010 |
| Youthclubs 1 | Daegu University |
| Years 1 | 2011–2016 |
| Clubs 1 | Seongnam FC |
| Caps 1 | 138 |
| Goals 1 | 2 |
| Years 2 | 2015–2016 |
| Clubs 2 | → Sangju Sangmu (army) |
| Caps 2 | 52 |
| Goals 2 | 3 |
| Years 3 | 2017–2019 |
| Clubs 3 | Jeju United |
| Caps 3 | 60 |
| Goals 3 | 1 |
| Years 4 | 2021–2024 |
| Clubs 4 | Ulsan Citizen FC |
| Caps 4 | 79 |
| Goals 4 | 1 |
| Totalcaps | 329 |
| Totalgoals | 7 |
| Pcupdate | 1 September 2024 |
| Hangul | %박진포 |
|---|---|
| Hanja | 朴珍鋪 |
Park Jin-Po (Korean: 박진포; born 13 August 1987) is a South Korean former footballer who plays as a full back.
Club career
Park was selected from the K-League draft by Seongnam Ilhwa Chunma for the 2011 K-League season.[1] On 5 March 2011, Park made his debut against Pohang Steelers in a 1–1 away draw, and promptly earned himself a yellow card.[2]
Career statistics
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Seongnam FC | 2011 | K League 1 | 28 | 0 | 5 | 0 | 4 | 0 | — | — | 37 | 0 | ||
| 2012 | 40 | 0 | 2 | 0 | — | 7 | 0 | — | 49 | 0 | ||||
| 2013 | 35 | 1 | 2 | 0 | — | — | — | 37 | 1 | |||||
| 2014 | 32 | 1 | 4 | 0 | — | — | — | 36 | 1 | |||||
| 2016 | 2 | 0 | — | — | — | 1 | 0 | 3 | 0 | |||||
| Total | 137 | 2 | 13 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 162 | 2 | ||
| Sangju Sangmu (army) | 2015 | K League 2 | 32 | 3 | 0 | 0 | — | — | — | 32 | 3 | |||
| 2016 | K League 1 | 20 | 0 | 0 | 0 | — | — | — | 20 | 0 | ||||
| Total | 52 | 3 | 0 | 0 | — | — | — | 52 | 3 | |||||
| Jeju United | 2017 | K League 1 | 12 | 1 | 0 | 0 | — | 3 | 0 | — | 15 | 0 | ||
| 2018 | 26 | 0 | 1 | 0 | — | 5 | 0 | — | 32 | 0 | ||||
| 2019 | 22 | 0 | 0 | 0 | — | — | — | 22 | 0 | |||||
| Total | 60 | 1 | 1 | 0 | — | 8 | 0 | — | 69 | 0 | ||||
| Ulsan Citizen | 2021 | K3 League | 27 | 0 | 1 | 0 | — | — | — | 28 | 0 | |||
| 2022 | 23 | 0 | 2 | 1 | — | — | — | 25 | 1 | |||||
| 2023 | 14 | 1 | 0 | 0 | — | — | — | 14 | 1 | |||||
| 2024 | 15 | 0 | 1 | 0 | — | — | — | 16 | 0 | |||||
| Total | 79 | 1 | 4 | 1 | — | — | — | 83 | 2 | |||||
| Career total | 328 | 7 | 18 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 358 | 8 | ||
Honors
- Seongnam Ilhwa Chunma
- 2011 FA Cup Winner
References
- ^ "Seongnam Ilhwa Chunma 2011 squad". footballsquads.co.uk. Retrieved 2011-07-04.
- ^ "Pohang Steelers vs. Seongnam Ilhwa 1 - 1". soccerway.com. Retrieved 2011-03-06.
- ^