| Office | Member of Parliament, Lok Sabha |
|---|---|
| Term start | 4 June 2024 |
| Predecessor | Rajdeep Roy |
| Constituency | Silchar (SC) |
| Office 1 | Cabinet Minister, Assam |
| Term start 1 | 24 May 2016 |
| Term end 1 | 14 June 2024 |
| 1blankname 1 | Chief Ministers |
| 1namedata 1 | |
| 2blankname 1 | Departments |
| 2namedata 1 |
|
| Predecessor 1 |
|
| Successor 1 |
|
| Office 2 | Member, Assam Legislative Assembly |
| Term start 2 | 19 May 2016 |
| Term end 2 | 14 June 2024 |
| Constituency 2 | Dholai (SC) |
| Predecessor 2 | Girindra Mallik |
| Successor 2 | Nihar Ranjan Das |
| Term start 3 | 14 May 2001 |
| Term end 3 | 14 May 2011 |
| Predecessor 3 | Girindra Mallik |
| Successor 3 | Girindra Mallik |
| Term start 4 | 22 June 1991 |
| Term end 4 | 15 May 1996 |
| Predecessor 4 | Digendra Purakayastha |
| Successor 4 | Girindra Mallik |
| Birth date | 20 January 1958 (age 68) |
| Birth place | Irongmara, Cachar, Assam |
| Occupation | Politician |
| Party | Bharatiya Janata Party |
| Profession | Social worker |
Parimal Suklabaidya (born 20 January 1958) is an Indian politician from the state of Assam. He is a member of the Assam Legislative Assembly from the Bharatiya Janata Party. He became a minister in the Sarbananda Sonowal-led government in 2016. He has been elected for the fourth time from the Dholai constituency.[1][2][3][4][5][6]
Electoral history
Lok Sabha elections
| Year | Constituency | Party | Votes | % | Opponent | Result | Margin | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Karimganj | 294,540 | 42.3% | Nepal Chandra Das | ||||||
| 2004 | 229,111 | 34.1% | Lalit Mohan Suklabaidya | |||||||
| 2024 | Silchar | 652,405 | 59.9% | Surya Kanta Sarkar | ||||||
Legislative Assembly elections
| Year | Constituency | Party | Votes | % | Opponent | Result | Margin | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Dholai | 32,678 | 45.4% | Kamakhya Prasad Mala | ||||||
| 1996 | 23,175 | 30.4% | Girindra Mallik | |||||||
| 2001 | 26,284 | 34.7% | Kamakhya Prasad Mala | |||||||
| 2006 | 35,919 | 37.2% | ||||||||
| 2011 | 38,364 | 37.3% | Girindra Mallik | |||||||
| 2016 | 68,694 | 54.4% | ||||||||
| 2021 | 82,568 | 55.6% | Kamakhya Prasad Mala | |||||||
References
- ^ Rahul Karmakar (24 May 2016), CM Sonowal and his team: Meet the leaders at Assam's helm, Hindustan Times
- ^ My Neta Profile
- ^ "Members of 14th Assam Legislative Assembly". Assam Legislative Assembly. Retrieved 13 May 2018.
- ^ Sarbananda Sonowal sworn in as first BJP CM of Assam, Deccan Chronicle, 25 May 2016
- ^ One MLA from Barak Valley finds place in first BJP Cabinet in Assam Archived 8 August 2017 at the Wayback Machine, Newsmen, 24 May 2016
- ^ India Today (13 July 2024). "Ex-legislators | In the major league now". Archived 6 August 2024 at the Wayback Machine. Retrieved 6 August 2024.
External links
- Parimal Suklabaidya on Facebook