| Batting | Right-handed |
|---|---|
| Bowling | Right-arm fast |
| Columns | 2 |
| Column 1 | First-class |
| Matches 1 | 1 |
| Runs 1 | – |
| Bat avg 1 | – |
| 100s/50s 1 | – |
| Top score 1 | – |
| Deliveries 1 | 54 |
| Wickets 1 | 0 |
| Bowl avg 1 | – |
| Fivefor 1 | – |
| Tenfor 1 | – |
| Best bowling 1 | – |
| Catches/stumpings 1 | 0/– |
| Column 2 | List A |
| Matches 2 | 6 |
| Runs 2 | 12 |
| Bat avg 2 | 6.00 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 8 |
| Deliveries 2 | 348 |
| Wickets 2 | 8 |
| Bowl avg 2 | 34.00 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 3/53 |
| Catches/stumpings 2 | 1/– |
| Source | http://www.cricketarchive.co.uk/Archive/Players/10/10607/10607.html CricketArchive |
| Date | 30 December |
| Year | 2021 |
Owen Fintan Xavier Butler (born 15 September 1975)[1] is an Irish cricketer. He is a right-handed batsman and a right-arm fast bowler.[1]
He made his debut for Ireland in June 1994 against the MCC.[2] His List A debut came the following year in a Benson and Hedges Cup match against Surrey.[3] His only first-class match was against Scotland in August 1996.[4]
He was then absent from the Irish team for almost four years[2] before making a comeback in the ICC Emerging Nations tournament in Zimbabwe in April 2000. Later that year, he played in the European Championship,[5] the match against Italy being his twelfth and, to date, last match for Ireland.[2]
References
- ^ Cricket Archive profile
- ^ CricketEurope Stats Zone profile
- ^ Owen Butler's List A matches at Cricket Archive
- ^ Owen Butler's First-class matches at Cricket Archive
- ^ "Ireland's squad in the 2000 European Championship". Archived from the original on 2007-09-29. Retrieved 2007-02-24.