| Nationality | Danish |
|---|---|
| Birth date | 17 April 1989 (age 37) |
| Birth place | Sønderborg, Denmark |
| Relatives | Kurt Thiim (father) |
| Racing licence | FIA Silver (until 2012)[1] FIA Gold (2013–2016)[2] FIA Platinum (2017–)[3] |
| Current series | FIA World Endurance Championship |
| First year | 2013 |
| Car number | 98 |
| Starts | 55 |
| Wins | 12 |
| Poles | 12 |
| Podiums | 21 |
| Best finish | 1st |
| Year | 2016, 2019-20 |
| Prev series | ADAC GT Masters Porsche Supercup Porsche Carrera Cup Germany SEAT León Supercopa Germany |
| Prev series years | 2011-12, 14-15 2011-14 2009-15 2007-08 |
| Titles | World Cup for GT Drivers Porsche Supercup SEAT León Supercopa Germany Danish Formula Ford Championship |
| Title years | 2016, 2019-20 2013 2008 2006 |
Nicki Thiim (born 17 April 1989 in Sønderborg, Denmark) is a Danish professional racing driver. He has spent most of his career as a Aston Martin Racing works driver, having won the FIA World Endurance Championship drivers title in 2016 and 2019–20, as well as the 2024 24 Hours of Spa overall win. Thiim currently competes in the Deutsche Tourenwagen Masters and GT World Challenge Europe Endurance Cup for Comtoyou Racing.
Biography
| Pseudonym | Team Thiim |
|---|---|
| Youtube handle | NickiThiim-DanskyJR |
| Youtube display name | Nicki Thiim |
| Youtube years active | 2011-present |
| Youtube genre | sim racing |
| Youtube subscribers | 24.9 thousand |
| Youtube views | 2.7 million |
| Stats update | 23 Apr 2026 |
After competing in karting, Thiim won the 2006 Danish Formula Ford Championship. In 2007, he switched to touring car racing, where he finished fifth in the Seat León Supercopa Germany and raced a BMW 3 Series in the Danish Touring Car Championship.[4] He also won the 2008 Seat León Supercopa Germany with eight wins in 16 races.
Thiim advanced to the Porsche Carrera Cup Germany in 2009, finishing fifth. He also won the SP3T class at the 24 Hours of Nürburgring driving a works Volkswagen Scirocco.[5]
Thiim finished fourth in the 2011 Porsche Carrera Cup Germany, collecting a win and four podiums.
In 2012, Thiim raced in the Porsche Supercup and Porsche Carrera Cup Germany, finishing third in both. He also got three podiums in the ADAC GT Masters driving a Porsche 911. He continued in both the Porsche Supercup and Porsche Carrera Cup Germany in 2013 and became Porsche Supercup champion.[6] In the same year, he scored the overall victory at 24 Hours of Nurburgring
After the tragic crash at the 24 Heures du Mans that claimed the life of Aston Martin Racing Young Driver team driver Allan Simonsen, Thiim was the replacement driver for the No. 95 car for the next three races in the 2013 FIA World Endurance Championship season,[7] and subsequently earned a full-time drive for Aston Martin Racing starting in the 2014 FIA World Endurance Championship season. He took the GT Championship with Aston Martin in 2016.[8]
Thiim is a popular driver in the Sim racing scene racing mainly on the iRacing service. He frequently uploads his races on his Twitch and YouTube channels.[9] He often refers to his fanbase as "TeamThiim" and has over 20,000 YouTube followers. As well as frequently streaming his races on Twitch.tv.
Thiim is also well known for his charity 12 hour race where he raised money for Danish children with cancer by hosting a sim racing event attracting over 45 teams and 200+ drivers and raised over 100,000 DKK.
Thiim is also a fan of the Ford Ka, which he believes is a compact yet substantial car to drive.
Racing record
Career summary
* Season still in progress.
Complete Porsche Supercup results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Attempto Racing | TUR | ESP | MON | NNS Ret | GBR | NÜR | HUN | NC | 0 | ||||
| SANITEC Aquiles MRS Team | BEL 14 | ITA 11 | UAE | UAE | ||||||||||
| 2012 | Hermes Attempto Racing | BHR 7 | BHR 6 | MON Ret | VAL 4 | GBR 8 | GER 5 | HUN 4 | HUN 2 | BEL 1 | ITA 3 | 3rd | 123 | |
| 2013 | Attempto Racing | ESP 2 | MON 8 | GBR 1 | GER 2 | HUN 8 | BEL 8 | ITA 1 | UAE 1 | UAE 1 | 1st | 140 | ||
| 2014 | Lechner Racing Team | ESP | MON | AUT | GBR 20 | GER 1 | HUN 2 | BEL 2 | ITA 6 | USA 1 | USA 11 | 8th | 91 | |
Complete ADAC GT Masters results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Lambda Performance | Ford GT GT3 | OSC 1 | OSC 2 | SAC 1 | SAC 2 | ZOL 1 | ZOL 2 | NÜR 1 | NÜR 2 | RBR 1 | RBR 2 | LAU 1 | LAU 2 | ASS 1 | ASS 2 | HOC 1 21 | HOC 2 Ret | NC | 0 |
| 2012 | Frogreen CO2 neutral | Porsche 911 GT3 R | OSC 1 3 | OSC 2 13 | ZAN 1 | ZAN 2 | SAC 1 | SAC 2 | NÜR 1 19 | NÜR 2 7 | RBR 1 | RBR 2 | LAU 1 | LAU 2 | NÜR 1 | NÜR 2 | 26th | 21 | ||
| Team GT3 Kasko | HOC 1 Ret | HOC 2 Ret | ||||||||||||||||||
| 2014 | Prosperia C. Abt Racing | Audi R8 LMS ultra | OSC 1 Ret | OSC 2 Ret | ZAN 1 5 | ZAN 2 3 | LAU 1 20 | LAU 2 22 | RBR 1 19 | RBR 2 16 | SLO 1 20 | SLO 2 Ret | NÜR 1 18 | NÜR 2 Ret | SAC 1 9 | SAC 2 3 | HOC 1 15 | HOC 2 14 | 22nd | 42 |
| 2015 | C. Abt Racing | Audi R8 LMS ultra | OSC 1 8 | OSC 2 15 | RBR 1 12 | RBR 2 13 | SPA 1 11 | SPA 2 4 | LAU 1 11 | LAU 2 14 | NÜR 1 5 | NÜR 2 Ret | SAC 1 Ret | SAC 2 9 | ZAN 1 5 | ZAN 2 3 | HOC 1 8 | HOC 2 1 | 12th | 87 |
Complete FIA World Endurance Championship results
Complete 24 Hours of Le Mans results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2014 | Aston Martin Racing | David Heinemeier Hansson Kristian Poulsen | Aston Martin Vantage GTE | GTE Am | 334 | 17th | 1st |
| 2015 | Aston Martin Racing | Christoffer Nygaard Marco Sørensen | Aston Martin Vantage GTE | GTE Pro | 330 | 27th | 4th |
| 2016 | Aston Martin Racing | Marco Sørensen Darren Turner | Aston Martin Vantage GTE | GTE Pro | 338 | 23rd | 5th |
| 2017 | Aston Martin Racing | Marco Sørensen Richie Stanaway | Aston Martin Vantage GTE | GTE Pro | 334 | 25th | 9th |
| 2018 | Aston Martin Racing | Marco Sørensen Darren Turner | Aston Martin Vantage AMR | GTE Pro | 339 | 23rd | 8th |
| 2019 | Aston Martin Racing | Marco Sørensen Darren Turner | Aston Martin Vantage AMR | GTE Pro | 132 | DNF | DNF |
| 2020 | Aston Martin Racing | Marco Sørensen Richard Westbrook | Aston Martin Vantage AMR | GTE Pro | 343 | 22nd | 3rd |
| 2021 | Aston Martin Racing | Marcos Gomes Paul Dalla Lana | Aston Martin Vantage AMR | GTE Am | 45 | DNF | DNF |
| 2022 | Northwest AMR | Paul Dalla Lana David Pittard | Aston Martin Vantage AMR | GTE Am | 342 | 36th | 3rd |
| Source:[10] | |||||||
Complete IMSA SportsCar Championship results
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Rank | Points | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NGT Motorsport | GTD | Porsche 911 GT America | Porsche 4.0 L Flat-6 | DAY 9 | SEB | LGA | DET | WGL | MOS | IND | ELK | VIR | COA | style="background:#;”| PET | 70th | 24 | ||
| 2020 | Heart of Racing Team | GTD | Aston Martin Vantage AMR GT3 | Aston Martin AMR16A 4.0 L Turbo V8 | DAY 18 | DAY | SEB | ELK | VIR | ATL | MDO | CLT | PET | LGA | SEB | 59th | 13 | [11] | |
| 2022 | Northwest AMR | GTD | Aston Martin Vantage AMR GT3 | Aston Martin AMR16A 4.0 L Turbo V8 | DAY 12 | SEB | LBH | LGA | MDO | DET | WGL | MOS | LIM | ELK | VIR | PET | 61st | 211 | [12] |
| 2023 | Magnus Racing | GTD | Aston Martin Vantage AMR GT3 | Aston Martin AMR16A 4.0 L Turbo V8 | DAY 2 | SEB | LBH | LGA | WGL | MOS | LIM | ELK | VIR | IMS | PET | 46th | 340 | [13] | |
| 2024 | Magnus Racing | GTD | Aston Martin Vantage AMR GT3 Evo | Aston Martin AMR16A 4.0 L Turbo V8 | DAY 23 | SEB | LBH | LGA | WGL | MOS | ELK | VIR | IMS | PET | 75th | 90 | [14] | ||
| 2025 | Magnus Racing | GTD | Aston Martin Vantage AMR GT3 Evo | Aston Martin AMR16A 4.0 L Turbo V8 | DAY 21 | SEB | LBH | LGA | WGL | MOS | ELK | VIR | IMS | PET | 89th | 119 | [15] | ||
| 2026 | Magnus Racing | GTD | Aston Martin Vantage AMR GT3 Evo | Aston Martin AMR16A 4.0 L Turbo V8 | DAY 2 | SEB | LBH | LGA | WGL | MOS | ELK | VIR | IMS | PET | 41st* | 336* | |||
| Source:[10] | |||||||||||||||||||
* Season still in progress.
Complete GT World Challenge Europe results
GT World Challenge Europe Endurance Cup
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Phoenix Racing | Audi R8 LMS Ultra | Pro | MNZ | SIL | LEC | SPA 6H 26 | SPA 12H 9 | SPA 24H 3 | NÜR | 16th | 17 |
| 2018 | R-Motorsport | Aston Martin V12 Vantage GT3 | Pro | MNZ Ret | SIL 1 | LEC 31 | SPA 6H 13 | SPA 12H 11 | SPA 24H 9 | CAT 40 | 13th | 29 |
| 2019 | R-Motorsport | Aston Martin Vantage AMR GT3 | Pro | MNZ 19 | SIL 40 | LEC | NC | 0 | ||||
| Oman Racing with TF Sport | Pro-Am | SPA 6H 26 | SPA 12H 20 | SPA 24H 22 | CAT | 8th | 49 | |||||
| 2021 | Garage 59 AMR | Aston Martin Vantage AMR GT3 | Pro | MNZ | LEC | SPA 6H 15 | SPA 12H 3 | SPA 24H 3 | NÜR | CAT | 13th | 22 |
| 2022 | Beechdean AMR | Aston Martin Vantage AMR GT3 | Pro | IMO 12 | LEC 13 | SPA 6H 18 | SPA 12H 5 | SPA 24H 10 | HOC | CAT | 30th | 6 |
| 2023 | Scherer Sport PHX | Audi R8 LMS Evo II | Pro | MNZ | LEC | SPA 6H 2 | SPA 12H 12 | SPA 24H 3 | NÜR | CAT | 12th | 24 |
| 2024 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Pro | LEC 7 | SPA 6H 1 | SPA 12H 7 | SPA 24H 1 | NÜR 6 | MNZ 24 | JED 10 | 4th | 55 |
| 2025 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Pro | LEC 5 | MNZ 3 | SPA 6H 6 | SPA 12H 62† | SPA 24H Ret | NÜR 7 | CAT 34 | 8th | 37 |
| 2026 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Pro | LEC 1 | MNZ | SPA 6H | SPA 12H | SPA 24H | NÜR | ALG | 1st* | 33* |
GT World Challenge Europe Sprint Cup
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Belgian Audi Club Team WRT | Audi R8 LMS ultra | Pro | NOG QR | NOG CR | BRH QR | BRH CR | ZOL QR | ZOL CR | MOS QR | MOS CR | ALG QR | ALG CR | MIS QR | MIS CR | ZAN QR 2 | ZAN CR 3 | 19th | 21 |
| 2026 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | Pro | BRH 1 9 | BRH 2 14 | MIS 1 | MIS 2 | MAG 1 | MAG 2 | ZAN 1 | ZAN 2 | CAT 1 | CAT 2 | 11th* | 1* | ||||
Complete European Le Mans Series results
| Year | Entrant | Class | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | Rank | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TF Sport | LMGTE | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | SIL 1 | MNZ 2 | RBR 3 | LEC 2 | SPA 5 | ALG 3 | 2nd | 102 |
| 2023 | GMB Motorsport | LMGTE | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | CAT Ret | LEC 12 | ARA 8 | SPA Ret | ALG 8 | ALG 5 | 17th | 18 |
| Source:[10] | ||||||||||||
Complete British GT Championship results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TF Sport AMR | Aston Martin V12 Vantage GT3 | GT3 | OUL 1 11 | OUL 2 3 | ROC 1 8 | SNE 1 1 | SNE 2 3 | SIL 1 1 | SPA 1 Ret | BRH 1 3 | DON 1 2 | 3rd | 148 |
| 2019 | TF Sport | Aston Martin Vantage AMR GT3 | GT3 | OUL 1 10 | OUL 2 Ret | SNE 1 8 | SNE 2 4 | SIL 1 2 | DON 1 9 | SPA 1 5 | BRH 1 7 | DON 1 10 | 8th | 72.5 |
| 2023 | Beechdean AMR | Aston Martin Vantage AMR GT3 | GT3 | OUL 1 | OUL 2 | SIL 1 | DON 1 | SNE 1 | SNE 2 | ALG 1 Ret | BRH 1 | DON 1 | NC | 0 |
| Source:[10] | ||||||||||||||
Complete Asian Le Mans Series results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Class | Car | Engine | 1 | 2 | 3 | 4 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Phoenix Racing | LMP2 | Oreca 07 | Gibson GK428 4.2 L V8 | DUB 1 3 | DUB 2 3 | ABU 1 4 | ABU 2 3 | 4th | 57 |
| Source:[10] | ||||||||||
Complete Deutsche Tourenwagen Masters results
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Chassis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Rank | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T3 Motorsport | Lamborghini Huracán GT3 Evo | ALG 1 12 | ALG 2 Ret | LAU 1 13 | LAU 2 Ret | IMO 1 | IMO 2 | NOR 1 | NOR 2 | NÜR 1 | NÜR 2 | SPA 1 | SPA 2 | RBR 1 | RBR 2 | HOC 1 | HOC 2 | 30th | 0 |
| 2024 | SSR Performance | Lamborghini Huracán GT3 Evo 2 | OSC 1 Ret | OSC 2 Ret | LAU 1 8 | LAU 2 Ret | ZAN 1 12 | ZAN 2 14 | NOR 1 4 | NOR 2 11 | NÜR 1 8 | NÜR 2 Ret | SAC 1 14 | SAC 2 10 | RBR 1 13 | RBR 2 16 | HOC 1 10 | HOC 2 52 | 13th | 93 |
| 2025 | Abt Sportsline | Lamborghini Huracán GT3 Evo 2 | OSC 1 14 | OSC 2 Ret | LAU 1 14 | LAU 2 13 | ZAN 1 2 | ZAN 2 14 | NOR 1 202 | NOR 2 Ret | NÜR 1 12 | NÜR 2 18 | SAC 1 16 | SAC 2 Ret | RBR 1 20 | RBR 2 16 | HOC 1 8 | HOC 2 16 | 18th | 44 |
| 2026 | Comtoyou Racing | Aston Martin Vantage AMR GT3 Evo | RBR 1 10 | RBR 2 5 | ZAN 1 9 | ZAN 2 18 | LAU 1 | LAU 2 | NOR 1 | NOR 2 | OSC 1 | OSC 2 | NÜR 1 | NÜR 2 | SAC 1 | SAC 2 | HOC 1 | HOC 2 | 10th* | 24* |
| Sources:[10][16] | ||||||||||||||||||||
* Season still in progress.
References
- ^ "2011-2012 Drivers - Status notification - FIA". Yumpu. Fédération Internationale de l'Automobile. 25 October 2012. Retrieved 19 March 2026.
- ^ "FIA WEC 2013 6 Hours of Bahrain provisional entry list". FIA World Endurance Championship. Automobile Club de l'Ouest. 14 November 2013. Archived from the original on 3 December 2013. Retrieved 19 March 2026.
- ^ Goodwin, Graham (18 November 2016). "2017 FIA Driver Rankings Released". Dailysportscar. Retrieved 2 January 2026.
- ^ Kurt Thiim replaced by Nicki Thiim Archived 1 October 2013 at the Wayback Machine – Touring Car Times, 13 August 2007
- ^ Volkswagen Scirocco shows class at Nürburgring Archived 13 December 2014 at the Wayback Machine – Ausringers, 25 May 2009
- ^ "Nicki Thiim vinder Porsche Super Cup" (in Danish). Bil magasinet. 4 November 2013. Archived 2 June 2018 at the Wayback Machine. Retrieved 2 June 2018.
- ^ Nygaard, Af Peter (14 August 2013). "Nicki Thiim erstatter afdøde Allan Simonsen i 'danskerbilen'" (in Danish). www.b.dk. Retrieved 2 June 2018.
- ^ "Nicki Thiim står foran en udfordring" (in Danish). jv.dk. 17 June 2016. Archived 2 June 2018 at the Wayback Machine. Retrieved 2 June 2018.
- ^ "Nicki Thiim's youtube channel". YouTube. Retrieved 29 July 2018.
- ^ "Nicki Thiim Results". motorsportstats.com. Retrieved 5 March 2024.
- ^ "Nicki Thiim - 2020 Weathertech SportsCar Championship Results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved 5 March 2024.
- ^ "Nicki Thiim - 2022 Weathertech SportsCar Championship Results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved 5 March 2024.
- ^ "Nicki Thiim - 2023 Weathertech SportsCar Championship Results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved 5 March 2024.
- ^ "Nicki Thiim - 2024 Weathertech SportsCar Championship Results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved 5 March 2024.
- ^ "Nicki Thiim - 2025 Weathertech SportsCar Championship Results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved 5 February 2026.
- ^ "Nicki Thiim". Motor Sport. Retrieved 5 March 2024.