| Position | Pitcher |
|---|---|
| Bats | Right |
| Throws | Right |
| Birth date | August 26, 1917 |
| Birth place | Berlin, Pennsylvania |
| Death date | October 12, 2005 (aged 88) |
| Death place | Stockton, California |
| Debutleague | MLB |
| Debutdate | September 24 |
| Debutyear | 1939 |
| Debutteam | Cleveland Indians |
| Finalleague | MLB |
| Finaldate | July 6 |
| Finalyear | 1944 |
| Finalteam | St. Louis Cardinals |
| Statleague | MLB |
| Stat1label | Win–loss record |
| Stat1value | 5–7 |
| Stat2label | Earned run average |
| Stat2value | 3.93 |
| Stat3label | Strikeouts |
| Stat3value | 64 |
| Teams |
|
Michael John Naymick (August 26, 1917 – October 12, 2005) was a Major League Baseball pitcher who played for four seasons. A 6 ft 8 in (2.03 m), 225 lb (102 kg) pitcher, he played for the Cleveland Indians from 1939 to 1940 and from 1943 to 1944, and the St. Louis Cardinals in 1944.
External links
- Mike Naymick at SABR Bio Project