| Fullname | Mickaël Christophe Biron |
|---|---|
| Birth date | 26 August 1997 (age 29) |
| Birth place | Ducos, Martinique |
| Height | 1.70 m |
| Position | Forward, winger |
| Currentclub | 1. FC Nürnberg |
| Clubnumber | 7 |
| Youthclubs 1 | New Star Ducos |
| Youthclubs 2 | Gri-Gri Pilotin |
| Youthyears 3 | 2013–2017 |
| Youthclubs 3 | Champagne Sports |
| Youthyears 4 | 2017 |
| Youthclubs 4 | Renens |
| Years 1 | 2018 |
| Clubs 1 | New Star Ducos |
| Years 2 | 2018–2019 |
| Clubs 2 | Golden Lion |
| Years 3 | 2019–2020 |
| Clubs 3 | SAS Épinal |
| Caps 3 | 16 |
| Goals 3 | 3 |
| Years 4 | 2020–2021 |
| Clubs 4 | Nancy |
| Caps 4 | 31 |
| Goals 4 | 12 |
| Years 5 | 2021–2022 |
| Clubs 5 | Oostende |
| Caps 5 | 0 |
| Goals 5 | 0 |
| Years 6 | 2021–2022 |
| Clubs 6 | → Nancy (loan) |
| Caps 6 | 31 |
| Goals 6 | 7 |
| Years 7 | 2022–2025 |
| Clubs 7 | RWD Molenbeek |
| Caps 7 | 47 |
| Goals 7 | 24 |
| Years 8 | 2024 |
| Clubs 8 | → OH Leuven (loan) |
| Caps 8 | 11 |
| Goals 8 | 0 |
| Years 9 | 2025– |
| Clubs 9 | 1. FC Nürnberg |
| Caps 9 | 12 |
| Goals 9 | 0 |
| Nationalyears 1 | 2018– |
| Nationalteam 1 | Martinique |
| Nationalcaps 1 | 17 |
| Nationalgoals 1 | 7 |
| Club-update | 18 May 2026 |
| Nationalteam-update | 15 October 2024 |
Mickaël Christophe Biron (born 26 August 1997) is a Martiniquais professional footballer who plays as a forward or a winger for club 1. FC Nürnberg and the Martinique national team.
Career
On 2 July 2021, Biron was bought by K.V. Oostende from AS Nancy for a club-record €5 million, but was immediately loaned back to Nancy for one season and later sold for €2.5 million, without playing a single game for Oostende. Both clubs were owned by the Pacific Media Group (PMG).[1] Concerns were raised at the time by local media outlets,[2] and in 2025 this transfer became central to a Belgian Federal Police investigation into PMG co-founder Paul Conway, in relation to 6 fraud allegations linked to Oostende's bankruptcy.[3]
On 16 July 2022, Biron was bought for €2.5 million by RWDM where he signed a three-year contract.[4]
On 8 August 2024, Biron moved on loan to OH Leuven for one season, with a mandatory buy option and 3-year contract for Biron in case OH Leuven would avoid relegation.[5] A few months later, the loan deal was terminated early, with Biron moving back to RWD Molenbeek already as from 2025. Biron has made 11 league and 1 cup appearance for OH Leuven, but had failed to score.[6]
On 10 July 2025, Biron joined 1. FC Nürnberg in German 2. Bundesliga.[7]
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Golden Lion | 2018–19 | Martinique Championnat National | – | 1[a] | 1 | – | 0 | 0 | 1 | 1 | ||
| SAS Épinal | 2019–20 | Championnat National 2 | 16 | 3 | 6[a] | 2 | – | 0 | 0 | 22 | 5 | |
| Nancy | 2020–21 | Ligue 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 16 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 23 | 5 | ||
- Notes
- ^ Appearances in the Coupe de France
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Martinique | 2018 | 4 | 4 |
| 2019 | 4 | 0 | |
| 2022 | 4 | 2 | |
| 2023 | 3 | 1 | |
| 2024 | 2 | 0 | |
| Total | 17 | 7 | |
- Scores and results list Martinique's goal tally first, score column indicates score after each Biron goal.[9]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 5 June 2018 | Stade Pierre-Aliker, Fort-de-France, Martinique | GYF | 1–0 | 3–0 | Friendly |
| 2 | 2–0 | |||||
| 3 | 16 October 2018 | Stade Pierre-Aliker, Fort-de-France, Martinique | BVI | 2–0 | 4–0 | 2019–20 CONCACAF Nations League qualification |
| 4 | 4–0 | |||||
| 5 | 26 March 2022 | Stade Robert Bobin, Bondoufle, France | GLP | 3–2 | 4–3 | Friendly |
| 6 | 4–2 | |||||
| 7 | 25 March 2023 | Stade Pierre-Aliker, Fort-de-France, Martinique | Costa Rica | 1–0 | 1–2 | 2022–23 CONCACAF Nations League A |
References
- ^ "Mickaël Biron, vendu à Ostende, reste à Nancy mais en prêt" (in French). L'Équipe. 2 July 2021.
- ^ Geril, Jurgen. "Gekocht voor 5 miljoen, 0 minuten gespeeld, verkocht voor 2,5 miljoen: het bizarre verhaal achter de recordaankoop van KV Oostende" [Bought for 5 million, 0 minutes played, sold for 2.5 million: the bizarre story behind the record purchase of KV Oostende] (in nl-BE). Nieuwsblad.be. Nieuwsblad. Retrieved 22 March 2026.
- ^ Slater, Matt (26 June 2025). "U.S. soccer investor fighting extradition from Spain, wanted on multiple allegations of fraud". nytimes.com. The Athletic. Retrieved 22 March 2026.
- ^ "WELKOM IN DE HOOFDSTAD, MICKAËL BIRON" (in Dutch). RWDM. 16 July 2022. Retrieved 23 August 2022.
- ^ "Mickaël Biron tekent voor OH Leuven" [Mickaël Biron signs for OH Leuven] (in Dutch). OH Leuven. 8 August 2024. Retrieved 8 August 2024.
- ^ "Mickaël Biron keert terug naar RWDM" [Mickaël Biron returns to RWDM] (in Dutch). OH Leuven. 1 January 2025. Retrieved 3 January 2025.
- ^ "Mickaël Biron kommt zum Club" [Mickaël Biron joins the club] (in German). 1. FC Nürnberg. 10 July 2025. Retrieved 12 July 2025.
- ^
- ^
External links
- Mickaël Biron at Caribbean Football Database