| Fullname | Michael Newell |
|---|---|
| Birth date | 25 February 1965 (age 61) |
| Birth place | Blackburn, Lancashire, England |
| Heightft | 5 |
| Heightinch | 8 |
| Batting | Right-handed |
| Bowling | Right arm leg-break |
| Club 1 | Nottinghamshire |
| Year 1 | 1984–1992 |
| Columns | 2 |
| Column 1 | First-class |
| Matches 1 | 102 |
| Runs 1 | 4,636 |
| Bat avg 1 | 30.50 |
| 100s/50s 1 | 6/24 |
| Top score 1 | 203* |
| Deliveries 1 | 363 |
| Wickets 1 | 7 |
| Bowl avg 1 | 40.28 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 2/38 |
| Catches/stumpings 1 | 93/1 |
| Column 2 | List A |
| Matches 2 | 40 |
| Runs 2 | 962 |
| Bat avg 2 | 30.06 |
| 100s/50s 2 | 2/18 |
| Top score 2 | 109* |
| Deliveries 2 | 6 |
| Wickets 2 | 0 |
| Bowl avg 2 | – |
| Fivefor 2 | – |
| Tenfor 2 | – |
| Best bowling 2 | – |
| Catches/stumpings 2 | 13/– |
| Date | 28 July |
| Year | 2013 |
| Source | https://cricketarchive.com/Archive/Players/4/4566/4566.html CricketArchive |
Michael Newell (born 25 February 1965) is the current Director of Cricket of Nottinghamshire County Cricket Club and a retired English cricketer. He was born at Blackburn.