The Melges 20 World Championship is an annual international sailing regatta for Melges 20 keelboats, organized by the host club on behalf of the International Melges 20 Class Association and recognized by World Sailing, the sports IOC recognized governing body.
Events
| Dates | Host | No. Boats | Sailors | Ref. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Date | Year | Host club | Location | Nat. | No. | Nat. | Cont | ||||
| 1 | 10-14 Oct. | 2012 | Key Largo | 52 | 161 | 15 | 5 | [1][2][3] | ||||
| 2 | 25-30 Aug. | 2014 | Riva del Garda | 57 | 188 | 16 | 4 | [4][5][6] | ||||
| 3 | 29 Sept. to 3 Oct. | 2015 | Tiburon | 39 | 124 | 14 | 5 | [7][8][9] | ||||
| 4 | 25-28 Aug. | 2016 | Scarlino | 56 | 186 | 19 | 6 | [10][11][12] | ||||
| 5 | 4-7 Oct | 2017 | - Harbour Court | Newport, Rhode Island | 38 | 122 | 12 | 4 | [13][14][15] | |||
| 6 | 10-13 Oct. | 2018 | Cagliari | 36 | 133 | 16 | 5 | [16][17][18] | ||||
| 7 | 4-7 April | 2019 | Miami | 22 | [19][20][21] | |||||||
| 8 | 7-10 Oct. | 2020 | – CNVA | Cala Galera | 15 | 4+ | 1+ | [22] | ||||
| 9 | 8-12 Dec. | 2021 | Miami | 18 | 64 | 53 | 11 | 12 | 4 | [23][24] | ||
| 10 | 21-24 Sept. | 2022 | Marina di Puntaldia | Olbia | 10 | 36 | 30 | 6 | 6 | 2 | [25][26][27] | |
| 11 | 30 Nov. to 04 Dec. | 2023 | Miami | 14 | 47 | 38 | 9 | 10 | 5 | [28] | ||
Multiple World Champions
Compiled from the data below the table includes up to and including 2023.
| Ranking | Sailor | Gold | Silver | Bronze | Total | No. Entries* | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | Federico Michetti (Italy) | 2 | 2 | 0 | 4 | 8 | [29] |
| 2 | Charlie Smythe (United States) | 2 | 1 | 0 | 3 | 7 | [30] |
| 2 | Morgan Reeser (United States) | 2 | 1 | 0 | 3 | 6 | [31] |
| 2 | Drew Freides (United States) | 2 | 1 | 0 | 3 | 5 | [32] |
| 2 | Filippo Pacinotti (Italy) | 2 | 1 | 0 | 3 | 4 | [33] |
| 6 | Jeff Reynolds (United States) | 2 | 0 | 1 | 3 | 6 | [34] |
| 6 | John Kilroy (United States) | 2 | 0 | 1 | 3 | 4 | [35] |
| 8 | Daniel Thielman (United States) | 2 | 0 | 0 | 2 | 6 | [36] |
| 8 | Bill Hardesty (United States) | 2 | 0 | 0 | 2 | 4 | [37] |
| 8 | Alec Anderson (IVB) | 2 | 0 | 0 | 2 | 3 | [38] |
| 8 | Rayleen Thielman (United States) | 2 | 0 | 0 | 2 | 3 | [39] |
- full results are not available for two years so this may be an underestimation
Results
| 2013 52 Boats | USA 1315 - Ninkasi John Taylor (United States) Bill Hardesty (United States) Joey Mello (United States) | USA 176 - Cajun Underwriting Marcus Eagan (United States) Andrew Eagan (United States) Marc Eagan (United States) | USA 3 - Lucky Dog / Gill Race Team Travis Weisleder (United States) Scott Nixon (United States) John Bowden (United States) | [2] |
| 2014 Garda 57 Boats | USA 13131 - Samba Pa Ti (313) | ITA 23 - Mascalzone Latino (23) | MON 333 - Monaco Racing Fleet (333) | [5] |
| 2015 Tiburon | USA 13131 - Samba Pa Ti | BRA 245 - Portobello Cesar Gomes Neto (Brazil) Xabier Fernandez (Spain) Andre Fonseca (Brazil) | USA 311 - WildMan Liam Kilroy (United States) Steve Hunt (United States) Stephanie Roble (United States) Erik Shampain (United States) | [8] |
| 2016 Scarlino | USA 4014 - Pinta | USA 236 - PACIFIC YANKEE Drew Freides (United States) Morgan Reeser (United States) Charlie Smythe (United States) | POL 264 - MAG TINY Krzysztof Krempec (Poland) Tomislav Basic (Croatia) Ivan Ivankovic (Croatia) | [11] |
| 2017 Newport 38 Boats | USA 300 - Pacific Yankee Drew Freides (United States) Morgan Reeser (United States) Charlie Smythe (United States) | RUS 309 - Nika Vladimir Prosikhin (Russia) Sara Callahan Michele Ivaldi (Italy) Giorgio Tortarolo (Italy) | USA 13131 - Samba Pa Ti John Kilroy (United States) Paul Goodison (United Kingdom) Jeff Reynolds (United States) | [14] |
| 2018 Cagliari 36 Boats[17] | USA 300 - PACIFIC YANKEE Drew Freides (United States) Morgan Reeser (United States) Charlie Smythe (United States) | ITA 667 - BRONTOLO Filippo Pacinotti (Italy) Federico Michetti (Italy) Manuel Weiller Vidal (Spain) Silvia Morini | RUS 296 - Russian Bogatyrs Igor Rytov (Russia) Anton Sergeev (Russia) Kostantin Besputin (Russia) | [17] |
| 2019 Miami 22 Boats | ITA 65 - STIG Alessandro Rombelli (Italy) Francesco Bruni (Italy) Giorgio Tortarolo (Italy) Tea Faoro | USA 88 - Heartbreaker Robert Hughes (United States) Manuel Weiller Vidal (Spain) Federico Michetti (Italy) | RUS 898 - Russian Bogatyrs Igor Rytov (Russia) Anton Sergeev (Russia) Kostantin Besputin (Russia) | [20] |
| 2021 Cala Galera 15 Boats | ITA 667 BRONTOLO Filippo Pacinotti (Italy) UNKNOWN UNKNOWN | RUS 296 RUSSIAN BOGATYRS Igor Rytov (Russia) UNKNOWN UNKNOWN | TA 50 FREMITO D'ARJA Dario Levi (Italy) UNKNOWN UNKNOWN | [22] |
| 2021 Miami 18 Boats | Kuai Alec Anderson (United States) Lucas Calabrese (Argentina) Daniel Thielman (United States) Rayleen Thielman (United States) | Russian Bogatyrs Igor Rytov (Russia) Michele Ivaldi (Italy) Anton Sergeev (Russia) | Honeybadger | [24] |
| 2022 Olbia 10 Boats | ITA 667 - BRONTOLO Filippo Pacinotti (Italy) Taylor Canfield (ISV) Federico Michetti (Italy) Irene Saderini (Italy) | MON 304 - NIKA Vladimir Prosikhin (Russia) Lorenzo De Felice (Spain) Chicca Salva (Spain) Manuel Weiller Vidal (Spain) | ITA 50 - FREMITO D'ARJA Dario Levi (Italy) Stefano Cherin (Italy) Jas Farneti (Italy) Fausto Surini (Italy) | [26] |
| 2023 - 14 Boats | USA 7676 - Kuai Daniel Thielman (United States) Victor Diaz (Venezuela) Alec Anderson (IVB) Rayleen Thielman (United States) | USA 226 - Gamecock Peter Mcclennen (United States) Jeremy Wilmot (Australia) Michael Marshall (United States) | MON 309 - Nika Vladimir Prosikhin (Russia) Manuel Weiller (Spain) Giorgio Tortarolo (Italy) Federica Salvà (Italy) |
References
- ^ "2013 Audi Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2013 Audi Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "Audi Melges 20 World Championship at Key Largo, Florida - Overall"
- ^ "2014 Audi Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2014 Audi Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2014 Audi Melges 20 World Championship at Lake Garda - Overall"
- ^ "2015 Audi Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2015 Audi Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ Joy Dunigan (5 Oct 2015). "Audi Melges 20 World Championship at San Francisco Yacht Club - Overall"
- ^ "2016 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2016 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ International Melges 20 Class Association (28 August 2016). "Melges 20 World Championship at Scarlino - Overall"
- ^ "2017 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2017 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ International Melges 20 Class Association (8 Oct 2017). "Melges 20 World Championship at New York Yacht Club - Overall"
- ^ "2018 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2018 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2018 Melges 20 World Championship Overall: Freides wins second consecutive title". 13 Oct 2018.
- ^ "2019 International Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2019 International Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ Hannah Noll (8 Apr 2019). "International Melges 20 World Championship at Coconut Grove Sailing Club - Overall"
- ^ "www.sailingscuttlebutt.com/wp-content/uploads/2020/10/MELGES202020-RESULTSWORLDSCALAGALERA_afterrace9.pdf"
- ^ "2021 International Melges 20 - World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2021 International Melges 20 - World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2022 Melges 32 & Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ "2022 Melges 32 & Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^ Melges Press Office (23 Sep 2022). "Melges 20 and Melges 32 World Championships in Puntaldia, Sardinia - Day 3"
- ^ "2023 Melges 20 World Championship on Yacht Scoring - A complete web based regatta administration and yacht scoring program". yachtscoring.com
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^