| Native name | 田中 真弓 |
|---|---|
| Other names | Mayumi Abe (real name) |
| Birth date | January 15, 1955 (age 71)[1] |
| Birth place | Tokyo, Japan[1] |
| Spouse | Hiroyuki Shibamoto (divorced) |
| Occupation |
|
| Years active | 1978–present |
| Agent | Aoni Production |
Mayumi Tanaka (田中 真弓, Tanaka Mayumi, born January 15, 1955) is a Japanese actress, voice actress and narrator. She voices Monkey D. Luffy in One Piece; Krillin, Yajirobe and Uranai Baba in Dragon Ball; Ryunosuke Fujinami in Urusei Yatsura; Koenma in Yu Yu Hakusho; Pazu in Laputa: Castle in the Sky; Kirimaru Setsuno in Nintama Rantarō; Kanna Kirishima in the Sakura Wars series; the title role of TwinBee in Konami's shoot-'em-up series TwinBee; and MegaMan Volnutt in the Mega Man Legends series and related Capcom crossovers. She received the Kazue Takahashi Award at the 5th Seiyu Awards.[2]
Filmography
Anime
Anime films
Video games
| Year | Title | Role | Notes | Source[3] |
|---|---|---|---|---|
| 1993 | YuYu Hakusho Yamishoubu!! Ankoku Bujutsukai | Koenma | [5] | |
| 1994 | Dragon Ball Z: Buyū Retsuden | Krillin | [5] | |
| 1994 | Dragon Ball Z: Idainaru Son Goku Densetsu | Krillin | [5] | |
| 1994 | TwinBee Taisen Puzzle Dama | Twinbee | PS1/PS2 | [4][5] |
| 1994 | Alnam no Kiba: Juuzoku Juuni Shinto Densetsu アルナムの牙 獣族十二神徒伝説 | Hien | [5][4] | |
| 1994 | YuYu Hakusho | Koenma | [5] | |
| 1995 | Princess Maker 2 | Cube | PC Engine, Sega Saturn | [4] |
| 1995 | Dragon Ball Z: Ultimate Battle 22 | Krillin | PS1/PS2 | [4][5] |
| 1995 | Dragon Ball Z: Shin Butōden | Krillin | Sega Saturn | [5] |
| 1996 | Dragon Ball Z: Idainaru Dragon Ball Densetsu | Krillin | [5] | |
| 1996 | Sakura Taisen | Kanna Kirishima | Sega Saturn | [4][5] |
| 1997 | Odo Odo Oddity おどおどおっでぃ | Gikugiku | PS1/PS2 | [5] |
| 1997 | My Dream: On Air ga matenakute | Izumi Watanabe, Aya Takai | [4][5] | |
| 1997 | 桃太郎道中記 | Tottemo Kokarun, Shoakuma | Sega Saturn | [5] |
| 1997 | Rockman DASH | Rock Volnutt | PS1/PS2 | [5] |
| 1997 | Arunamu no Tsubasa アルナムの翼 焼塵の空の彼方へ | Hien | PlayStation | [4][5] |
| 1997 | Sakura Taisen: Hanagumi Taisen Columns | Kanna Kirishima | Arcade, Sega Saturn | [4] |
| 1998 | Time Bokan Series: Bokan Desuyo ボカンですよ | Itadakiman | PS1/PS2 | [5] |
| 1998 | TwinBee RPG | Twinbee | PS1/PS2 | [5] |
| 1998 | Sakura Taisen 2: Kimi Shinitamou koto Nakare | Kanna Kirishima | Sega Saturn | [4][5] |
| 1998 | Sokaigi | Mizumi | PS1/PS2 | [5] |
| 1998 | Kasei Monogatari 火星物語 | Safi | PS1/PS2 | [5] |
| 1998 | Jade Cocoon: Story of the Tamamayu | Rui | PS1/PS2 | [4][5] |
| 1998 | Sakura Taisen: Teigeki Graph | Kanna Kirishima | Sega Saturn | [4] |
| 1999 | Circadia サーカディア | Ryota Hosaka | PS1/PS2 | [5] |
| 2000 | Rockman DASH 2 | Rock Volnutt | PS1/PS2 | [5] |
| 2000 | 'Favorite Dear フェイバリットディア 純白の預言者 | Ion Azubado | PS1/PS2 | [5] |
| 2001 | Time Bokan series: Bokan GoGoGo ボカンGoGoGo | Itadakiman | PS1/PS2 | [5] |
| 2001 | Sakura Taisen 3: Pari wa Moeteiru ka | Kanna Kirishima | Dreamcast | [4][5] |
| 2002 | Sakura Taisen 4: Koi Seyo, Otome | Kanna Kirishima | Dreamcast | [4][5] |
| 2002 | Moeyo Ken | Nekomaru | PS2 | [5] |
| 2003 | DreamMix TV World Fighters | Twinbee | GameCube, PS2 | [4] |
| 2003 | Dragon Ball Z: Budokai | Krillin, Yajirobe | PS2 | [4][5] |
| 2003 | Sakura Taisen: Atsuki Chishio ni | Kanna Kirishima | PS1/PS2, remake of original Sakura Taisen game | [5] |
| 2003 | Sunrise World War | Yuu Tagami, Wataru Ikusabe | PS2 | [5] |
| 2004 | Dragon Ball Z: Budokai 2 | Krillin | PS2 | [5] |
| 2005 | Dragon Ball Z: Budokai 3 | Krillin | PS2 | [4][5] |
| 2005 | YuYu Hakusho: Forever | Koenma | PS2 | [5] |
| 2005 | Namco x Capcom | Zouna, Rock Volnutt | PS1/PS2 | [5] |
| 2005 | Dragon Ball Z: Budokai Tenkaichi | Krillin | PS2 | [4][5] |
| 2006 | Super Dragon Ball Z | Krillin | PS2 | [5] |
| 2006 | Brave Story: New Traveler | Shujinko | PSP | [5] |
| 2006 | Dragon Ball Z: Budokai Tenkaichi 2 | Krillin, Yajirobe | [4][5] | |
| 2007 | The Battle of Yu Yu Hakusho: Shitou! Ankoku Bujutsukai | Koenma | PS2 | [5] |
| 2007 | Crayon Shin-Chan DS: Arashi wo Yobu Nutte Crayoon Daisakusen! | Tabu | DS | [5] |
| 2007 | Dragon Ball Z: Budokai Tenkaichi 3 | Krillin, Yajirobe, Snow | [4][5] | |
| 2008 | Dragon Ball Z: Burst Limit | Krillin | [5] | |
| 2008 | Pro Golfer Saru | Kankuro, Dimple | Wii | [5] |
| 2008 | Dragon Ball Z: Infinite World | Krillin | PS2 | [5] |
| 2008 | Tatsunoko vs. Capcom: Cross Generation of Heroes | Rock Volnutt | Arcade | [5] |
| 2009 | Sekai de tatta hitori no ko 世界でたったひとりの子 | Charlie, Babyface Chester | Radio | [5] |
| 2009 | Boku no Natsuyasumi 4 | Taiyo (Shima Nami Taiyo) | PSP | [5] |
| 2009 | Dragon Ball: Revenge of King Piccolo | Krillin, Yajirobe | Wii | [5] |
| 2009 | Item Getter: Bokura no Kagaku to Mahou no Kankei アイテムゲッター ~僕らの科学と魔法の関係~ | Pike Boajiru | DS | [5] |
| 2009 | Super Robot Wars NEO | Ken Taiga | Wii | [5] |
| 2009 | Dragon Ball: Raging Blast | Krillin | PS3, Xbox 360 | [5] |
| 2010 | Tatsunoko vs. Capcom: Ultimate All-Stars | Rock Volnutt | Wii | [5] |
| 2010 | Nintama Rantarō: Gakunen Taikousen Puzzle! no Dan | Kirimaru | DS | [5] |
| 2010 | Dragon Ball: Raging Blast 2 | Krillin | PS3, Xbox 360 | [5] |
| 2011 | Dragon Ball Z: Ultimate Tenkaichi | Krillin | PS3, Xbox 360 | [5] |
| 2012 | One Piece: Pirate Warriors | Monkey D. Luffy | PS3 | [5] |
| 2013 | One Piece: Pirate Warriors 2 | Monkey D. Luffy | PS3, PSVita | [5] |
| 2013 | Super Robot Wars Operation Extend | Ken Taiga | PSP | [5] |
| 2013 | One Piece: Unlimited World Red | Monkey D. Luffy | PC, PS4, PS3, PSVita, 3DS, Switch & Wii U | [5] |
| 2013 | Kodomo ni Anshin site Ataerareru Game Series Sekai Meisaku Douwa Oyako de Yomeru Game Ehon Bouken-hen | reading Sindbad | N3DS | [4] |
| 2014 | J-Stars Victory VS | Monkey D. Luffy | PS3, PS4 & PSVita | [5] |
| 2014 | Hero Bank 2 | Buchokkin | DS | [5] |
| 2015 | One Piece: Pirate Warriors 3 | Monkey D. Luffy | PC, PS3, PS4 & PSVita | [verification needed] |
| 2015 | Super Robot Wars BX | Yuu Tagami | 3DS | [verification needed] |
| 2016 | One Piece: Burning Blood | Monkey D. Luffy | PC, PS4, PSVita & Xbox One | [verification needed] |
| 2019 | One Piece: World Seeker | Monkey D. Luffy | PC, PS4 & Xbox One | [5] |
| 2020 | Dragon Ball Z: Kakarot | Krillin | PC, PS4 & Xbox One | [5] |
| 2020 | One Piece: Pirate Warriors 4 | Monkey D. Luffy | PC, PS4, Xbox One and Switch | [5] |
| 2023 | One Piece Odyssey | Monkey D. Luffy | PC, PS4, PS5, Xbox One and Xbox Series X/S | [5] |
| 2024 | Dragon Ball: Sparking! Zero | Krillin | PC, PS5 and Xbox Series X/S | [5] |
Live-action
| Year | Title | Role | Type | Notes | Source |
|---|---|---|---|---|---|
| 1992 | Talking Head | Shijimi | Film | [14] | |
| 2008 | Kabei: Our Mother | Film | [15] | ||
| 2011 | Kami Voice | Tanaka-san | Film | [16] | |
| 2019 | Natsuzora: Natsu's Sky | Ushiwakamaru (voice), Murakawa | TV | Asadora | [17] |
| 2023 | The One I Long to See | Yasuyo Tabata | Film | [18] | |
| 2024 | The Tiger and Her Wings | Ine | TV | Asadora | [19] |
Audio dramas
| Title | Role | Notes | Source[3] |
|---|---|---|---|
| CD Theater Dragon Quest IV Volume 1 | Hoimin | Drama CD | [4][5] |
| CD Theater Dragon Quest IV Volume 3 | Hoimin | Drama CD | [5] |
| Ishimatsu, ijin to au 石松、異人と会う | Foreigner | Radio | [5] |
| Itazura na Kiss | Yuki Irie | Drama CD | |
| Sakura Wars series | Kanna Kirishima | Drama CD | [4] |
| Super Radical Gag Family | Osawa Giko Tetsu | Drama CD | [5] |
| Twinbee Paradise | Twinbee | Drama CD | [4] |
| Twinbee Paradise: Ao to Hai Iro no Sora de | Child | Drama CD | [4] |
Dubbing roles
| Title | Role | Dub voice for | Notes | Source |
|---|---|---|---|---|
| Dutch | Doyle Standish | Ethan Embry | [20] | |
| Killing Eve | Dasha Duzran | Harriet Walter | [21] | |
| One Piece | Monkey D. Luffy | Iñaki Godoy | [22] | |
| Painted Faces | Child Cheng Lung | Siu Ming-fui | [23] |
| Title | Role | Notes | Source |
|---|---|---|---|
| Help! I'm a Fish | Fly | [verification needed] | |
| Minions: The Rise of Gru | Nunchuck | [24] | |
| Sing | Miss Crawly | [25][26] | |
| Sing 2 | Miss Crawly | [27] |
Awards
| Year | Award | Category | Result | Ref. |
|---|---|---|---|---|
| 1986 | 9th Anime Grand Prix | Voice actress of the Year | [28] | |
| 2011 | 5th Seiyu Awards | Kazue Takahashi Memorial Award | ||
| 2013 | 7th Seiyu Awards | Kids Family Award | ||
| 2026 | 20th Seiyu Awards | Best Actors in Supporting Roles | [29] |
References
- ^ "4Gamer.net 「AngelLoveOnline」ナレーション&キャラクターボイス担当,田中真弓さんインタビュー". www.4gamer.net. 10 November 2006. Retrieved 7 July 2021.
- ^ "5th Annual Seiyū Award Winners Announced". Anime News Network. 5 March 2011. Retrieved 21 June 2011.
- ^ "ja:青二プロダクション – 田中真弓" [Aoni Production – Mayumi Tanaka] (in Japanese). Aoni Production. Retrieved August 23, 2015.
- ^ Doi, Hitoshi (August 14, 2015). "Tanaka Mayumi roles". Hitoshi Doi's Seiyuu Database. Retrieved August 23, 2015.
- ^ "声優さん出演リスト 個別表示:田中真弓(Mayumi Tanaka)" [Voice actor's appearance list individual display: Mayumi Tanaka] (in Japanese). Voice Artist Database. GamePlaza-HARUKA-. July 14, 2015. Retrieved August 23, 2015.
- ^ アニメ「魔法使いの嫁」公式 (March 8, 2018). "ja:【キャスト情報】第21話に登場しました"ピュリス"は田中真弓さんに演じていただております!今週からはいよいよコミックス第8巻の先が描かれていきます!21話のOAです!お楽しみに♪ ('∀'*)(宣伝ひげ) #TVまほよめ" (in Japanese). No. 971697323330879488. Retrieved December 8, 2023.
- ^ "Cat Manga 'Ore, Tsushima' Gets TV Anime This Summer Starring Akio Ohtsuka, Mayumi Tanaka". Anime News Network. February 22, 2021. Retrieved February 22, 2021.
- ^ "The Foolish Angel Dances with the Devil Anime Unveils 2 New Cast, January 8 Premiere". Anime News Network. December 3, 2023. Retrieved December 3, 2023.
- ^ "TVアニメ「ダンダダン」キャスト発表! モモ:若山詩音さん、オカルン:花江夏樹さん、ターボババア:田中真弓さん、セルポ星人:中井和哉さん" (in Japanese). December 16, 2023. Retrieved December 16, 2023.
- ^ "ONE PIECE FILM RED". eiga.com. Retrieved 22 October 2024.
- ^ "劇場版 忍たま乱太郎 ドクタケ忍者隊最強の軍師". eiga.com. Retrieved February 27, 2024.
- ^ "New The Rose of Versailles Anime Film Reveals 3 New Cast Members". Anime News Network. November 7, 2024. Retrieved November 7, 2024.
- ^ Pineda, Rafael Antonio (December 20, 2024). "Me & Roboco Anime Film Casts Mayumi Tanaka". Anime News Network. Retrieved December 22, 2024.
- ^ "Talking Head トーキング・ヘッド(1992)". allcinema. Retrieved August 14, 2019.
- ^ "第4回 vs. 富沢 美智恵さん". Neko no Shippo. Retrieved August 14, 2019.
- ^ "神☆ヴォイス" (in Japanese). eiga.com. Retrieved August 14, 2019.
- ^ "なつぞら:怒濤の展開の裏で... 田中真弓が声の出演「ビッグネームきた」..." (in Japanese). Mynavi. Retrieved August 14, 2019.
- ^ "いちばん逢いたいひと" (in Japanese). eiga.com. Retrieved October 29, 2022.
- ^ "伊藤沙莉主演の朝ドラ「虎に翼」に岡田将生ら6名出演、三山凌輝は家族思いな弟役" (in Japanese). Natalie. Retrieved January 26, 2024.
- ^ "【激レア】あぶない週末 貴重な日本語吹替版 VHS". Mercari. Retrieved November 4, 2021.
- ^ "キリング・イヴ/Killing Eve シーズン3" [Killing Eve Season 3] (in Japanese). Wowow. Retrieved January 28, 2021.
- ^ "実写「ONE PIECE」吹替版に田中真弓、中井和哉らオリジナルキャスト集結" (in Japanese). Natalie. Retrieved July 3, 2023.
- ^ "七小福" [Seven Little Fortunes] (in Japanese). Twin. Retrieved July 30, 2020.
- ^ "ミニオンズ フィーバー -日本語吹き替え版". Fukikaeru. Retrieved June 29, 2022.
- ^ "CAST | 映画『SING/シング』公式サイトブルーレイ&DVD8.2(wed)リリース" [CAST | Movie "SING" official website Blu-ray & DVD8.2 (wed) released] (in Japanese). sing-movie.jp. Archived May 17, 2017 at the Wayback Machine. Retrieved June 27, 2017.
- ^ "『SING/シング』2017.8.2[Wed] Blu-ray&DVD RELEASE|NBCユニバーサル・エンターテイメント" ["SING" 2017.8.2 [Wed] Blu-ray & DVD RELEASE | NBC Universal Entertainment] (in Japanese). www.nbcuni.co.jp. Retrieved January 28, 2021.
- ^ "SING/シング:ネクストステージ -日本語吹き替え版". Fukikaeru. Retrieved March 22, 2022.
- ^ "第9回アニメグランプリ[1987年6月号]". Tokuma Shoten. Archived October 19, 2010 at the Wayback Machine.
- ^ "田中真弓71歳、声優業は「あと10年くらい頑張ります!」『声優アワード』ユーモアあふれるスピーチ" (in Japanese). Oricon. 15 March 2026. Retrieved 19 March 2026.
External links
- Official agency profile (in Japanese)
- Mayumi Tanaka at IMDb