| Fullname | Matthew Isaac Mark Litherland[1] |
|---|---|
| Birth date | 31 October 2005 (age 20) |
| Birth place | Blackburn, England[2] |
| Height | 1.85m |
| Position | Centre-back, right-back/right wing-back |
| Currentclub | Blackburn Rovers |
| Clubnumber | 40 |
| Youthyears 1 | 2012–2025 |
| Youthclubs 1 | Blackburn Rovers |
| Years 1 | 2025– |
| Clubs 1 | Blackburn Rovers |
| Caps 1 | 5 |
| Goals 1 | 0 |
| Years 2 | 2025 |
| Clubs 2 | → Curzon Ashton (loan) |
| Caps 2 | 6 |
| Goals 2 | 0 |
| Pcupdate | 17:02, 2 May 2026 (UTC) |
| Ntupdate | 02:37, 27 November 2025 (UTC) |
Matthew Isaac Mark Litherland (born 31 October 2005) is an English professional footballer who plays as a centre-back or right wing-back for club Blackburn Rovers.
Club career
A youth product of Blackburn Rovers since the age of 6, Litherland signed his first contract with the club on 4 July 2024 for 1 season.[3] He joined Curzon Ashton on a short-term loan in the Northern Premier League on 21 March 2025.[4] He extended his contract with Blackburn Rovers on 12 May 2025 until 2027.[5] On 20 December 2025, he debuted with Blackburn Rovers in a 2–0 EFL Championship win over Millwall, where he earned the Player of the Match award.[6]
Career statistics
| Club | Season | League | National cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Blackburn Rovers | 2024–25[7] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2025–26[8] | Championship | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
| 2026–27[9] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |||
| Curzon Ashton (loan) | 2024–25[7] | National League | 6 | 0 | — | — | — | 6 | 0 | |||
| Career total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
References
- ^ description!, beIN SPORTS. "Matthew Isaac Mark Litherland". beIN SPORTS
- ^ ""Playing for your local team, your team, it’s what you want"". rovers.co.uk. 2025-09-22. Retrieved 2025-12-23.
- ^ "Blackburn Rovers' send strong message with Academy announcements". 4 July 2024. – via www.lancashiretelegraph.co.uk.
- ^ "Player News | Welcome Matty Litherland". curzon-ashton.co.uk
- ^ "Local lad Matty Litherland excited to extend his stay at Ewood Park". 13 May 2025. – via www.lancashiretelegraph.co.uk.
- ^ "'Best moment of my life' - Blackburn Rovers Academy gives injury silver lining". 22 December 2025. – via www.lancashiretelegraph.co.uk.
- ^
- ^
- ^