| Fullname | Manuel Agustín Fleitas Solich[1] |
|---|---|
| Birth date | 30 December 1900 |
| Birth place | Asunción, Paraguay |
| Death date | 24 March 1984 (aged 83) |
| Death place | Rio de Janeiro, Brazil |
| Position | Midfielder |
| Years 1 | 1918–1926 |
| Years 2 | 1927–1931 |
| Years 3 | 1931 |
| Years 4 | 1932–1933 |
| Years 5 | 1933 |
| Years 6 | 1933–1936 |
| Clubs 1 | Club Nacional |
| Clubs 2 | Boca Juniors |
| Clubs 3 | Racing Club |
| Clubs 4 | Platense |
| Clubs 5 | Talleres (RE) |
| Clubs 6 | Boca Juniors |
| Nationalyears 1 | 1919–1926 |
| Nationalteam 1 | Paraguay |
| Nationalcaps 1 | 32 |
| Nationalgoals 1 | 6 |
| Manageryears 1 | 1922–1929 |
| Managerclubs 1 | Paraguay |
| Manageryears 2 | 1932 |
| Managerclubs 2 | Lanús |
| Manageryears 3 | 1933 |
| Managerclubs 3 | Newell's Old Boys |
| Manageryears 4 | 1934–1935 |
| Managerclubs 4 | Quilmes |
| Manageryears 5 | 1936 |
| Managerclubs 5 | Talleres (RE) |
| Manageryears 6 | 1937 |
| Managerclubs 6 | Lanús |
| Manageryears 7 | 1937–1938 |
| Managerclubs 7 | Club Nacional |
| Manageryears 8 | 1939 |
| Managerclubs 8 | Paraguay |
| Manageryears 9 | 1940–1941 |
| Managerclubs 9 | River Plate |
| Manageryears 10 | 1942 |
| Managerclubs 10 | Olimpia |
| Manageryears 11 | 1942 |
| Managerclubs 11 | Paraguay |
| Manageryears 12 | 1943–1944 |
| Managerclubs 12 | Libertad |
| Manageryears 13 | 1944-1945 |
| Managerclubs 13 | Newell's Old Boys |
| Manageryears 14 | 1945–1946 |
| Managerclubs 14 | Paraguay |
| Manageryears 15 | 1946 |
| Managerclubs 15 | Lanús |
| Manageryears 16 | 1947 |
| Managerclubs 16 | Quilmes |
| Manageryears 17 | 1947–1953 |
| Managerclubs 17 | Paraguay |
| Manageryears 18 | 1953–1957 |
| Managerclubs 18 | Flamengo |
| Manageryears 19 | 1958–1959 |
| Managerclubs 19 | Flamengo |
| Manageryears 20 | 1959–1960 |
| Managerclubs 20 | Real Madrid |
| Manageryears 21 | 1960–1962 |
| Managerclubs 21 | Flamengo |
| Manageryears 22 | 1962 |
| Managerclubs 22 | Corinthians |
| Manageryears 23 | 1962 |
| Managerclubs 23 | Fluminense |
| Manageryears 24 | 1966 |
| Managerclubs 24 | Palmeiras |
| Manageryears 25 | 1967–1968 |
| Managerclubs 25 | Atlético Mineiro |
| Manageryears 26 | 1970–1971 |
| Managerclubs 26 | Bahia |
| Manageryears 27 | 1971 |
| Managerclubs 27 | Flamengo |
Manuel Agustín Fleitas Solich (30 December 1900 – 24 March 1984) was a Paraguayan football player and coach. He was known as "El Brujo" (the Wizard).
Career as a player
Fleitas Solich played for Club Nacional of Paraguay where he won two Paraguayan League titles, in 1924 and 1926. He also played for Boca Juniors where as the captain of the team he led them to the 1930 Argentine title. During his time at Boca he played 99 games for the club in all competitions, scoring 15 goals. He suffered an injury in 1930 and never recovered to his full ability.
In Argentina he also played for clubs such as Racing Club, Platense and Talleres (RE).
While playing for the Paraguay national football team, Solich had 32 caps and 6 goals.
Career as a coach
Solich's career as a coach proved to be impressive as he led the Paraguay national team to a final in the 1947 Copa América and won the 1953 tournament (which was the first Copa América ever won by Paraguay). He also coached the Paraguay national team at the 1950 FIFA World Cup. At the club level coached several Brazilian clubs such as Palmeiras, Corinthians, Atlético,[2] Fluminense and Flamengo, being this last club where he won several titles. In Europe, Solich coached Real Madrid for seven months of the 1959–1960 season, where he led the Spanish team to 21 wins, 5 draws and 4 losses.[3] He also coached the Peru national football team, Newell's Old Boys, Quilmes, Club Libertad and his beloved Club Nacional.
Managerial statistics
| Team | Nation | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||||
| Paraguay | 1922 | 1929 | 40 | 13 | 6 | 21 | 32.5 | ||||
| Lanús | 1932 | 1932 | 37 | 8 | 7 | 22 | 21.62 | ||||
| Quilmes | 1934 | 1935 | 64 | 16 | 12 | 36 | 25 | ||||
| Talleres (RE) | 1936 | 1936 | 34 | 7 | 5 | 22 | 20.59 | ||||
| Lanús | 1937 | 1937 | 34 | 13 | 6 | 15 | 38.24 | ||||
| Paraguay | 1939 | 1939 | 5 | 2 | 0 | 3 | 40 | ||||
| Olimpia | 1942 | 1942 | 18 | 9 | 5 | 4 | 50 | ||||
| Libertad | 1943 | 1944 | 34 | 24 | 6 | 6 | 50 | ||||
| Paraguay | 1945 | 1946 | 9 | 3 | 1 | 5 | 33.33 | ||||
| Lanús | 1946 | 1946 | 30 | 8 | 10 | 12 | 26.67 | ||||
| Quilmes | 1947 | 1947 | 38 | 23 | 8 | 7 | 60.53 | ||||
| Paraguay | 1947 | 1953 | 28 | 15 | 7 | 6 | 53.57 | ||||
| Flamengo | 1953 | 1957 | 276 | 175 | 47 | 54 | 63.41 | ||||
| Flamengo | 1958 | 1959 | 90 | 53 | 18 | 19 | 58.89 | ||||
| Real Madrid | 1959 | 1960 | 30 | 21 | 5 | 4 | 70 | ||||
| Flamengo | 1960 | 1962 | 99 | 59 | 18 | 22 | 59.6 | ||||
| Fluminense | 1962 | 1962 | 12 | 9 | 0 | 3 | 75 | ||||
| Corinthians | 1962 | 1962 | 17 | 9 | 4 | 4 | 52.94 | ||||
| Palmeiras | 1966 | 1966 | 31 | 20 | 5 | 6 | 64.52 | ||||
| Atlético Mineiro | 1967 | 1968 | 76 | 42 | 19 | 15 | 55.26 | ||||
| Bahia | 1970 | 1971 | 32 | 15 | 10 | 7 | 46.88 | ||||
| Flamengo | 1971 | 1971 | 39 | 13 | 17 | 9 | 33.33 | ||||
| Total | 1,079 | 559 | 222 | 303 | 51.81 | ||||||
References
- ^ "[03/11/1926] Chile-Paraguay | 5:1"
- ^ "Manuel Agustin Fleitas Solich - Clube Atletico Mineiro - Enciclopedia Galo Digital"
- ^ "Real Madrid - Coaches"