| Fullname | Mahmoud Abu Warda |
|---|---|
| Birth date | 31 May 1995 (age 31)[1] |
| Birth place | Balata, Nablus Governorate, Palestine |
| Height | 1.70 m[1] |
| Position | Winger |
| Currentclub | Shabab Al-Khalil |
| Clubnumber | 10 |
| Years 1 | 2013–2015 |
| Clubs 1 | Markaz Balata |
| Years 2 | 2015–2016 |
| Clubs 2 | Shabab Al-Khalil |
| Years 3 | 2016–2017 |
| Clubs 3 | Markaz Balata |
| Years 4 | 2017–2018 |
| Clubs 4 | Shabab Al-Khalil |
| Years 5 | 2018–2021 |
| Clubs 5 | Markaz Balata |
| Years 6 | 2021–2022 |
| Clubs 6 | Hilal Al-Quds |
| Years 7 | 2022–2023 |
| Clubs 7 | Shabab Al-Khalil |
| Years 8 | 2023–2024 |
| Clubs 8 | Markaz Balata |
| Years 9 | 2024– |
| Clubs 9 | Al-Ittihad |
| Nationalyears 1 | 2013–2015 |
| Nationalteam 1 | Palestine U20 |
| Nationalyears 2 | 2017–2018 |
| Nationalteam 2 | Palestine U23 |
| Nationalyears 3 | 2014– |
| Nationalteam 3 | Palestine |
| Nationalcaps 3 | 40 |
| Nationalgoals 3 | 3 |
| Nationalteam-update | 14 November 2024 |
Mahmoud Abu Warda (Arabic: محمود أبو وردة; born 31 May 1995) is a Palestinian professional footballer who plays as a winger for Libyan Premier League club Al-Ittihad and the Palestine national team.[2]
Career statistics
International goals
- As of match played on 6 September 2023. Palestine score listed first, score column indicates score after each Abu Warda goal.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 17 January 2020 | Bangabandhu National Stadium, Dhaka, Bangladesh | Sri Lanka | 1–0 | 2–0 | 2020 Bangabandhu Cup |
| 2 | 14 June 2022 | MFF Football Centre, Ulaanbaatar, Mongolia | Philippines | 4–0 | 4–0 | 2023 AFC Asian Cup qualification |
| 3 | 6 September 2023 | Sultan Qaboos Sports Complex, Muscat, Oman | Oman | 1–0 | 1–2 | Friendly |
Honours
Palestine
References
- ^ "FIFA Arab Cup Qatar 2021: List of players: Palestine". FIFA. 4 December 2021. p. 10. Retrieved 12 December 2022.
- ^ "Palestine - Mahmoud Abu Warda - Profile with news, career statistics and history - Soccerway". us.soccerway.com. Retrieved 2019-08-13.