| Fullname | Lucas Petrus van Troost |
|---|---|
| Birth date | 28 December 1969 (age 56) |
| Birth place | Schiedam, South Holland, Netherlands |
| Country | Netherlands |
| International | true |
| Internationalspan | 2002-2007 |
| Odidebutdate | 16 September |
| Odidebutyear | 2002 |
| Odidebutagainst | Sri Lanka |
| Odicap | 20 |
| Lastodidate | 18 March |
| Lastodiyear | 2007 |
| Lastodiagainst | Australia |
| Odishirt | 69 |
| Batting | Left-handed |
| Bowling | Left-arm medium |
| Columns | 3 |
| Column 1 | ODI |
| Matches 1 | 23 |
| Runs 1 | 283 |
| Bat avg 1 | 15.72 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 40 |
| Deliveries 1 | 246 |
| Wickets 1 | 4 |
| Bowl avg 1 | 70.00 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 2/29 |
| Catches/stumpings 1 | 6/0 |
| Column 2 | FC |
| Matches 2 | 4 |
| Runs 2 | 295 |
| Bat avg 2 | 49.16 |
| 100s/50s 2 | 0/2 |
| Top score 2 | 86 |
| Deliveries 2 | 276 |
| Wickets 2 | 1 |
| Bowl avg 2 | 131.00 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 1/28 |
| Catches/stumpings 2 | 2/0 |
| Column 3 | LA |
| Matches 3 | 51 |
| Runs 3 | 742 |
| Bat avg 3 | 20.05 |
| 100s/50s 3 | 0/3 |
| Top score 3 | 59* |
| Deliveries 3 | 984 |
| Wickets 3 | 23 |
| Bowl avg 3 | 34.69 |
| Fivefor 3 | 0 |
| Tenfor 3 | 0 |
| Best bowling 3 | 4/28 |
| Catches/stumpings 3 | 14/0 |
| Date | 13 May |
| Year | 2017 |
| Source | http://www.espncricinfo.com/netherlands/content/player/24969.html Cricinfo |
Lucas ("Luuk") Petrus van Troost (born 28 December 1969) is a Dutch former cricketer, who captained the national team. He usually batted between no. 6 and no. 8 in the order, and when in form, scored quickly with his hard hitting. His bowling was relatively rarely called upon but provided a handy option where required.
Van Troost made his One Day International debut against Sri Lanka in September 2002 during the 2002 ICC Champions Trophy.[1]
His brother Andre also played for the Netherlands, as well as for Somerset.
References
- ^ "SL vs NED, ICC Champions Trophy 2002/03, 5th Match at Colombo, September 16, 2002 - Full Scorecard". ESPNcricinfo. Retrieved 2023-12-19.