| Fullname | Luke J Robins |
|---|---|
| Birth date | 18 May 1994 (age 32) |
| Batting | Right-handed |
| Bowling | Right-arm fast-medium |
| Role | Bowler |
| Club 1 | South Australia |
| Year 1 | 2018-2021 |
| Clubnumber 1 | 11 |
| Columns | 2 |
| Column 1 | FC |
| Matches 1 | 5 |
| Runs 1 | 23 |
| Bat avg 1 | 3.83 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 12 |
| Deliveries 1 | 864 |
| Wickets 1 | 9 |
| Bowl avg 1 | 51.44 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 2/24 |
| Catches/stumpings 1 | 1/– |
| Column 2 | LA |
| Matches 2 | 3 |
| Runs 2 | 8 |
| Bat avg 2 | 8.00 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 8 |
| Deliveries 2 | 168 |
| Wickets 2 | 4 |
| Bowl avg 2 | 38.00 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 2/55 |
| Catches/stumpings 2 | 1/– |
| Date | 4 October 2021 |
| Source | http://www.espncricinfo.com/ci/content/player/688373.html Cricinfo |
Luke Robins (born 18 May 1994) is an Australian cricketer.[1] He made his List A debut for South Australia in the 2018–19 JLT One-Day Cup on 30 September 2018.[2] He made his first-class debut for South Australia in the 2018–19 Sheffield Shield season on 3 March 2019.[3] In April 2021, Robins was one of five players to be dropped by the South Australia cricket team, following a season without any wins.[4]
References
- ^ "Luke Robins". ESPN Cricinfo. Retrieved 30 September 2018.
- ^ "13th match, JLT One-Day Cup at Melbourne, Sep 30 2018". ESPN Cricinfo. Retrieved 30 September 2018.
- ^ "23rd match, Sheffield Shield at Perth, Mar 3-6 2019". ESPN Cricinfo. Retrieved 3 March 2019.
- ^ "South Australia cut five players after winless season". ESPN Cricinfo. Retrieved 19 April 2021.