| Post | Governor of Assam |
|---|---|
| Insignia | File:Seal of Assam.svg |
| Insigniacaption | Emblem of Assam |
| Incumbent | Lakshman Prasad Acharya |
| Incumbentsince | 30 July 2024 |
| Style | His Excellency |
| Residence | Lok Bhavan, Guwahati |
| Termlength | At the pleasure of the president |
| Appointer | President of India |
| Formation | 15 August 1947; 79 years ago |
| Inaugural | Muhammad Saleh Akbar Hydari |
| Website | lokbhavan.assam.gov.in |
This is a list of governors of Assam. The governor of Assam is the nominal head of the Indian state of Assam. The governor is appointed by the president of India. The current governor is Lakshman Acharya.
Powers and functions
The governor has:
- Executive powers related to administration, appointments and removals
- Legislative powers related to lawmaking and the state legislature, that is Vidhan Sabha or Vidhan Parishad
- Discretionary powers to be carried out according to the discretion of the governor
List of governors
- Legend
- Died in office
- Transferred
- Resigned/removed
- Color key
- indicates acting/additional charge
| Portrait | Name (born – died) | Home state | Tenure in office | Appointer (President) | |||
|---|---|---|---|---|---|---|---|
| From | To | Time in office | |||||
| 1 | Sir Muhammad Saleh Akbar Hydari
ICS (1894–1948) | Hyderabad | 4 May 1947 | 28 December 1948 | ' | Lord Mountbatten (Governor-General) | |
| 2 | Justice Sir Ronald Francis Lodge (1889–1960) | – | 30 December 1948 | 15 February 1949 | ' | C. Rajagopalachari (Governor-General) | |
| 3 | Sri Prakasa (1890–1971) | Uttar Pradesh | 16 February 1949 | 26 May 1950 | ' | ||
| 4 | Jairamdas Daulatram (1891–1979 | Maharashtra | 27 May 1950 | 14 May 1956 | ' | Rajendra Prasad | |
| 5 | Justice (Retd) Saiyid Fazl Ali (1886–1959) | Bihar | 15 May 1956 | 22 August 1959 | ' | ||
| 6 | Justice
Chandreswar Prasad Sinha
Chief Justice, Assam High Court (Acting) | Bihar | 23 August 1959 | 13 October 1959 | ' | ||
| 7 | General S. M. Shrinagesh (Retd) (1903–1977) | Maharashtra | 14 October 1959 | 12 November 1960 | ' | ||
| 8 | Vishnu Sahay
ICS (1901–1989) (Acting) | Uttar Pradesh | 12 November 1960 | 12 February 1961 | ' | ||
| (7) | General S. M. Shrinagesh (Retd) (1903–1977) | Maharashtra | 13 February 1961 | 7 September 1962 | ' | ||
| (8) | Vishnu Sahay ICS (Retd) (1901–1989) | Uttar Pradesh | 8 September 1962[α] | 16 April 1968 | ' | Sarvepalli Radhakrishnan | |
| 9 | Braj Kumar Nehru ICS (Retd) (1909–2001) | Uttar Pradesh | 17 April 1968[β] | 7 December 1970 | ' | Zakir Husain | |
| 10 | Justice Parbati Kumar Goswami (1913–1992) | Assam | 8 December 1970 | 4 January 1971 | ' | V. V. Giri | |
| (9) | Braj Kumar Nehru ICS (Retd) (1909–2001) | Uttar Pradesh | 5 January 1971[γ] | 18 September 1973 | ' | ||
| 11 | Lallan Prasad Singh ICS (Retd) (1912–1998) | Bihar | 19 September 1973[δ] | 11 August 1981 | ' | ||
| 12 | Prakash Mehrotra (1925–1988) | Uttar Pradesh | 12 August 1981[ε] | 28 March 1984 | ' | Neelam Sanjiva Reddy | |
| 13 | Justice Tribeni Sahai Misra (1922–2005) | Uttar Pradesh | 28 March 1984[ε] | 15 April 1984 | ' | Zail Singh | |
| 14 | Bhishma Narain Singh (1933–2018) | Bihar | 15 April 1984[ε] | 11 May 1989 | ' | ||
| 15 | Hari Dev Joshi (1920–1995) | Rajasthan | 10 May 1989[ε] | 21 July 1989 | ' | Ramaswamy Venkataraman | |
| 16 | Justice Anisetti Raghuvir (1929–2007) | Andhra Pradesh | 27 July 1989 | 1 May 1990 | ' | ||
| 17 | Devi Das Thakur (1929–2007) | Jammu and Kashmir | 2 May 1990 | 17 March 1991 | ' | ||
| 18 | Lokanath Misra (1921–2009) | Orissa | 17 March 1991 | 1 September 1997 | ' | ||
| 19 | Lieutenant General Srinivas Kumar Sinha (Retd) (1926–2016) | Bihar | 1 September 1997 | 21 April 2003[ζ] | ' | K. R. Narayanan | |
| 20 | Arvind Dave
IPS (Retd) (born 1940) (Additional charge) | Uttar Pradesh | 21 April 2003 | 5 June 2003 | ' | A. P. J. Abdul Kalam | |
| 21 | Lieutenant General Ajai Singh (1934–2023) | Rajasthan | 5 June 2003 | 4 July 2008 | ' | ||
| 22 | Shiv Charan Mathur (1927–2009) | Rajasthan | 4 July 2008 | 25 June 2009 | ' | Pratibha Patil | |
| 23 | Kateekal Sankaranarayanan
(1932–2022) (Additional charge) | Kerala | 26 June 2009 | 26 July 2009[η] | ' | ||
| 24 | Syed Sibtey Razi (1939–2022) | Uttar Pradesh | 27 July 2009 | 10 December 2009 | ' | ||
| 25 | Janaki Ballabh Patnaik (1927–2015) | Odisha | 11 December 2009 | 10 December 2014 | ' | ||
| 26 | Padmanabha Balakrishna Acharya
(1931–2023) (Additional charge) | Karnataka | 11 December 2014 | 21 August 2016 | ' | Pranab Mukherjee | |
| 27 | Banwarilal Purohit (born 1940) | Maharashtra | 22 August 2016 | 9 October 2017[θ] | ' | ||
| 28 | Jagdish Mukhi (born 1942) | Delhi (NCT) | 10 October 2017 | 21 February 2023 | ' | Ram Nath Kovind | |
| 29 | Gulab Chand Kataria (born 1944) | Rajasthan | 22 February 2023 | 29 July 2024[ι] | ' | Droupadi Murmu | |
| 30 | Lakshman Prasad Acharya (born 1954) | Uttar Pradesh | 30 July 2024 | Incumbent | ' | ||
- ^ Concurrently also served as the Governor of Nagaland (1963–1968)
- ^ Concurrently also served as the Governor of Nagaland (1968–1973)
- ^ Concurrently also served as the Governor of Meghalaya, Manipur, and Tripura (1972–1973)
- ^ Concurrently also served as the Governor of Manipur, Meghalaya, Nagaland, and Tripura
- ^ Concurrently also served as the Governor of Meghalaya
- ^ Transferred as the Governor of Jammu and Kashmir
- ^ Transferred as the Governor of Jharkhand
- ^ Transferred as the Governor of Tamil Nadu
- ^ Transferred as the Governor of Punjab and Administrator of Chandigarh
Timeline
| Timeline of Assam governors |
oath
Moi, [Name of the Governor], Ishwarar nameye shapath loisho je moi nishtharey [Name of the State] rajyar rajyapalar karyabhar palon korim (boba, rajyapalar karia nibah korim) aru mur xadhonamote sangbidhan aru ainor rakhya, khurakhya aru pratirakhya korim aru moi [Name of the State] rajyar janamonor kalyan aru xewat niorjit thakim."