Frameworks are available to create WebGL content quickly and easily without building from the ground up.
Note: The following list mixes WebGL libraries with game engines as well as cloud services without any distinctions.
| Name | Scripting | Modeling | Animation | Integrated Audio | Integrated Physics | Cloud-Independent | WebGL Implementation (Version) | WebXR | Import | Export | License | Notes and references |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-Frame | MIT License | An open-source WebXR framework for building 3D and VR experiences with HTML and Entity component system ecosystem. | ||||||||||
| Away3D | (1.0) | Apache License 2.0 | TypeScript/JavaScript adaptation of the Away3D engine built in Flash. | |||||||||
| Babylon.js | Apache License 2.0 | JavaScript framework for building 3D games with HTML 5 and WebGL. | ||||||||||
| Clara.io | Freemium or commercial | Web-based freemium 3D computer graphics software developed by Exocortex, a Canadian software company. | ||||||||||
| CopperLicht | Open source based on zlib | An open source JavaScript library/API for creating games and interactive 3D applications using WebGL, developed by Ambiera. | ||||||||||
| JanusWeb | MIT License | An open-source WebXR client for collaborative 3D world building and exploration. | ||||||||||
| Kubity | Proprietary | Kubity is an online platform that offers various ways of displaying, exploring and sharing 3D models on Web browser and mobile devices. | ||||||||||
| LayaAir | Open source (engine), Proprietary (model conversion) | Open-source API for games and multimedia routines modules. Display animation on Web browser and mobile devices. | ||||||||||
| OSG.JS | MIT | Open-source WebGL framework based on OpenSceneGraph concepts. | ||||||||||
| PlayCanvas | MIT (engine), proprietary (cloud-hosted editor) | Open-source 3D game engine alongside a proprietary cloud-hosted creation platform that allows for editing via a browser-based interface. | ||||||||||
| Sketchfab | Proprietary | A website used to display and share 3D content online. | ||||||||||
| Three.js | (2.0) | MIT | A cross-browser JavaScript library/API used to create and display animated 3D computer graphics on a Web browser. | |||||||||
| Unity | (2.0) | [1] | Proprietary | Offers a WebGL build option since version 5.[2] | ||||||||
| Verge3D | Proprietary | Artist-friendly WebGL framework with Blender, 3ds Max, and Maya integrations. |
See also
References
- ^ "Bringing WebXR to Unity 3D". Rufus31415.
- ^ "Unity 5 Ships and Brings One Click WebGL Export to Legions of Game Developers". The Mozilla Blog. Retrieved 2015-06-16.