| Commune status | Commune |
|---|---|
| Arrondissement | Rochefort |
| Canton | La Tremblade |
| Insee | 17225 |
| Postal code | 17570 |
| Mayor | Marie Bascle[1] |
| Term | 2020–2026 |
| Intercommunality | CA Royan Atlantique |
| Coordinates | 45.7181°N 1.1469°W |
| Elevation m | 35 |
| Elevation min m | 0 |
| Elevation max m | 40 |
| Area km 2 | 34.38 |
Les Mathes (le mat) is a commune in the Charente-Maritime department and Nouvelle-Aquitaine region in southwestern France.
The commune includes the beach resort La Palmyre, and the Palmyre Zoo.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 554 | — |
| 1800 | 511 | −7.8% |
| 1806 | 486 | −4.9% |
| 1821 | 510 | +4.9% |
| 1831 | 616 | +20.8% |
| 1836 | 615 | −0.2% |
| 1841 | 700 | +13.8% |
| 1846 | 702 | +0.3% |
| 1851 | 711 | +1.3% |
| 1856 | 746 | +4.9% |
| 1861 | 786 | +5.4% |
| 1866 | 830 | +5.6% |
| 1872 | 831 | +0.1% |
| 1876 | 875 | +5.3% |
| 1881 | 835 | −4.6% |
| 1886 | 829 | −0.7% |
| 1891 | 860 | +3.7% |
| 1896 | 878 | +2.1% |
| 1901 | 889 | +1.3% |
| 1906 | 880 | −1.0% |
| 1911 | 854 | −3.0% |
| 1921 | 795 | −6.9% |
| 1926 | 754 | −5.2% |
| 1931 | 732 | −2.9% |
| 1936 | 772 | +5.5% |
| 1946 | 878 | +13.7% |
| 1954 | 794 | −9.6% |
| 1962 | 806 | +1.5% |
| 1968 | 836 | +3.7% |
| 1975 | 898 | +7.4% |
| 1982 | 1,005 | +11.9% |
| 1990 | 1,205 | +19.9% |
| 1999 | 1,452 | +20.5% |
| 2007 | 1,675 | +15.4% |
| 2012 | 1,741 | +3.9% |
| 2017 | 1,974 | +13.4% |
| 2023 | 2,180 | +10.4% |
EHESS[3] and INSEE (1968-2023)[4]
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "La Palmyre Zoo". Aunis Marais Poitevin. Aunis Marais Poitevin. Retrieved 30 July 2025.
- ^
- ^ Population municipale entre 1968 et 2023, INSEE