| Fullname | Larry Francis Abdel Azouni[1] |
|---|---|
| Birth date | 23 March 1994 (age 32) |
| Birth place | Marseille, France |
| Height | 1.76 m |
| Position | Midfielder |
| Currentclub | Dibba Al-Hisn |
| Clubnumber | 6 |
| Youthyears 1 | 2000–2006 |
| Youthclubs 1 | Burel FC |
| Youthyears 2 | 2006–2012 |
| Youthclubs 2 | Marseille |
| Years 1 | 2012–2014 |
| Clubs 1 | Marseille |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2013–2014 |
| Clubs 2 | → Lorient (loan) |
| Caps 2 | 2 |
| Goals 2 | 0 |
| Years 3 | 2014–2017 |
| Clubs 3 | Nîmes |
| Caps 3 | 75 |
| Goals 3 | 4 |
| Years 4 | 2017–2020 |
| Clubs 4 | Kortrijk |
| Caps 4 | 64 |
| Goals 4 | 1 |
| Years 5 | 2020–2021 |
| Clubs 5 | Nacional |
| Caps 5 | 27 |
| Goals 5 | 0 |
| Years 6 | 2021–2023 |
| Clubs 6 | Club Africain |
| Caps 6 | 39 |
| Goals 6 | 2 |
| Years 7 | 2023–2024 |
| Clubs 7 | Al Faisaly |
| Caps 7 | 28 |
| Goals 7 | 1 |
| Years 8 | 2024–2025 |
| Clubs 8 | Espérance de Tunis |
| Caps 8 | 12 |
| Goals 8 | 0 |
| Years 9 | 2025– |
| Clubs 9 | Dibba Al-Hisn |
| Caps 9 | 0 |
| Goals 9 | 0 |
| Nationalyears 1 | 2012 |
| Nationalteam 1 | France U18 |
| Nationalcaps 1 | 3 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2012–2013 |
| Nationalteam 2 | France U19 |
| Nationalcaps 2 | 14 |
| Nationalgoals 2 | 0 |
| Nationalyears 3 | 2013 |
| Nationalteam 3 | France U20 |
| Nationalcaps 3 | 2 |
| Nationalgoals 3 | 1 |
| Nationalyears 4 | 2014 |
| Nationalteam 4 | Tunisia U23 |
| Nationalcaps 4 | 1 |
| Nationalgoals 4 | 0 |
| Nationalyears 5 | 2016– |
| Nationalteam 5 | Tunisia |
| Nationalcaps 5 | 10 |
| Nationalgoals 5 | 0 |
| Club-update | 1 March 2025 |
| Ntupdate | 26 March 2019 |
Larry Francis Abdel Azouni (born 23 March 1994) is a professional footballer who plays as a midfielder for UAE First Division League club Dibba Al-Hisn. Born in France, he opted to represent Tunisia internationally.[2]
Club career
Azouni made his professional debut on 6 December 2012 in the 2012–13 Europa League campaign against Cypriot side AEL Limassol in a 3–0 loss. He came on as a substitute for Kassim Abdallah in the 74th minute.
On 21 July 2023, Azouni joined Saudi First Division League club Al Faisaly.[3]
International career
Azouni was born and raised in France, to parents of Tunisian-Jewish descent. He played for various France youth teams, before switching to the Tunisia national football team. He made one appearance for the Tunisia U21 team. He made his debut for the senior Tunisia team in a 1–0 2017 Africa Cup of Nations qualification win over Togo as a sub in the 89th minute.[4]
Career statistics
Club
| Club | Season | League | Cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Marseille | 2012–13 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | — | 1 | 0 | |
| Lorient (loan) | 2013–14 | Ligue 1 | 2 | 0 | 1 | 0 | 1 | 0 | — | 4 | 0 | |||
| Nîmes | 2014–15 | Ligue 2 | 11 | 0 | 2 | 0 | 1 | 0 | — | 14 | 0 | |||
| 2015–16 | Ligue 2 | 33 | 2 | 1 | 0 | 1 | 0 | 35 | 2 | |||||
| 2016–17 | Ligue 2 | 31 | 2 | 0 | 0 | 1 | 0 | 32 | 2 | |||||
| Total | 75 | 4 | 3 | 0 | 3 | 0 | — | 81 | 4 | |||||
| Kortrijk | 2017–18 | Belgian First Division A | 18 | 1 | 5 | 1 | — | 23 | 2 | |||||
| 2018–19 | Belgian First Division A | 29 | 0 | 3 | 0 | 32 | 0 | |||||||
| 2019–20 | Belgian First Division A | 17 | 0 | 4 | 0 | 21 | 0 | |||||||
| Total | 64 | 1 | 12 | 1 | — | 76 | 2 | |||||||
| Nacional | 2020–21 | Primeira Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||
| Club Africain | 2021–22 | Tunisian Ligue Professionnelle 1 | 22 | 0 | 3 | 0 | — | 25 | 0 | |||||
| 2022–23 | Tunisian Ligue Professionnelle 1 | 17 | 2 | 2 | 0 | — | 4[d] | 0 | — | 23 | 2 | |||
| Total | 39 | 2 | 5 | 0 | — | 4 | 0 | — | 48 | 2 | ||||
| Al Faisaly | 2023–24 | Saudi First Division League | 28 | 1 | 2 | 0 | — | 30 | 1 | |||||
| Espérance de Tunis | 2024–25 | Tunisian Ligue Professionnelle 1 | 12 | 0 | 2 | 2 | — | 4[e] | 0 | 1[f] | 0 | 19 | 2 | |
| Dibba Al Hisn | 2025–26 | UAE First Division League | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||
| Career total | 220 | 8 | 25 | 3 | 4 | 0 | 9 | 0 | 1 | 0 | 259 | 11 | ||
- ^ Includes Coupe de France, Belgian Cup, Taça de Portugal, Tunisian Cup, King's Cup and UAE President's Cup
- ^ Includes Coupe de la Ligue
- ^ Appearance in UEFA Europa League
- ^ All appearances in CAF Confederation Cup
- ^ All appearances in CAF Champions League
- ^ Appearance in Tunisian Super Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Tunisia | 2016 | 3 | 0 |
| 2017 | 6 | 0 | |
| 2019 | 1 | 0 | |
| Total | 10 | 0 | |
Honours
Espérance de Tunis
References
- ^ "Euskal Selekzioa Tunisia partidako hamaikakoak" (in Basque). twitter.com. Retrieved 11 July 2020.
- ^ "[Equipe Nationale Olympique]: liste des joueurs convoqués pour le match amical conte le Qatar – Tunisie-Foot"
- ^ "الفيصلي يتعاقد مع التونسي " لاري عزوني ""
- ^ "mensquare.agency". mensquare.com. 15 February 2022.
- ^
- ^ 63619