Lanchang (state constituency)
From Mediated Wiki, the community-governed knowledge commons
Lanchang| State | Pahang |
|---|
| State-rep | Hasan Omar |
|---|
| State-rep-party | Perikatan Nasional |
|---|
| State-status | active |
|---|
| State-created | 1984 |
|---|
| State-election-first | 1986 |
|---|
| State-election-last | 2022 |
|---|
| Demo-electors | 32,774 |
|---|
| Demo-electors-date | 2022 |
|---|
Lanchang is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Lanchang constituency is divided into 17 polling districts.[2]
| State constituency | Polling district | Code | Location |
|---|
| Lanchang (N31) | Tanjung Belengu | 088/31/01 | |
| Pangsenam | 088/31/02 | Madrasah Ad-Diniah Kg Pangsenam |
| Buntut Pulau | 088/31/03 | SK Kampung Tengah |
| Ladang Yeow Cheng Luan | 088/31/04 | SJK (C) Yeow Cheng Luan |
| Desa Bakti | 088/31/05 | SK Desa Bakti |
| Sri Layang | 088/31/06 | SMK Seri Semantan |
| Batu Kapur | 088/31/07 | SK Batu Kapor |
| Ladang Edensor | 088/31/08 | SJK (T) Ladang Edensor |
| Sungai Kepong | 088/31/09 | Balai Raya Sungai Kepong |
| Rantau Panjang | 088/31/10 | SK Rantau Panjang |
| Kampung Dala | 088/31/11 | Balai Raya Kampung Dala |
| Kuala Kawang | 088/31/12 | SK Kuala Kaung |
| Bandar Lanchang | 088/31/13 | SMK Lanchang |
| Mempatih | 088/31/14 | SK Lubok Terua |
| Bolok | 088/31/15 | SK Bolok |
| FELDA Bukit Damar | 088/31/16 | SK LKTP Bukit Damar |
| FELDA Lakum | 088/31/17 | SK LKTP Lakum |
Representation history
| Members of the Legislative Assembly for Lanchang |
|---|
| Assembly | Years | Name | Party |
|---|
| Constituency created from Karak, Semantan and Kerdau |
|---|
| Lancang |
|---|
| 7th | 1986-1990 | V. V. Aboo | BN (MIC) |
| 8th | 1990-1995 | Bahari Yahaya | BN (UMNO) |
| 9th | 1995-1999 |
| 10th | 1999-2004 | Mohd Sharkar Shamsudin |
| Lanchang |
|---|
| 11th | 2004-2008 | Mohd Sharkar Shamsudin | BN (UMNO) |
| 12th | 2008-2013 |
| 13th | 2013-2018 |
| 14th | 2018-2022 |
| 15th | 2022–present | Hasan Omar | PN (PAS) |
References
- ^ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. 14 May 2018. Archived 23 March 2019 at the Wayback Machine. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election". Attorney General's Chambers. 31 October 2022.