| Birth date | 14 July 1978 (age 48) |
|---|---|
| Birth place | Kiel, Germany |
| Height | 1.83 m |
| Weight | 78 kg |
| Event | Men's doubles |
| Highest ranking | 27 |
| Date of highest ranking | 10 Dec 2009 |
| Handedness | Right |
| Bwfbadminton id | 9256 |
| Bwf id | 85E57181-D4B3-4B51-8722-D568D62B088B |
Kristof Hopp (born 14 July 1978 in Kiel) is a male badminton player from Germany.[1][2] In 2008, he won the bronze medal at the European Championships in the men's doubles event with Ingo Kindervater.[3] At the same year, he competed at the Summer Olympics in Beijing, China.[4]
Achievements
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Messecenter, Herning, Denmark | Ingo Kindervater | Jens Eriksen Martin Lundgaard Hansen | 23–21, 16–21, 8–21 | Bronze |
BWF Grand Prix
The BWF Grand Prix has two level such as Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Dutch Open | Johannes Schöttler | Michael Fuchs Ingo Kindervater | 21–15, 21–16 | Winner |
| 2008 | Bitburger Open | Johannes Schöttler | Mathias Boe Carsten Mogensen | 11–21, 15–21 | Runner-up |
| 2007 | Russian Open | Ingo Kindervater | Shintaro Ikeda Shuichi Sakamoto | 21–16, 22–20 | Winner |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | India Open | Birgit Overzier | He Hanbin Yu Yang | 18–21, 9–21 | Runner-up |
| 2007 | Bitburger Open | Birgit Overzier | Robert Blair Imogen Bankier | 21–17, 21–17 | Winner |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Norwegian International | Birgit Overzier | Vitalij Durkin Valeria Sorokina | 21–15, 13–21, 21–15 | Winner |
| 2007 | Turkey International | Birgit Overzier | Ingo Kindervater Kathrin Piotrowski | 18–21, 15–21 | Runner-up |
| 2007 | Le Volant d'Or de Toulouse | Birgit Overzier | Ingo Kindervater Kathrin Piotrowski | 12–21, 21–16, 14–21 | Runner-up |
| 2006 | Dutch International | Birgit Overzier | Wouter Claes Paulien van Dooremalen | 21–18, 21–18 | Winner |
| 2005 | Norwegian International | Birgit Overzier | Søren Frandsen Line Reimers | 15–13, 15–7 | Winner |
| 2005 | Belgian International | Birgit Overzier | Tim Dettmann Annekatrin Lillie | 15–4, 17–14 | Winner |
| 2004 | Portugal International | Kathrin Piotrowski | Simon Archer Donna Kellogg | 12–15, 12–15 | Runner-up |
| 2004 | Swedish International | Kathrin Piotrowski | Nikolai Zuev Marina Yakusheva | 5–15, 15–13, 15–11 | Winner |
| 2003 | Mauritius International | Kathrin Piotrowski | Tadashi Ohtsuka Shizuka Yamamoto | 15–10, 7–15, 7–15 | Runner-up |
| 2000 | German BMW International | Kathrin Piotrowski | Michael Keck Erica van den Heuvel | 7–15, 15–9, 8–15 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
References
- ^ "Players: Kristof Hopp". Badminton World Federation. Retrieved 8 January 2018.
- ^ "Kristof Hopp" (in German). Deutscher Badminton-Verband e.V. Archived from the original on 8 January 2018. Retrieved 8 January 2018.
- ^ "Badminton-EM: Drei Medaillen für Deutschland" (in German). Olympiastützpunkt Rheinland-Pfalz / Saarland. Retrieved 8 January 2018.
- ^ "Kristof Hopp". Sports Reference. Archived from the original on 17 April 2020. Retrieved 29 October 2016.