| Position | Power forward |
|---|---|
| Height | 6 ft |
| Height in | 8 |
| Weight lb | 222 |
| Birth date | February 23, 1981 (age 45) |
| Birth place | Vantaa, Finland |
| College | Little Rock (2002–2004) |
| Draft year | 2004 |
| Career start | 2000 |
| Years 1 | 2000–2001 |
| Team 1 | Pantterit |
| Years 2 | 2001–2002 |
| Team 2 | Pussihukat |
| Years 3 | 2004–2009 |
| Team 3 | Espoon Honka |
| Years 4 | 2009–2010 |
| Team 4 | NSB Napoli |
| Years 5 | 2010 |
| Team 5 | Scafati Basket |
| Years 6 | 2010–2011 |
| Team 6 | Skyliners Frankfurt |
| Years 7 | 2011–2012 |
| Team 7 | Torpan Pojat |
| Years 8 | 2012–2013 |
| Team 8 | Nilan Bisons |
| Years 9 | 2013–2014 |
| Team 9 | Tapiolan Honka |
| Highlights |
|
Kimmo Muurinen (born February 23, 1981) is a Finnish former professional basketball player. He played the majority of his career in his home country of Finland, but also had spells in Germany, Italy and the United States. He is also a long time member of the Finnish national team, which he debuted for in 2000. As of September 2, 2014, he has played 153 games for Finland.[1]
Personal life
Muurinen has been married with Jenni Muurinen (née Laaksonen) who is also a former professional basketball player and played for the Finland women's national basketball team. Their son Miikka Muurinen is also a basketball player.[2]
Career statistics
National team
| Team | Tournament | Pos. | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|
| Finland | EuroBasket 2011 | 9th | 8 | 4.6 | 3.1 | 1.1 |
| EuroBasket 2013 | 9th | 8 | 6.5 | 3.0 | 0.3 | |
| 2014 FIBA World Cup | 22nd | 5 | 2.0 | 1.6 | 0.4 |
References
- ^ "Suomen Koripalloliitto ry". Archived from the original on 2015-09-23. Retrieved 2014-09-02.
- ^ Miikka Muurisesta, 17, rohkeaa puhetta – Suomen huippulupaus sai huimat geenit lajiinsa, mtvuutiset.fi, MTV Oy, 24 June 2024