| Fullname | Kim Chi-gon |
|---|---|
| Birth date | July 29, 1983 (age 43) |
| Birth place | Busan, South Korea |
| Height | 1.83 m (6 ft 0 in) |
| Position | Defender |
| Youthclubs 1 | Ajou University |
| Years 1 | 2002–2009 |
| Clubs 1 | Anyang LG Cheetahs / FC Seoul |
| Caps 1 | 148 |
| Goals 1 | 2 |
| Years 2 | 2010–2017 |
| Clubs 2 | Ulsan Hyundai |
| Caps 2 | 156 |
| Goals 2 | 9 |
| Years 3 | 2011–2012 |
| Clubs 3 | → Sangju Sangmu (military service) |
| Caps 3 | 41 |
| Goals 3 | 1 |
| Years 4 | 2018 |
| Clubs 4 | Sarawak |
| Caps 4 | 15 |
| Goals 4 | 0 |
| Nationalyears 1 | 2002–2003 |
| Nationalcaps 1 | 18 |
| Nationalgoals 1 | 0 |
| Nationalteam 1 | South Korea U-20 |
| Nationalyears 2 | 2003–2006 |
| Nationalcaps 2 | 23 |
| Nationalgoals 2 | 0 |
| Nationalteam 2 | South Korea U-23 |
| Nationalyears 3 | 2004–2009 |
| Nationalcaps 3 | 9 |
| Nationalgoals 3 | 0 |
| Nationalteam 3 | South Korea |
| Pcupdate | 26 June 2018 |
| Ntupdate | 2 February 2009 |
| Hangul | %김치곤 |
|---|---|
| Hanja | 金致坤 |
Kim Chi-gon (born 29 July 1983) is a South Korean football former player who last played as a defender for Sarawak in Malaysia Premier League.
He was part of the South Korea football team in 2004 Olympic, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay.[1] He also capped for South Korea U-20 football team at 2003 FIFA World Youth Championship.
Club career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
| 2002 | Anyang LG Cheetahs | K-League | 14 | 1 | 1 | 0 | 0 | 0 | ? | 0 | 15+? | 1 |
| 2003 | 20 | 0 | 0 | 0 | - | - | 20 | 0 | ||||
| 2004 | FC Seoul | 19 | 0 | 2 | 0 | 0 | 0 | - | 21 | 0 | ||
| 2005 | 15 | 0 | 2 | 0 | 5 | 0 | - | 22 | 0 | |||
| 2006 | 14 | 0 | 2 | 0 | 10 | 0 | - | 26 | 0 | |||
| 2007 | 24 | 0 | 3 | 1 | 9 | 1 | - | 36 | 2 | |||
| 2008 | 24 | 0 | 1 | 0 | 6 | 0 | - | 31 | 0 | |||
| 2009 | 18 | 1 | 1 | 1 | 4 | 0 | 6 | 0 | 29 | 2 | ||
| 2010 | Ulsan Hyundai | 28 | 0 | 2 | 0 | 5 | 0 | - | 35 | 0 | ||
| 2011 | Sangju Sangmu Phoenix | 18 | 0 | 0 | 0 | 1 | 0 | - | 19 | 0 | ||
| Career total | 194 | 2 | 13 | 2 | 35 | 1 | 6 | 0 | 248 | 5 | ||
Honours
FC Seoul
- 2002 Asian Club Championship Runners-up
- 2006 League Cup Champion
- 2007 League Cup Runners-up
- 2008 K-League Runners-up
References
- ^ "Kim Chi-Gon Biography and Statistics". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2009-07-25.
External links
- Kim Chi-gon – National Team Stats at KFA (in Korean)