Ketari (state constituency)
From Mediated Wiki, the community-governed knowledge commons
Ketari| State | Pahang |
|---|
| State-rep | Su Keong Siong |
|---|
| State-rep-party | Pakatan Harapan |
|---|
| State-status | active |
|---|
| State-created | 2003 |
|---|
| State-election-first | 2004 |
|---|
| State-election-last | 2022 |
|---|
| Demo-electors | 30,758 |
|---|
| Demo-electors-date | 2022 |
|---|
Ketari is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Ketari constituency is divided into 13 polling districts.[2]
| State constituency | Polling district | Code | Location |
|---|
| Ketari (N34) | FELDA Mempaga 2 | 089/34/01 | SK LKTP Mempaga 2 |
| FELDA Mempaga 3 | 089/34/02 | SA Rakyat Mempaga 3 |
| FELDA Mempaga 1 | 089/34/03 | SK LKTP Mempaga 1 |
| Sungai Dua | 089/34/04 | SK Sungai Dua |
| Janda Baik | 089/34/05 | SK Janda Baik |
| Bukit Tinggi | 089/34/06 | SJK (C) Bukit Tinggi |
| Sri Layang | 089/34/07 | SK Sri Layang |
| Genting Highlands | 089/34/08 | Genting Centre of Excellence Residential Staff Complex 8 |
| Benus | 089/34/09 | SMK Bentong |
| Ketari | 089/34/10 | SMK Ketari |
| Perting | 089/34/11 | SJK (C) Perting |
| Kampung Baharu | 089/34/12 | SK Tuanku Fatimah |
| Sungai Marong | 089/34/13 | SJK (C) Ketari |
Representation history
| Members of the Legislative Assembly for Ketari |
|---|
| Assembly | Years | Name | Party |
|---|
| Constituency created from Karak |
|---|
| 9th | 1995-1999 | Loke Koon Kam | BN (GERAKAN) |
| 10th | 1999-2002 |
| 2002-2004 | Yum Ah Ha @ Yim Ah Ha |
| 11th | 2004-2008 | Ng Keong Chye |
| 12th | 2008-2013 |
| 13th | 2013-2015 | Lee Chin Chen | PR (DAP) |
| 2015-2018 | PH (DAP) |
| 14th | 2018-2022 | Young Syefura Othman |
| 15th | 2022–present | Su Keong Siong |
References
- ^ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. 14 May 2018. Archived 23 March 2019 at the Wayback Machine. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "Akta Portal". Archived from the original on 2022-11-19. Retrieved 2023-02-23.