| Birth date | June 13, 1982 (age 44) |
|---|---|
| Birth place | Hiroshima, Japan |
| Height | 1.76 m (5 ft 9 in) |
| Position | Midfielder |
| Youthyears 1 | 2001–2004 |
| Youthclubs 1 | Juntendo University |
| Years 1 | 2005–2007 |
| Clubs 1 | Sagawa Express |
| Caps 1 | 92 |
| Goals 1 | 36 |
| Years 2 | 2008–2009 |
| Clubs 2 | Mito HollyHock |
| Caps 2 | 49 |
| Goals 2 | 6 |
| Years 3 | 2010–2013 |
| Clubs 3 | Hoyo Oita |
| Caps 3 | 41 |
| Goals 3 | 40 |
| Totalcaps | 182 |
| Totalgoals | 82 |
Kento Hori (堀 健人, Hori Kento, born June 13, 1982) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2008 | Mito HollyHock | J2 League | 35 | 5 | 2 | 0 | 37 | 5 |
| 2009 | 14 | 1 | 0 | 0 | 14 | 1 | ||
| Country | Japan | 49 | 6 | 2 | 0 | 51 | 6 | |
| Total | 49 | 6 | 2 | 0 | 51 | 6 | ||
References
- ^ "Stats Centre: Kento Hori Facts". Guardian.co.uk. Archived from the original on 2012-06-01. Retrieved 2009-06-11.