| Office | Member of the Alaska House of Representatives |
|---|---|
| Predecessor | Sharon Jackson |
| Party | Republican |
| Constituency | 13th district |
| Birth name | Kennith Earl McCarty |
| Birth date | 1958 (age 68–69) |
| Birth place | Eureka, California |
| Alma mater | Biola University Western Seminary |
| Occupation | Marital therapist |
| Term start | January 19, 2021 |
| Term end | January 17, 2023 |
| Successor | Andy Josephson (redistricting) |
Kennith Earl McCarty (born 1958) is an American Republican politician from Alaska. He represented District 13 as a Member of the Alaska House of Representatives from 2021 to 2023.[1]
Electoral history
After the primary, McCarty withdrew from the race and endorsed Goecker. This would normally mean that Jackson, the fifth-place finisher, would move up, but she also withdrew and endorsed Goecker.[2]
| Party | Candidate | First choice | Round 1 | Round 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||||||
| Coalition Republican | Kelly Merrick | 9,050 | 46.3% | +42 | 9,092 | 46.5% | +800 | 9,892 | 55.5% | ||||
| Republican | Jared Goecker | 7,685 | 39.3% | +13 | 7,698 | 39.4% | +241 | 7,939 | 44.5% | ||||
| Democratic | Lee Hammermeister | 2,754 | 14.1% | +16 | 2,770 | 14.2% | -2,770 | Eliminated | |||||
| Write-in | 51 | 0.3% | -51 | Eliminated | |||||||||
| Total votes | 19,540 | 19,560 | 17,831 | ||||||||||
| Blank or inactive ballots | 780 | +1,729 | 2,509 | ||||||||||
| Republican hold | |||||||||||||
| Coalition hold | |||||||||||||
References
- ^ "Candidate Q&A: Alaska House District 13 — Ken McCarty". Anchorage Daily News. 2020-10-03. Retrieved 2021-01-27.
- ^ Kirch, Steve (August 28, 2024). "Ken McCarty drops out of Eagle River Senate race, endorses incumbent's challenger". KTUU-TV. Retrieved August 30, 2024.