| Country | New Zealand |
|---|---|
| Fullname | Keeley William Martin Todd |
| Birth date | 31 July 1982 (age 44) |
| Birth place | Auckland, New Zealand |
| Batting | Left-handed |
| Bowling | Right-arm medium-fast |
| Role | Batsman |
| Club 1 | Auckland |
| Year 1 | 2004/05–2009/10 |
| Columns | 3 |
| Column 1 | FC |
| Matches 1 | 5 |
| Runs 1 | 129 |
| Bat avg 1 | 16.12 |
| 100s/50s 1 | 0/1 |
| Top score 1 | 84 |
| Deliveries 1 | - |
| Wickets 1 | - |
| Bowl avg 1 | - |
| Fivefor 1 | - |
| Tenfor 1 | - |
| Best bowling 1 | - |
| Catches/stumpings 1 | 2/– |
| Column 2 | LA |
| Matches 2 | 5 |
| Runs 2 | 48 |
| Bat avg 2 | 9.60 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 19 |
| Deliveries 2 | 60 |
| Wickets 2 | 2 |
| Bowl avg 2 | 32.00 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 1/20 |
| Catches/stumpings 2 | 0/– |
| Column 3 | T20 |
| Matches 3 | 4 |
| Runs 3 | 30 |
| Bat avg 3 | 15.00 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 29 |
| Deliveries 3 | 12 |
| Wickets 3 | 0 |
| Bowl avg 3 | – |
| Fivefor 3 | – |
| Tenfor 3 | – |
| Best bowling 3 | – |
| Catches/stumpings 3 | 0/– |
| Date | 25 August |
| Year | 2024 |
| Source | http://content-usa.cricinfo.com/newzealand/content/player/38693.html CricInfo |
Keeley William Martin Todd (born 31 July 1982) is a New Zealand former cricketer who played for Auckland between the 2004–05 season and 2009–10.[1]
Todd was born at Auckland in 1982 and was educated at Auckland Grammar School.[2][3]
References
- ^ Keely Todd, CricInfo. Retrieved 2024-08-25.
- ^ Keely Todd, CricketArchive. Retrieve 2024-08-25. (subscription required)
- ^ McCarron A (2010) New Zealand Cricketers 1863/64–2010, p. 130. Cardiff: The Association of Cricket Statisticians and Historians. ISBN 978 1 905138 98 2 (Available online at the Association of Cricket Statisticians and Historians. Retrieved 2023-06-05.)