| State | Manipur |
|---|---|
| District | Senapati |
| Constituency no | 47 |
| Loksabha cons | Outer Manipur |
| Established | 1972 |
| Reservation | ST |
| Electors | 54,916 (2022)[1][needs update] |
| Mla | J Kumo Sha |
| Party | Independent |
| Latest election year | 2022 |
Karong is one of the 60 Legislative Assembly constituencies of Manipur state in India.[2]
It is part of Senapati district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Year | Winner | Party | |
|---|---|---|---|
| 1972 | K. Envey | ||
| 1974 | K. S. Benjamin Banee | ||
| 1980 | Vio | ||
| 1984 | Benjamin Banee | ||
| 1990 | K. S. Benjamin Banee | ||
| 1995 | L. Jonathan | ||
| 2000 | L. Jonathan | ||
| 2002 | P. S. Henry Paotei | ||
| 2007 | D. D. Thaisii | ||
| 2012 | Dr. V. Alexander Pao | ||
| 2017 | D. D. Thaisii | ||
| 2022 | J. Kumo Sha | ||
See also
References
- ^ "Manipur General Legislative Election 2022". Election Commission of India. Retrieved 25 May 2022.
- ^ "Manipur General Legislative Election 2017 - Manipur - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
External links
- "Record of all Manipur Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.