| Union territory | Jammu and Kashmir |
|---|---|
| District | Kupwara |
| Division | Kashmir |
| Loksabha cons | Baramulla |
| Constituency no | 1 |
| Established | 1962 |
| Mla | Javaid Ahmad Mirchal |
| Party | Jammu and Kashmir National Conference |
| Latest election year | 2024 |
Karnah Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north union territory of India. Karnah is also part of Baramulla Lok Sabha constituency.[1]
Till the delimitation, which was undertaken in 2022, it was one of the 87 constituencies in Jammu and Kashmir State.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Mohammed Yunis Khan | ||
| 1967 | |||
| 1972 | Mohammed Yaseen Shah | ||
| 1977 | Ghulam Qadir Mir | ||
| 1983 | Abdul Gani Lone | ||
| 1987 | Sharifuddin Shariq | ||
| 1996 | Kafil-ur-Rehman | ||
| 2002 | |||
| 2008 | |||
| 2014 | Raja Manzoor Ahmad[2] | ||
| 2024 | Javaid Ahmad Mirchal | ||
Election results
Assembly Election 1977
{{Election box candidate with party
See also
References
- ^ Sitting and previous MLAs from Karnah Assembly Constituency
- ^ "Jammu & Kashmir 2014". Election Commission of India. Retrieved 13 November 2021.