| Fullname | Joseph Hetherington[1] |
|---|---|
| Birth date | 11 April 1892[1] |
| Birth place | Sunderland, England[1] |
| Death date | 3 March 1973[1] |
| Position | Centre forward |
| Years 1 | 1914–1919 |
| Clubs 1 | Sunderland Royal Rovers |
| Years 2 | 1919–1920 |
| Clubs 2 | Southwick (Co Durham) |
| Years 3 | 1920–1924 |
| Clubs 3 | South Shields |
| Caps 3 | 64 |
| Goals 3 | 15 |
| Years 4 | 1924–1925 |
| Clubs 4 | Preston North End |
| Caps 4 | 5 |
| Goals 4 | 0 |
| Years 5 | 1925–1926 |
| Clubs 5 | Lincoln City |
| Caps 5 | 3 |
| Goals 5 | 1 |
| Years 6 | 1926–1927 |
| Clubs 6 | Durham City |
| Caps 6 | 0 |
| Goals 6 | 0 |
| Years 7 | 1927–1928 |
| Clubs 7 | Norwich City |
| Caps 7 | 1 |
| Goals 7 | 0 |
| Years 8 | 1928–1930 |
| Clubs 8 | Guildford City |
| Years 9 | 1930 |
| Clubs 9 | Walker Celtic |
| Years 10 | 1930 |
| Clubs 10 | Sunderland Employment Exchange |
| Totalcaps | 73 |
| Totalgoals | 16 |
Joseph Hetherington (11 April 1892 – 3 March 1973) was an English footballer who played in the Football League for Lincoln City, Preston North End, Norwich City and South Shields.[1][2][3]
References
- ^
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
- ^ "Hetherington Jos Image 1 South Shields 1922". Vintage Footballers. Retrieved 3 January 2022.