| Full name | Joseph Shaun Hodge[1] |
|---|---|
| Birth date | 14 September 2002 (age 24) |
| Birth place | Manchester, England |
| Height | 1.67 m[2] |
| Position | Defensive midfielder |
| Currentclub | Tondela |
| Clubnumber | 10 |
| Youthclubs 1 | Manchester City |
| Years 1 | 2021 |
| Clubs 1 | Manchester City |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2021 |
| Clubs 2 | → Derry City (loan) |
| Caps 2 | 0 |
| Goals 2 | 0 |
| Years 3 | 2021–2025 |
| Clubs 3 | Wolverhampton Wanderers |
| Caps 3 | 6 |
| Goals 3 | 0 |
| Years 4 | 2024 |
| Clubs 4 | → Queens Park Rangers (loan) |
| Caps 4 | 8 |
| Goals 4 | 1 |
| Years 5 | 2024–2025 |
| Clubs 5 | → Huddersfield Town (loan) |
| Caps 5 | 27 |
| Goals 5 | 1 |
| Years 6 | 2025– |
| Clubs 6 | Tondela |
| Caps 6 | 26 |
| Goals 6 | 1 |
| Nationalyears 1 | 2018–2019 |
| Nationalteam 1 | Republic of Ireland U17 |
| Nationalcaps 1 | 9 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2019 |
| Nationalteam 2 | Republic of Ireland U19 |
| Nationalcaps 2 | 4 |
| Nationalgoals 2 | 1 |
| Nationalyears 3 | 2022–2024 |
| Nationalteam 3 | Republic of Ireland U21 |
| Nationalcaps 3 | 10 |
| Nationalgoals 3 | 1 |
| Club-update | 22:50, 16 May 2026 (UTC) |
| Nationalteam-update | 21:41, 11 July 2025 (UTC) |
Joseph Shaun Hodge (born 14 September 2002) is a professional footballer who plays as a defensive midfielder for Primeira Liga club Tondela. Born in Manchester, England, Hodge was the captain of the Republic of Ireland U21 national team.[3]
Career
Manchester City
Hodge started his career with Premier League side Manchester City.[4][5] Before the 2021 season, he was sent on loan to League of Ireland Premier Division club Derry City but departed the club without making a competitive appearance due to injury.[6][7]
Wolverhampton Wanderers
In 2021, Hodge signed for English Premier League club Wolverhampton Wanderers.[8][9] He made his Premier League debut against Chelsea on 8 October 2022.[10] On 1 February 2024, Hodge was loaned to EFL Championship club Queens Park Rangers until the end of the season.[11] On 28 August 2024, he was loaned out to League One side Huddersfield Town for the season.[12][13]
Tondela
On 18 July 2025, Hodge joined newly promoted Primeira Liga club Tondela on a four-year deal.[14][15]
Career statistics
| Club | Season | League | National Cup[a] | League Cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester City | 2021–22[16] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derry City (loan) | 2021[16] | LOI Premier Division | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| Wolverhampton Wanderers U21 | 2022–23[17] | — | — | — | 2[c] | 2 | 2 | 2 | ||||
| Wolverhampton Wanderers | 2022–23[17] | Premier League | 6 | 0 | 2 | 0 | 3 | 0 | — | 11 | 0 | |
| 2023–24[18] | Premier League | 0 | 0 | 1 | 0 | 1 | 0 | — | 2 | 0 | ||
| 2024–25[19] | Premier League | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
| Total | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 13 | 0 | ||
| Queens Park Rangers (loan) | 2023–24[18] | EFL Championship | 8 | 1 | — | — | — | 8 | 1 | |||
| Huddersfield Town (loan) | 2024–25[19] | EFL League One | 27 | 1 | 0 | 0 | — | 0 | 0 | 27 | 1 | |
| Tondela | 2025–26[20] | Primeira Liga | 26 | 1 | 2 | 0 | 1 | 0 | — | 29 | 1 | |
| Career total | 67 | 3 | 5 | 0 | 5 | 0 | 2 | 2 | 79 | 5 | ||
- ^ Includes FA Cup, FAI Cup & Taça de Portugal
- ^ Includes EFL Cup & Taça da Liga
- ^ Appearances in EFL Trophy
Honours
Manchester City
References
- ^ "Updated squad lists for 2022/23 Premier League". Premier League. 4 February 2023. Retrieved 11 February 2023.
- ^ "Joe Hodge". Wolverhampton Wanderers F.C. Archived from the original on 25 February 2023. Retrieved 25 February 2023.
- ^ "Joe Hodge named Ireland U21 captain". FAI TV. 24 March 2023.
- ^ "After swapping City for Black Country, Wolves' Hodge eager to bare teeth". irishexaminer.com. 23 March 2022.
- ^ "Joe Hodge would be a bigger loss to Ireland than Grealish or Declan Rice". otbsports.com.
- ^ "Joe Hodge looking forward with 'no regrets' over Manchester City exit". independent.ie.
- ^ "Man City's Joe Hodge confident he can meet physical demands of League of Ireland". derryjournal.com.
- ^ "Ireland underage stars gear up for Premier League Cup Final". punditarena.com. 13 May 2022.
- ^ "Premier League: No Irish need apply...almost". irishtimes.com.
- ^ "Stephen Kenny Is Clearly A Huge Fan Of Ireland U17 Midfielder Joe Hodge". balls.ie.
- ^ "Joe Hodge completes loan switch from Wolves". Queens Park Rangers FC. 1 February 2024. Retrieved 2 February 2024.
- ^ https://www.extratime.com/articles/34620/joe-hodge-joins-huddersfield-town-on-loan-from-wolves/
- ^ https://www.wolves.co.uk/news/loan-watch/20240828-hodge-completes-new-loan-switch/
- ^ "JOE HODGE É AURIVERDE" [JOE HODGE IS A GOLDEN-GREEN] (in Portuguese). cdtondela.pt. 18 July 2025. Retrieved 18 July 2025.
- ^ "Hodge completes permanent move". www.wolves.co.uk. 18 July 2025. Retrieved 18 July 2025.
- ^
- ^
- ^
- ^
- ^
- ^ "Manchester City win the 2020 FA Youth Cup after thrilling win over Chelsea at SGP". www.thefa.com. 2 November 2020. Retrieved 18 November 2022.