| Fullname | James Gemmell[1] |
|---|---|
| Birth date | 17 November 1880[1] |
| Birth place | Glasgow, Scotland[1] |
| Death date | Unknown |
| Position | Inside forward |
| Years 1 | 1899 |
| Clubs 1 | Duntocher Hibernian |
| Years 2 | 1900 |
| Clubs 2 | Clyde |
| Years 3 | 1900–1906 |
| Clubs 3 | Sunderland |
| Caps 3 | 176 |
| Goals 3 | 43 |
| Years 4 | 1907 |
| Clubs 4 | Stoke |
| Caps 4 | 11 |
| Goals 4 | 2 |
| Years 5 | 1907–1909 |
| Clubs 5 | Leeds City |
| Caps 5 | 67 |
| Goals 5 | 14 |
| Years 6 | 1910–1911 |
| Clubs 6 | Sunderland |
| Caps 6 | 36 |
| Goals 6 | 3 |
| Years 7 | 1911 |
| Clubs 7 | Third Lanark |
| Years 8 | 1912 |
| Clubs 8 | West Stanley |
| Totalcaps | 290 |
| Totalgoals | 62 |
James Gemmell (17 November 1880 – after 1911) was a Scottish footballer who played in the Football League for Stoke, Sunderland and Leeds City as an inside forward.[1]
Club career
Gemmell was born in Glasgow and played for Duntocher Hibernian and Clyde before joining Sunderland in 1900. He made his debut for Sunderland on 8 December 1900 against Sheffield Wednesday in a 1–0 win at Roker Park.[2] He was at Sunderland in two different spells; in 1900–07 and 1910–12 respectively, separated by a stay at Leeds United.[3] During his first stay at Sunderland, he won the 1902 English Football League Championship.[4] Gemmell made 213 league appearances for Sunderland, scoring 46 goals.[5]
In 1907 Gemmell signed for Second Division Stoke but after making 11 appearances scoring twice he was sold to Leeds City due to Stoke having serious financial difficulties.[1]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sunderland | 1900–01 | First Division | 3 | 0 | 0 | 0 | 3 | 0 |
| 1901–02 | First Division | 31 | 10 | 2 | 0 | 33 | 10 | |
| 1902–03 | First Division | 22 | 7 | 1 | 0 | 23 | 7 | |
| 1903–04 | First Division | 29 | 10 | 1 | 0 | 30 | 10 | |
| 1904–05 | First Division | 32 | 5 | 1 | 0 | 33 | 5 | |
| 1905–06 | First Division | 29 | 7 | 4 | 0 | 33 | 7 | |
| 1906–07 | First Division | 30 | 4 | 5 | 0 | 35 | 4 | |
| Total | 176 | 43 | 14 | 0 | 190 | 43 | ||
| Stoke | 1907–08 | Second Division | 11 | 2 | 0 | 0 | 11 | 2 |
| Leeds City | 1907–08 | Second Division | 16 | 3 | 1 | 0 | 17 | 3 |
| 1908–09 | Second Division | 28 | 8 | 4 | 0 | 32 | 8 | |
| 1909–10 | Second Division | 23 | 3 | 1 | 0 | 24 | 3 | |
| Total | 67 | 14 | 6 | 0 | 73 | 14 | ||
| Sunderland | 1910–11 | First Division | 20 | 1 | 1 | 0 | 21 | 1 |
| 1911–12 | First Division | 16 | 2 | 0 | 0 | 16 | 2 | |
| Total | 36 | 3 | 1 | 0 | 37 | 3 | ||
| Career total | 290 | 62 | 21 | 0 | 311 | 62 | ||
Honours
- Sunderland
- Football League First Division champions: 1901–02
References
- Jimmy Gemmell's careers stats at The Stat Cat
- ^ Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ^ "Sunderland 1-0 Sheffield Wednesday". The Stat Cat. Archived from the original on 2008-05-17. Retrieved 2008-07-30.
- ^ "The Definitive History of Leeds United - Review of 1907/08 - Part 1 - Flattering to deceive". Mighty Leeds. Retrieved 2008-07-30.
- ^ "Jimmy Gemmell". A Love Supreme. Archived from the original on 10 May 2012. Retrieved 2008-07-30.
- ^ "Jimmy Gemmell". The Stat Cat. Archived from the original on 26 September 2012. Retrieved 2008-07-30.
- ^