| Full name | Javier Ballesteros Tomás |
|---|---|
| Birth date | 21 August 1984 (age 42) |
| Birth place | Montamarta, Spain |
| Height | 1.82 m |
| Position | Striker |
| Youthclubs 1 | Guijuelo |
| Years 1 | 2002–2006 |
| Clubs 1 | Zamora |
| Caps 1 | 62 |
| Goals 1 | 7 |
| Years 2 | 2006–2007 |
| Clubs 2 | Atlético B |
| Caps 2 | 16 |
| Goals 2 | 3 |
| Years 3 | 2007–2009 |
| Clubs 3 | Guijuelo |
| Caps 3 | 65 |
| Goals 3 | 24 |
| Years 4 | 2009 |
| Clubs 4 | Eibar |
| Caps 4 | 5 |
| Goals 4 | 0 |
| Years 5 | 2009–2010 |
| Clubs 5 | Puertollano |
| Caps 5 | 12 |
| Goals 5 | 1 |
| Years 6 | 2010–2011 |
| Clubs 6 | Lugo |
| Caps 6 | 29 |
| Goals 6 | 3 |
| Years 7 | 2011–2012 |
| Clubs 7 | Lleida Esportiu |
| Caps 7 | 18 |
| Goals 7 | 5 |
| Years 8 | 2012 |
| Clubs 8 | Leganés |
| Caps 8 | 14 |
| Goals 8 | 4 |
| Years 9 | 2012–2014 |
| Clubs 9 | Guijuelo |
| Caps 9 | 30 |
| Goals 9 | 5 |
| Years 10 | 2014–2015 |
| Clubs 10 | Cultural Leonesa |
| Caps 10 | 5 |
| Goals 10 | 0 |
| Years 11 | 2015–2016 |
| Clubs 11 | Villaralbo |
| Caps 11 | 34 |
| Goals 11 | 11 |
| Years 12 | 2016–2017 |
| Clubs 12 | Barco |
| Caps 12 | 36 |
| Goals 12 | 11 |
| Years 13 | 2017–2018 |
| Clubs 13 | Laracha |
| Caps 13 | 33 |
| Goals 13 | 8 |
| Years 14 | 2018–2019 |
| Clubs 14 | Racing Vilalbés |
| Caps 14 | 29 |
| Goals 14 | 5 |
| Years 15 | 2019–2020 |
| Clubs 15 | AD Miño |
| Caps 15 | 21 |
| Goals 15 | 15 |
| Years 16 | 2020–2021 |
| Clubs 16 | Silva |
| Caps 16 | 11 |
| Goals 16 | 2 |
| Years 17 | 2021–2022 |
| Clubs 17 | AD Miño |
| Caps 17 | 15 |
| Goals 17 | 9 |
| Club-update | 19 May 2019 |
Javier 'Javi' Ballesteros Tomás (born 21 August 1984), is a Spanish former footballer who played as a striker.