| Birth date | 18 November 1982 (age 43) |
|---|---|
| Birth place | Coffs Harbour, Australia |
| Height | 1.84 m (6 ft 0 in) |
| Position | Striker |
| Youthclubs 1 | Blacktown City Demons |
| Years 1 | 2001 |
| Years 2 | 2002–2003 |
| Years 3 | 2003 |
| Years 4 | 2003–2004 |
| Years 5 | 2004 |
| Years 6 | 2004–2005 |
| Years 7 | 2005–2006 |
| Years 8 | 2006–2007 |
| Years 9 | 2008–2009 |
| Years 10 | 2009 |
| Years 11 | 2010 |
| Years 12 | 2011 |
| Years 13 | 2012 |
| Years 14 | 2013–2014 |
| Years 15 | 2014 |
| Years 16 | 2015 |
| Years 17 | 2016 |
| Clubs 1 | Adelaide City |
| Clubs 2 | Central Coast Coasties |
| Clubs 3 | Kedah FA |
| Clubs 4 | APIA Leichhardt Tigers |
| Clubs 5 | Manly-Warringah Dolphins |
| Clubs 6 | Manly United |
| Clubs 7 | Newcastle Jets |
| Clubs 8 | Manly United |
| Clubs 9 | Bankstown City Lions |
| Clubs 10 | South Coast Wolves |
| Clubs 11 | Sydney Olympic |
| Clubs 12 | Rockdale City Suns |
| Clubs 13 | Blacktown City |
| Clubs 14 | Central Coast Mariners Academy |
| Clubs 15 | Hamilton Olympic |
| Clubs 16 | Weston Workers Bears |
| Clubs 17 | Avoca FC |
| Caps 1 | 18 |
| Caps 2 | 22 |
| Caps 4 | 22 |
| Caps 5 | 17 |
| Caps 6 | 16 |
| Caps 7 | 2 |
| Caps 9 | 10 |
| Caps 10 | 8 |
| Caps 11 | 18 |
| Caps 12 | 21 |
| Caps 13 | 23 |
| Caps 14 | 14 |
| Caps 15 | 16 |
| Caps 16 | 3 |
| Caps 17 | 8 |
| Goals 1 | 6 |
| Goals 2 | 16 |
| Goals 4 | 3 |
| Goals 5 | 7 |
| Goals 6 | 10 |
| Goals 7 | 0 |
| Goals 9 | 0 |
| Goals 10 | 1 |
| Goals 11 | 3 |
| Goals 12 | 1 |
| Goals 13 | 4 |
| Goals 14 | 0 |
| Goals 15 | 4 |
| Goals 16 | 0 |
| Goals 17 | 1 |
| Club-update | 18 September 2015 |
James Monie (born 18 November 1982) is an Australian footballer who plays for Avoca.
Career
He previously played for the Australian A-League club Newcastle United Jets.[1]
Honours
- 2002/2003: NSW Premier League Golden Boot Winner[2]