| Constituency no | 70 |
|---|---|
| State | Punjab |
| District | Ludhiana |
| Loksabha cons | Ludhiana |
| Reservation | SC |
| Mla | Saravjit Kaur Manuke |
| Party | Aam Aadmi Party |
| Latest election year | 2022 |
| Electors | 184,819 (in 2022)[needs update] |
Jagraon is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[1] The incumbent MLA since 2017, is Saravjit Kaur Manuke of the Aam Aadmi Party, who was elected from the Jagraon constituency.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1951* | Gopal Singh | ||
| 1952 | Iqbal Singh | ||
| 1957 | Harparkash Kaur | ||
| 1962 | Lachhman Singh | ||
| 1967 | G. Singh | ||
| 1969 | Nahar Singh | ||
| 1972 | Tara Singh | ||
| 1977 | Dalip Singh | ||
| 1980 | Jagrup Singh | ||
| 1985 | Gurdip Singh | ||
| 1992 | Darshan Brar | ||
| 1997 | Bhag Singh | ||
| 2002 | |||
| 2007 | Gurdeep Bhaini | ||
| 2012 | Shiv Ram Kaler | ||
| 2017 | Saravjit Kaur Manuke[2] | ||
| 2022 | |||
* Bypoll
Election results
2022
<section begin="Assembly Election 2022"/>
<section end="Assembly Election 2022"/>
2017
<section begin="Assembly Election 2017"/>
<section end="Assembly Election 2017"/>
Previous years
| Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 2012 | 70 | (SC) | S R Kaler | SAD | 53,031 | Ishar Singh | INC | 52,825 |
| 2007 | 52 | GEN | Gurdeep Bhaini | INC | 46,084 | Bhag Singh | SAD | 45,211 |
| 2002 | 53 | GEN | Bhag Singh | SAD | 32,152 | Darshan Brar | INC | 30,595 |
| 1997 | 53 | GEN | Bhag Singh | SAD | 46,034 | Darshan Brar | INC | 27,080 |
| 1992 | 53 | GEN | Darshan Brar | INC | 8,190 | Ayudhia Prakash | BJP | 2,649 |
| 1985 | 53 | GEN | Gurdip Singh | SAD | 26,683 | Amarjit Kaur | INC | 16,246 |
| 1980 | 53 | GEN | Jagrup Singh | INC(I) | 30,943 | Harjinder Singh | SAD | 24,834 |
| 1977 | 53 | GEN | Dalip Singh | SAD | 22,564 | Jagrup Singh | INC | 22,408 |
| 1972 | 62 | GEN | Tara Singh | SAD | 29,143 | Nahar Singh | INC | 26,876 |
| 1969 | 62 | GEN | Nahar Singh | INC | 25,266 | Dalip Singh | SAD | 24,577 |
| 1967 | 62 | GEN | G. Singh | INC | 20,660 | D. Singh | SAD | 18,173 |
| 1962 | 89 | GEN | Lachhman Singh | SAD | 22,811 | Harparkash Kaur | INC | 15,265 |
| 1957 | 105 | GEN | Harparkash Kaur | INC | 20,452 | Lachhman Singh | IND | 13,247 |
| 1952 | 72 | GEN | Iqbal Singh | SAD | 31,395 | Jaswant Rai | INC | 15,067 |
| 1951 | 72 | GEN | Gopal Singh | SAD | 28,179 | Kehar Singh | INC | 14,272 |
References
- ^ "List of Punjab Assembly Constituencies". Archived from the original on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.