| Fullname | Ismaila Wafougossani Soro |
|---|---|
| Birth date | 7 May 1998 (age 28)[1] |
| Birth place | Yakassé-Mé, Ivory Coast |
| Height | 1.73 m |
| Position | Defensive midfielder |
| Currentclub | Sakaryaspor |
| Clubnumber | 19 |
| Youthyears 1 | 2015–2016 |
| Youthclubs 1 | Moossou |
| Years 1 | 2016–2017 |
| Clubs 1 | Saxan |
| Caps 1 | 22 |
| Goals 1 | 0 |
| Years 2 | 2017 |
| Clubs 2 | Gomel |
| Caps 2 | 15 |
| Goals 2 | 1 |
| Years 3 | 2018–2020 |
| Clubs 3 | Bnei Yehuda |
| Caps 3 | 53 |
| Goals 3 | 0 |
| Years 4 | 2020–2023 |
| Clubs 4 | Celtic |
| Caps 4 | 27 |
| Goals 4 | 1 |
| Years 5 | 2022–2023 |
| Clubs 5 | → Arouca (loan) |
| Caps 5 | 26 |
| Goals 5 | 0 |
| Years 6 | 2023–2025 |
| Clubs 6 | Beitar Jerusalem |
| Caps 6 | 55 |
| Goals 6 | 3 |
| Years 7 | 2025–2026 |
| Clubs 7 | Al-Riyadh |
| Caps 7 | 17 |
| Goals 7 | 0 |
| Years 8 | 2026– |
| Clubs 8 | Sakaryaspor |
| Caps 8 | 7 |
| Goals 8 | 0 |
| Nationalyears 1 | 2021 |
| Nationalteam 1 | Ivory Coast |
| Nationalcaps 1 | 1 |
| Nationalgoals 1 | 0 |
| Club-update | 7 May 2026 |
| Nationalteam-update | 12 June 2021 |
Ismaila Wafougossani Soro (born 7 May 1998) is an Ivorian professional footballer who plays as a defensive midfielder for TFF 1. Lig club Sakaryaspor.[2]
Club career
Celtic
On 27 January 2020, Soro signed a four-and-a-half-year deal with Celtic.[3] He joined the Scottish champions after representing Bnei Yehuda in the Israeli Premier League since 2018.[4] He scored his first goal for Celtic in a 3–0 win over Dundee United on 30 December 2020.[5]
Beitar Jerusalem
On 1 September 2023, Soro joined Israeli Premier League club Beitar Jerusalem on a two-year contract.[citation needed]
Al-Riyadh
On 18 August 2025, Soro joined Al-Riyadh on a free transfer.[6]
International career
Soro made his debut for Ivory Coast national team on 11 June 2021 in a friendly against Ghana.[7]
Career statistics
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Saxan | 2016–17 | Moldovan National Division | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Gomel | 2017 | Belarusian Premier League | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Bnei Yehuda | 2017–18 | Israeli Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2018–19 | 31 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 40 | 0 | ||
| 2019–20 | 17 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 24 | 0 | ||
| Total | 53 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 69 | 0 | ||
| Celtic | 2019–20 | Scottish Premiership | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020–21 | 19 | 1 | 1 | 0 | 3[a] | 0 | 0 | 0 | 23 | 1 | ||
| 2021–22 | 8 | 0 | 0 | 0 | 8 | 0 | 3[b] | 0 | 19 | 0 | ||
| Total | 27 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 43 | 1 | ||
| Arouca | 2022–23 | Primeira Liga | 25 | 0 | 1 | 0 | 0 | 0 | 3[c] | 0 | 29 | 0 |
| Beitar Jerusalem | 2023–24 | Israeli Premier League | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2 |
| 2024–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | ||
| Career total | 173 | 4 | 13 | 0 | 15 | 0 | 12 | 0 | 213 | 4 | ||
- ^ Appearances in the Europa League
- ^ Appearances in the Scottish League Cup
- ^ Appearances in the Taça da Liga
Honours
Bnei Yehuda
Celtic
References
- ^ "Wafougossanni Ismaila Soro". UEFA. Retrieved 27 January 2020.
- ^ Tınaz, Ömer Faruk (2026-02-08). "Futbolcuyu bu video ile duyurdular" (in Turkish). Söz Sakarya. Retrieved 2026-02-11.
- ^ "Celtic delighted to complete signing of Ismaila Soro". Celtic FC. 27 January 2020. Retrieved 27 January 2020.
- ^ "Ismaila Soro: Celtic target completes switch to Glasgow". BBC Sport. 27 January 2020. Archived 27 January 2020 at the Wayback Machine. Retrieved 27 January 2020.
- ^ "Celtic 3-0 Dundee United". BBC Sport. 30 December 2020. Archived 30 December 2020 at the Wayback Machine. Retrieved 30 December 2020.
- ^ "الرياض يضم سورو". Archived 18 August 2025 at the Wayback Machine. Retrieved 19 August 2025.
- ^ "Ghana v Ivory Coast game report". ESPN. 11 June 2021. Archived 11 August 2021 at the Wayback Machine. Retrieved 11 August 2021.
- ^ "I. Soro". Soccerway. Archived 9 May 2021 at the Wayback Machine. Retrieved 27 January 2020.
- ^ "Dundee United 1–1 Celtic: Ange Postecoglou's side reclaim league title". BBC Sport. 11 May 2022. Archived 22 September 2022 at the Wayback Machine. Retrieved 12 May 2022.
- ^ Murray, Ewan (20 December 2020). "Celtic win fourth straight Scottish Cup as Hazard's shootout saves break Hearts". The Guardian. Archived 20 December 2020 at the Wayback Machine. Retrieved 20 December 2020.