| Term limits | 4 years[1] |
|---|---|
| Legislature | Local council of Shiraz |
| Authority | Shiraz |
| Chairman | Ahmad-Reza Dastgheib[2] |
| Election 1 | 23 August 2017 |
| Vice Chairman | Ebrahim Sabouri[2] |
| Election 2 | 23 August 2017 |
| 1st Secretary | Leyla Doudman[2] |
| Election 3 | 23 August 2017 |
| 2nd Secretary Spokesperson | Ali Nasseri[2] |
| Election 4 | 23 August 2017 |
| Treasurer | Nozar Emami[2] |
| Election 5 | 23 August 2017 |
| Voting system 1 | Plurality-at-large voting |
| Foundation | 29 April 1999 (age 27)[1] |
| Last election 1 | 19 May 2017 |
| New session | 23 August 2017[2] |
| Structure 1 | Shiraz City Council Composition 2017.svg |
| Structure1 res | 250px |
| Members | 13 |
| Political groups 1 | Majority List of Hope (12)ECP (1) · NTP (1) · NEDA (1) · DP (1) · IIFJO (1) · IATI (1) · AIMSI (1) · SMMW (1) Minority Service and Progress (1) |
| Website | shorashiraz.ir |
The Islamic City Council of Shiraz (Persian: شورای اسلامی شهر شیراز) is the directly elected council that presides over the city of Shiraz and elects the mayor in a mayor–council government system.
Members
| Member | Bloc | Party[3] | Votes | |
|---|---|---|---|---|
| 1 | Ahmad-Reza Dastgheib | Reformist | DP[4] | 101,118 |
| 2 | Leyla Doudman | Reformist | ECP | 90,130 |
| 3 | Abdolrazagh Mousavi | Reformist | IATI | 78,142 |
| 4 | Nozar Emami | Reformist | NTP | 77,641 |
| 5 | Sirous Pakfetrat | Conservative | 75,511 | |
| 6 | Soulmaz Dehghani | Reformist | SMMW | 71,628 |
| 7 | Ebrahim Sabouri | Reformist | NEDA | 67,651 |
| 8 | Navvab Ghaedi | Reformist | 66,262 | |
| 9 | Ali Nasseri | Reformist | 64,449 | |
| 10 | Ghassem Moghimi | Reformist | AIMSI | 62,389 |
| 11 | Sina Banizamani | Reformist | 62,314 | |
| 12 | Mehdi Hajati | Reformist | 59,054 | |
| 13 | Saeid Nazari | Reformist | IIFJO | 54,929 |
References
- ^ Hamid Aghabozorgy; Reza Mokhtari Malekabadi; Ahmad Moazzeni (January 2016). "604 Comparative assessing the Performance of fourth period Islamic Councils of Lenjan, and their role in improving urban management". International Journal of Humanities and Cultural Studies. ' (Special). ISSN 2356-5926
- ^ "Election of Presiding Board of the City Council", Tabnak, 23 August 2017, retrieved 23 August 2017
- ^ "Prominent Figures Running for City Council of Shiraz" (in Persian), ILNA, 27 March 2017, 472717, retrieved 23 August 2017
- ^ "10 MPs joined Democracy Party" (in Persian), Khabaronline, 18 February 2011, 472717, retrieved 23 August 2017