| Nationality | Japanese |
|---|---|
| Birth date | 23 August 1994 (age 32) |
| Birth place | Shizuoka, Japan |
| Moto3 active years | – |
| Moto3 manufacturers | Honda, FTR Honda |
| Moto3 championships | 0 |
| Moto3 race starts | 17 |
| Moto3 race wins | 0 |
| Moto3 podiums | 0 |
| Moto3 poles | 0 |
| Moto3 fastest laps | 0 |
| Moto3 total points | 1 |
| Moto3 last season | 2013 |
| Moto3 last position | 28th (1 pt) |
| 125 manufacturers | Honda |
| 125 championships | 0 |
| 125 race starts | 1 |
| 125 race wins | 0 |
| 125 podiums | 0 |
| 125 poles | 0 |
| 125 fastest laps | 0 |
| 125 total points | 0 |
| 125 last season | 2011 |
| 125 last position | NC (0 pts) |
Hyuga Watanabe (渡辺 陽向, Watanabe Hyūga, born 23 August 1994) is a Grand Prix motorcycle racer from Japan.[1] He has previously competed in the MFJ All Japan Road Race GPMono Championship, the MFJ All Japan Road Race J-GP3 Championship, and the Spanish Moto3 series.[1]
In 2013, Watanabe was in a high-speed crash at Moto3 Grand Prix.[2] He avoided injury.[2]
Career statistics
CEV Moto3 Championship
Races by year
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Honda | JER Ret | NAV 9 | ARA 10 | CAT 7 | ALB1 3 | ALB2 Ret | VAL Ret | 10th | 38 |
Grand Prix motorcycle racing
By season
| Season | Class | Motorcycle | Team | Number | Race | Win | Podium | Pole | FLap | Pts | Plcd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125cc | Honda | Project u 7C Harc | 81 | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
| Moto3 | Honda | Project U 7C Harc | 81 | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
| Moto3 | Honda | La Fonte Tascaracing | 29 | 16 | 0 | 0 | 0 | 0 | 1 | 28th | |
| FTR Honda | |||||||||||
| Total | 18 | 0 | 0 | 0 | 0 | 1 |
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | Honda | QAT | SPA | POR | FRA | CAT | GBR | NED | ITA | GER | CZE | INP | RSM | ARA | JPN Ret | AUS | MAL | VAL | NC | 0 |
| Moto3 | Honda | QAT | SPA | POR | FRA | CAT | GBR | NED | GER | ITA | INP | CZE | RSM | ARA | JPN 16 | MAL | AUS | VAL | NC | 0 | |
| Moto3 | Honda | QAT 27 | AME DNS | SPA 24 | 28th | 1 | |||||||||||||||
| FTR Honda | FRA 25 | ITA 27 | CAT 23 | NED 31 | GER 27 | INP Ret | CZE 29 | GBR 23 | RSM 28 | ARA 24 | MAL 22 | AUS Ret | JPN 15 | VAL 19 |
References
- ^ "29 | Hyuga Watanabe". MotoGP. Retrieved 2025-10-29.
- ^ Smart, Nick (21 October 2013). "MILLER RIDE A HOME HIGHLIGHT". Herald Sun. Retrieved 2025-10-29. – via ProQuest