| Position | Pitcher |
|---|---|
| Bats | Unknown |
| Throws | Right |
| Birth date | December 18, 1883 |
| Birth place | Valparaiso, Indiana, U.S. |
| Death date | July 1, 1946 (aged 62) |
| Death place | Chicago, Illinois, U.S. |
| Debutleague | MLB |
| Debutdate | May 1 |
| Debutyear | 1906 |
| Debutteam | Brooklyn Superbas |
| Finalleague | MLB |
| Finaldate | May 6 |
| Finalyear | 1906 |
| Finalteam | Brooklyn Superbas |
| Statleague | MLB |
| Stat1label | Win–loss record |
| Stat1value | 0–0 |
| Stat2label | Earned run average |
| Stat2value | 4.05 |
| Stat3label | Strikeouts |
| Stat3value | 3 |
| Teams |
Oscar Edward "Hub" Knolls (December 18, 1883 – July 1, 1946) was an American pitcher in Major League Baseball. He pitched in two games for the 1906 Brooklyn Superbas.
A double in his only at-bat left Knolls with a rare MLB career batting average of 1.000.