| Position | Second baseman/Third baseman |
|---|---|
| Bats | Right |
| Throws | Right |
| Birth date | October 13, 1904 |
| Birth place | New York, New York, U.S. |
| Death date | July 24, 1991 (aged 86) |
| Death place | New York, New York, U.S. |
| Debutleague | MLB |
| Debutdate | June 21 |
| Debutyear | 1926 |
| Debutteam | Cincinnati Reds |
| Finalleague | MLB |
| Finaldate | July 31 |
| Finalyear | 1926 |
| Finalteam | Cincinnati Reds |
| Statleague | MLB |
| Stat1label | Games played |
| Stat1value | 5 |
| Stat2label | At bats |
| Stat2value | 1 |
| Stat3label | Hits |
| Stat3value | 0 |
| Teams |
John Howard Carter (October 13, 1904 – July 24, 1991) was an American Major League Baseball second baseman and third baseman who played with the Cincinnati Reds in . He played in five games, but only got one at bat.