| Country | Pakistan |
|---|---|
| Fullname | Hasnain Qayyum Khan |
| Birth date | 15 January 1975 |
| Birth place | Lahore, Punjab, Pakistan |
| Batting | Right-handed |
| Bowling | Right-arm medium |
| Club 1 | PIA |
| Year 1 | 1994/95 |
| Club 2 | Redco Ltd |
| Year 2 | 1999/00 |
| Columns | 2 |
| Column 1 | First-class |
| Matches 1 | 14 |
| Runs 1 | 749 |
| Bat avg 1 | 39.42 |
| 100s/50s 1 | 1/4 |
| Top score 1 | 161* |
| Deliveries 1 | 348 |
| Wickets 1 | 3 |
| Bowl avg 1 | 55.00 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 2/43 |
| Catches/stumpings 1 | 12/– |
| Column 2 | List A |
| Matches 2 | 14 |
| Runs 2 | 307 |
| Bat avg 2 | 27.90 |
| 100s/50s 2 | 0/2 |
| Top score 2 | 68 |
| Deliveries 2 | – |
| Wickets 2 | – |
| Bowl avg 2 | – |
| Fivefor 2 | – |
| Tenfor 2 | – |
| Best bowling 2 | – |
| Catches/stumpings 2 | 7/– |
| Date | 26 June |
| Year | 2014 |
| Source | https://cricketarchive.com/Archive/Players/9/9193/9193.html CricketArchive |
Hasnain Qayyum Khan (born 15 January 1975) is a Pakistani former cricketer who played first-class cricket from 1994 to 2000.
A right-handed batsman, Hasnain Qayyum played one Under-19 Test for Pakistan in 1993-94.[1] He made his first-class debut for Pakistan International Airlines in the 1994-95 Patron's Trophy but, batting at various positions in the order, he scored only 135 runs in four matches and was omitted when the team reached the finals.[2]
He was a member of the Redco Pakistan Limited team that won the non-first-class Grade II Patron's Trophy competition in 1998-99. Redco were promoted to the top level for the 1999-2000 season. They finished runners-up in the National One-day Championship that was held in September and October 1999,[3] and when they competed in the Quaid-e-Azam Trophy, beginning in late October, Qayyum was appointed captain.
Redco won three of their 10 matches and finished in the middle of Pool B, and never competed at first-class level again, but Qayyum had a personally successful season. He scored 614 runs at an average of 51.16,[4] with a top score of 161 not out against Rawalpindi.[5]
He played no further first-class cricket.