| Country | Hong Kong |
|---|---|
| Fullname | Haseeb Amjad |
| Birth date | 11 November 1987 (age 38) |
| Birth place | Rawalpindi, Pakistan |
| Batting | Right-handed |
| Bowling | Right-arm medium-fast |
| Role | Bowler |
| International | true |
| Internationalspan | 2013–2018 |
| Odidebutdate | 1 May |
| Odidebutyear | 2014 |
| Odidebutagainst | Afghanistan |
| Odicap | 24 |
| Lastodidate | 26 January |
| Lastodiyear | 2016 |
| Lastodiagainst | Scotland |
| T20idebutdate | 16 March |
| T20idebutyear | 2014 |
| T20idebutagainst | Nepal |
| T20icap | 5 |
| Lastt20idate | 12 March |
| Lastt20iyear | 2016 |
| Lastt20iagainst | Scotland |
| Columns | 4 |
| Column 1 | ODI |
| Matches 1 | 7 |
| Runs 1 | 112 |
| Bat avg 1 | 22.40 |
| 100s/50s 1 | 0/0 |
| Top score 1 | 42 |
| Deliveries 1 | 342 |
| Wickets 1 | 11 |
| Bowl avg 1 | 26.18 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 3/49 |
| Catches/stumpings 1 | 4/– |
| Column 2 | T20I |
| Matches 2 | 18 |
| Runs 2 | 45 |
| Bat avg 2 | 11.25 |
| 100s/50s 2 | 0/0 |
| Top score 2 | 12* |
| Deliveries 2 | 368 |
| Wickets 2 | 24 |
| Bowl avg 2 | 18.87 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 4/16 |
| Catches/stumpings 2 | 2/– |
| Column 3 | FC |
| Matches 3 | 2 |
| Runs 3 | 75 |
| Bat avg 3 | 18.75 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 41 |
| Deliveries 3 | 368 |
| Wickets 3 | 10 |
| Bowl avg 3 | 13.00 |
| Fivefor 3 | 1 |
| Tenfor 3 | 0 |
| Best bowling 3 | 5/49 |
| Catches/stumpings 3 | 1/– |
| Column 4 | LA |
| Matches 4 | 16 |
| Runs 4 | 184 |
| Bat avg 4 | 20.44 |
| 100s/50s 4 | 0/0 |
| Top score 4 | 42 |
| Deliveries 4 | 828 |
| Wickets 4 | 34 |
| Bowl avg 4 | 19.32 |
| Fivefor 4 | 0 |
| Tenfor 4 | 0 |
| Best bowling 4 | 4/33 |
| Catches/stumpings 4 | 5/– |
| Date | 25 March 2016 |
| Source | https://cricketarchive.com/Archive/Players/70/70370/70370.html CricketArchive |
Haseeb Amjad (born 11 November 1987) is a Hong Kong cricketer. He played for Hong Kong in the 2014 ICC World Twenty20 tournament.[1] He made his One Day International (ODI) debut against Afghanistan in the 2014 ACC Premier League on 1 May 2014.[2] Amjad played seven ODIs and 18 Twenty20 Internationals for the national side.
In October 2018, he was charged with five offences under the ICC Anti-Corruption Code.[3] In August 2019, the ICC banned him for five years from all forms of cricket for spot fixing.[4][5] The majority of the offences related to matches played by Hong Kong against Canada and Scotland during the 2014 Cricket World Cup Qualifier tournament in New Zealand.[6]
See also
References
- ^ "Haseeb Amjad". ESPN Cricinfo. Retrieved 21 March 2014.
- ^ "Asian Cricket Council Premier League, 2014". ESPN Cricinfo. Retrieved 26 November 2014.
- ^ "Three Hong Kong players charged under ICC Anti-Corruption Code". International Cricket Council. Retrieved 8 October 2018.
- ^ "Two Hong Kong players banned from all cricket for life". International Cricket Council. Retrieved 26 August 2019.
- ^ "Hong Kong's Irfan and Nadeem Ahmed banned from cricket for life". ESPNcricinfo. Archived 2022-11-26 at the Wayback Machine. Retrieved 2025-10-16.
- ^ "Hong Kong's Irfan and Nadeem Ahmed banned from cricket for life". ESPN Cricinfo. Retrieved 26 August 2019.