| Other names | Nilla |
|---|---|
| Gender | F |
| Birth date | 29 January 1949 (age 77) |
| Curling club | Amatörföreningens CK, Stockholm |
| World championship appearances | 1 () |
| European championship appearances | 1 () |
| Show-medals | yes |
Gunilla "Nilla" Bergman (born 29 January 1949) is a Swedish curler and curling coach.[1]
She is a and a .
In 1982 she was inducted into the Swedish Curling Hall of Fame.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1978–79 | Birgitta Törn | Katarina Hultling | Susanne Gynning-Ödling | Gunilla Bergman | SWCC 1979 | |
| 1979–80 | Birgitta Törn | Katarina Hultling | Susanne Gynning-Ödling | Gunilla Bergman | ||
| 2008–09 | Ingrid Meldahl | Ann-Catrin Kjerr | Anta Hedström | Sylvia Liljefors | Gunilla Bergman |
Record as a coach of national teams
| Year | Tournament, event | National team | Place |
|---|---|---|---|
| 2004 | 2004 World Senior Curling Championships | (senior women) | |
| 2005 | 2005 World Senior Curling Championships | (senior women) | |
| 2006 | 2006 World Senior Curling Championships | (senior women) | |
| 2007 | 2007 World Senior Curling Championships | (senior women) | |
| 2008 | 2008 World Senior Curling Championships | (senior women) | 6 |
| 2011 | 2011 World Senior Curling Championships | (senior women) | |
| 2012 | 2012 World Senior Curling Championships | (senior women) | |
| 2014 | 2014 World Senior Curling Championships | (senior women) | 4 |
References
- ^ Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet Archived 2019-09-09 at the Wayback Machine(in Swedish) (Swedish female national curlers; look at "Bergman, Gunilla")