| State | Karnataka |
|---|---|
| Constituency no | 66 |
| Mla | H. K. Patil |
| Party | Indian National Congress |
| Latest election year | 2023 |
| Preceded by | Bidarur Srishailappa Veerupakshappa |
| District | Gadag |
| Loksabha cons | Haveri |
| Established | 1951 |
| Electors | 222,792[1][needs update] |
| Reservation | None |
Gadag Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly, in India. It is also part of Haveri Lok Sabha constituency.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Gadag Kuberappa Parappa | ||
| 1957 | |||
| 1962 | |||
| 1967 | P. K. Hanamanta Gouda | ||
| 1972 | |||
| 1978 | Muttinapendimath Chanaveerayya Shantayya | ||
| 1983 | |||
| 1985 | Kristagouda Hanamantgouda Patil | ||
| 1989 | |||
| 1992 By-election [a] | D. R. Patil | ||
| 1994 | |||
| 1999 | |||
| 2004 | |||
| 2008 | Bidarur Srishilappa Veerupakshappa | ||
| 2013 | H. K. Patil | ||
| 2018 | |||
| 2023 | |||
- ^ Due to death of Kristagouda Hanamantgouda Patil
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.