| Birth date | 7 July 2002 (age 24) |
|---|---|
| Birth place | Malta |
| Plays | Right (two-handed backhand) |
| Careerprizemoney | $90,255 |
| Singlestitles | 5 ITF |
| Highestsinglesranking | No. 299 (11 September 2023) |
| Currentsinglesranking | No. 366 (15 December 2025) |
| Doublestitles | 2 ITF |
| Highestdoublesranking | No. 402 (17 July 2023) |
| Currentdoublesranking | No. 1,187 (15 December 2025) |
| Team | yes |
| Updated | 15 December 2025 |
Francesca Curmi (born 7 July 2002) is a Maltese tennis player.
Curmi has represented Malta in the Billie Jean King Cup, where she has a win–loss record of 19–8 (as of December 2025).
On the ITF Junior Circuit, Curmi has a career-high combined ranking of 64, achieved on 28 May 2018.[citation needed]
Curmi participated in 2018 Summer Youth Olympics in singles, doubles and mixed doubles. In doubles partnering with Eléonora Molinaro from Luxembourg. The Maltese-Luxembourgian pair lost in three sets to French pairing Clara Burel and Diane Parry, 4–6, 6–3, [5–10], in the first round.[1]
Curmi represented Malta at the 2022 Mediterranean Games held in Oran, Algeria. Curmi and Elaine Genovese won the silver medal in the women's doubles event.[2] She was also one of the flag bearers during the opening ceremony.[3]
She made history when she became the first Maltese player to participate in a WTA Tour draw at the 2023 Palermo Ladies Open where she entered as a lucky loser,[4] but was defeated in the first round by Cristina Bucșa.[5][6]
Curmi qualified for the 2023 WTA 125 Angers Open and reached the second round, losing to McCartney Kessler, after her opening opponent, Patricia Maria Țig, retired during the third set of their match.[7]
Junior years
Grand Slam performance - Singles:
- Australian Open: 1R (2019)
- French Open: 1R (2018)
- Wimbledon: Q1 (2018)
- US Open: 1R (2018)
Grand Slam performance - Doubles:
- Australian Open: SF (2019)
- French Open: 1R (2018)
- Wimbledon: 2R (2018)
- US Open: 1R (2019)
ITF Circuit finals
Singles: 10 (5 titles, 5 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2021 | ITF Monastir, Tunisia | W15 | Hard | Weronika Falkowska | 2–6, 0–6 |
| Loss | 0–2 | Apr 2022 | ITF Monastir, Tunisia | W15 | Hard | Angelica Raggi | 3–6, 6–3, 5–7 |
| Win | 1–2 | Jun 2022 | ITF Monastir, Tunisia | W15 | Hard | Yao Xinxin | 6–2, 6–4 |
| Win | 2–2 | Jun 2022 | ITF Monastir, Tunisia | W15 | Hard | Sayaka Ishii | 6–2, 4–6, 7–5 |
| Win | 3–2 | May 2023 | ITF Tossa de Mar, Spain | W25+H | Carpet | Georgina García Pérez | 6–2, 4–6, 7–6(2) |
| Loss | 3–3 | Nov 2024 | ITF Funchal, Portugal | W50 | Hard | Kristina Dmitruk | 1–6, 2–3 ret. |
| Loss | 3–4 | Mar 2025 | ITF Nantes, France | W50 | Hard (i) | Talia Gibson | 6–3, 5–7, 1–6 |
| Win | 4–4 | Jul 2025 | ITF Darmstadt, Germany | W35 | Clay | Josy Daems | 6–2, 6–0 |
| Win | 5–4 | Dec 2025 | ITF Monastir, Tunisia | W15 | Hard | Justina Mikulskytė | 7–5, 6–4 |
| Loss | 5–5 | May 2026 | ITF Portorož, Slovenia | W50 | Clay | Julie Štruplová | 3–6, 3–6 |
Doubles: 6 (2 titles, 4 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2019 | ITF Antalya, Turkey | W15 | Hard | Paula Arias Manjón | Johana Marková Nika Radišić | 2–6, 6–4, [9–11] |
| Loss | 0–2 | May 2022 | ITF Santa Margarida de Montbui, Spain | W15 | Hard | Mihaela Đaković | Shin Ji-ho Celine Simunyu | 6–7(3), 3–6 |
| Win | 1–2 | Aug 2022 | ITF Vigo, Spain | W25 | Hard | Elaine Genovese | Olga Helmi Kathleen Kanev | 6–0, 6–3 |
| Loss | 1–3 | Mar 2024 | ITF Alaminos, Cyprus | W35 | Clay | Cristina Dinu | Tena Lukas Kristina Mladenovic | 4–6, 5–7 |
| Win | 2–3 | Mar 2024 | ITF Alaminos, Cyprus | W35 | Clay | Despina Papamichail | Leonie Küng Eliz Maloney | 6–3, 6–2 |
| Loss | 2–4 | Apr 2026 | ITF Santa Margherita di Pula, Italy | W35 | Clay | Deborah Chiesa | Alena Kovačková Jana Kovačková | 1–6, 3–6 |
Head to head
Top 5 highest rank wins
| Tournament | Category | Start date | Surface | Rd | Opponent | Rank | Score | FCR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Torneig Internacional Els Gorchs, Spain | ITF W100 | 23 October 2023 | Hard | 1R | Tamara Zidanšek | No. 98 | 6–4, 3–1 ret. | No. 313 |
| 2 | Open Villa de Madrid, Spain | ITF W80 | 14 November 2022 | Clay | 2R | Océane Dodin | No. 109 | 6–4, 6–2 | No. 484 |
| 3 | ITF Funchal, Portugal | ITF W50 | 11 November 2024 | Hard | QF | Daria Snigur | No. 141 | 7–5, 3–2 ret. | No. 417 |
| 4 | ITF Kuršumlijska Banja, Serbia | ITF W75 | 19 May 2025 | Clay | 2R | Gao Xinyu | No. 147 | 6–2, 6–4 | No. 369 |
| 5 | ITF Morelia, Mexico | ITF W50 | 12 February 2024 | Hard | 1R | Carole Monnet | No. 170 | 6–1 ret. | No. 311 |
- statistics correct as of 14 December 2025.
References
- ^ "Molinaro streicht die Segel". wort.lu. 10 August 2018. Retrieved 9 July 2023.
- ^ "Tennis duo Curmi and Genovese settle for historic silver medal at Mediterranean Games". Times of Malta. 30 June 2022. Retrieved 16 November 2024.
- ^ Barbara, Gianluca (27 June 2022). "Malta's Elite Athletes Hit Parade Of Nations At 2022 Mediterranean Games". Lovin Malta. lovinmalta.com. Retrieved 7 July 2022.
- ^ "Francesca Curmi becomes first player from Malta in a WTA main draw in Palermo". Women's Tennis Association.
- ^ "Palermo: Bucsa edges Maltese qualifier Curmi in three-set opener". Women's Tennis Association. Retrieved 16 November 2024.
- ^ "Palermo Open: Bucsa beats Curmi to make last 16". Tennis Majors. 18 July 2023. Retrieved 16 November 2024.
- ^ "Angers Open: Kessler beats Curmi to make last eight". Tennis Majors. 6 December 2023. Retrieved 16 November 2024.