| Artist | Fabolous |
|---|---|
| Studio | 7 |
| Music videos | 17 |
| Ep | 2 |
| Singles | 58 |
| 1option | 11 |
| 1option name | Mixtapes |
| 2option | 1 |
| 2option name | Collaborative albums |
| Option | 38 |
| Option name | Featured singles |
The discography of American rapper Fabolous consists of seven studio albums, two extended plays, 58 singles (38 as a featured artist), and eleven mixtapes, amongst other recordings. Although he has been a flagship artist for Def Jam Recordings and Desert Storm Records, his first three studio albums were released by Elektra Records and Atlantic Records.
Albums
Studio albums
| Title | Album details | Peak chart positions | Sales | Certifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [2] | US Rap [3] | AUS [4] | CAN [5] | FRA [6] | NLD [7] | SWI [8] | UK [9] | ||||
| Ghetto Fabolous |
| 4 | 2 | — | — | — | — | — | — | — | ||
| Street Dreams |
| 3 | 3 | — | 82 | — | 120 | 34 | — | 51 |
| |
| Real Talk | 6 | 2 | 2 | 90 | — | 119 | 66 | — | 66 |
|
| |
| From Nothin' to Somethin' | 2 | 1 | 1 | — | — | — | — | 55 | 89 |
|
| |
| Loso's Way |
| 1 | 1 | 1 | — | 21 | — | — | — | 125 |
|
|
| The Young OG Project |
| 12 | 3 | 3 | — | — | — | — | — | — | ||
| Summertime Shootout 3: Coldest Summer Ever |
| 7 | 3 | 3 | — | 39 | — | — | — | — |
| |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||
Collaborative albums
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] | US R&B [2] | US Rap [3] | ||
| Friday on Elm Street (with Jadakiss) |
| 10 | 3 | 3 |
Extended plays
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] | US R&B [2] | US Rap [3] | ||
| There Is No Competition 2: The Grieving Music EP |
| 32 | 9 | 4 |
| Trappy New Years (with Trey Songz)[24] |
| Free release | ||
Mixtapes
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] | US R&B [2] | UK [9] | ||
| More Street Dreams, Pt. 2: The Mixtape |
| 28 | 8 | 191 |
| Loso's Way: Rise to Power[26] (with DJ Clue? and The Street Family) |
| — | — | — |
| There Is No Competition[27] (with DJ Drama) |
| — | — | — |
| There Is No Competition 2: The Funeral Service[28] (with DJ Drama) |
| — | — | — |
| The S.O.U.L. Tape[29] |
| — | — | — |
| There Is No Competition 3: Death Comes in 3's[30] (with DJ Drama) |
| — | — | — |
| The S.O.U.L. Tape 2[31] |
| — | — | — |
| The S.O.U.L. Tape 3 |
| — | — | — |
| Friday Night Freestyles[33] |
| — | — | — |
| Summertime Shootout |
| — | — | — |
| Summertime Shootout 2: The Level Up[34] |
| — | — | — |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US [35] | US R&B [36] | US Rap [37] | AUS [38] | CAN [39] | NL [40] | NZ [41] | UK [42] | ||||
| "Can't Deny It" (featuring Nate Dogg) | 2001 | 25 | 13 | 11 | — | — | — | — | — | Ghetto Fabolous | |
| "Young'n (Holla Back)" | 33 | 17 | 9 | — | — | — | — | — | |||
| "Trade It All, Pt. 2" (featuring Jagged Edge and P. Diddy) | 2002 | 20 | 14 | 8 | — | — | — | — | — | Barbershop (soundtrack) | |
| "Can't Let You Go" (featuring Lil' Mo and Mike Shorey) | 2003 | 4 | 2 | 2 | 27 | — | 10 | 33 | 14 | Street Dreams | |
| "Into You" (featuring Tamia or Ashanti) | 4 | 6 | 4 | 4 | — | 37 | — | 18 | |||
| "Breathe"[44] | 2004 | 10 | 4 | 2 | 36 | — | 34 | 21 | 28 |
| Real Talk |
| "Baby" (featuring Mike Shorey) | 2005 | 71 | 22 | 17 | 86 | — | — | — | 41 | ||
| "Diamonds" (featuring Young Jeezy) | 2007 | 83 | 59 | — | — | — | — | — | — | From Nothin' to Somethin' | |
| "Make Me Better" (featuring Ne-Yo) | 8 | 2 | 1 | — | 79 | — | — | — |
| ||
| "Baby Don't Go" (featuring T-Pain or Jermaine Dupri) | 23 | 23 | 4 | — | — | — | — | — |
| ||
| "Throw It in the Bag" (featuring The-Dream) | 2009 | 14 | 4 | 2 | — | — | — | — | — |
| Loso's Way |
| "My Time" (featuring Jeremih) | —[A] | —[B] | — | — | — | — | — | — |
| ||
| "Everything, Everyday, Everywhere" (featuring Keri Hilson) | —[C] | 31 | 10 | — | — | — | — | — | |||
| "You Be Killin' Em" | 2010 | 63 | 8 | 6 | — | — | — | — | — |
| There Is No Competition 2: The Grieving Music EP |
| "Ready" (featuring Chris Brown) | 2013 | 93 | 28 | 20 | — | — | — | — | — |
| rowspan="2" |
| "When I Feel Like It" (featuring 2 Chainz) | — | —[D] | — | — | — | — | — | — | |||
| "Lituation" | 2014 | — | — | — | — | — | — | — | — | The Young OG Project | |
| "Goyard Bag" (featuring Lil Uzi Vert)[45] | 2017 | — | — | — | — | — | — | — | — | Summertime Shootout 2: The Level Up | |
| "Flipmode" (featuring Velous and Chris Brown) | — | — | — | — | — | — | — | — | |||
| "Stand Up" (with Jadakiss featuring Future) | — | — | — | — | — | — | — | — | Friday on Elm Street | ||
| "Ooh Yea" (featuring Ty Dolla Sign)[46] | 2018 | — | — | — | — | — | — | — | — | Summertime Shootout 3: Coldest Summer Ever | |
| "Choosy" (featuring Jeremih & Davido)[47] | 2019 | — | — | — | — | — | — | — | — | ||
| "B.O.M.B.S." | —[E] | — | — | — | — | — | — | — | |||
| "Say Less" (with French Montana)[48] | 2022 | — | — | — | — | — | — | — | — | rowspan="3" | |
| "Rich Hustle" (with Jim Jones)[49] | — | — | — | — | — | — | — | — | |||
| "Bach to Bach" (with Dave East)[50] | — | — | — | — | — | — | — | — | |||
| "Curious" (with Eric Bellinger and Cordae)[51] | 2023 | — | — | — | — | — | — | — | — | 1-800-Hit Eazy: Line 2 | |
| "—" denotes a title that did not chart, or was not released in that territory. | |||||||||||
As featured artist
| Title | Year | Peak chart positions | Certifications | Album | |||
|---|---|---|---|---|---|---|---|
| US | US R&B | US Rap | NL [40] | ||||
| "Superwoman (Part 2)" (Lil' Mo featuring Fabolous) | 2001 | 11 | 4 | — | — | Based on a True Story | |
| "Basketball" (Lil' Bow Wow featuring Jermaine Dupri, Fabolous and Fundisha) | 2002 | — | 44 | 25 | — | Like Mike (soundtrack) | |
| "Automatic" (E-40 featuring Fabolous) | — | 72 | — | — | Grit & Grind | ||
| "4Ever" (Lil' Mo featuring Fabolous) | 37 | 13 | — | — | Meet the Girl Next Door | ||
| "Never Leave You (Uh Oooh Uh Oooh) (Remix)" (Lumidee featuring Busta Rhymes and Fabolous) | 2003 | — | — | — | — | Almost Famous | |
| "Dip It Low" (Christina Milian featuring Fabolous) | 2004 | 5 | 16 | — | 6 |
| It's About Time |
| "Badaboom" (B2K featuring Fabolous) | 59 | 29 | — | 62 | You Got Served (soundtrack) | ||
| "Caught Up" (Remix) (Usher featuring Fabolous) | 2005 | — | — | — | — |
| |
| "Hypnotic" (Syleena Johnson featuring R. Kelly and Fabolous) | — | 81 | — | — | Chapter 3: The Flesh | ||
| "Dale Don Dale" (Remix) (Don Omar featuring Fabolous) | — | 89 | — | — | Da Hitman Presents Reggaetón Latino | ||
| "Bad Girl" (Black Buddafly featuring Fabolous) | 2006 | — | —[F] | — | — | Waist Deep (soundtrack) | |
| "Shawty Is a 10" (The-Dream featuring Fabolous) | 2007 | 17 | 6 | — | — |
| Love Hate |
| "Top of the Game" (Tony Parker featuring Booba and Fabolous) | — | — | — | — | TP | ||
| "How Do I Breathe" (Remix) (Mario featuring Fabolous) | — | — | — | — |
| rowspan=3 | |
| "Finer Things" (DJ Felli Fel featuring Kanye West, Jermaine Dupri, Fabolous and Ne-Yo) | 2008 | —[G] | 80 | 8 | — | ||
| "Hi Hater" (Remix) (Maino featuring T.I., Swizz Beatz, Plies, Jadakiss and Fabolous) | — | — | — | — | |||
| "Addiction" (Ryan Leslie featuring Cassie and Fabolous) | —[H] | 35 | — | — | Ryan Leslie | ||
| "I Can't Hear the Music" (Brutha featuring Fabolous) | — | 64 | — | — | Brutha | ||
| "Good Lovin'" (Slim featuring Ryan Leslie and Fabolous) | — | 39 | — | — | Love's Crazy | ||
| "She Got Her Own" (Jamie Foxx featuring Ne-Yo and Fabolous) | 54 | 2 | — | — | Intuition | ||
| "Say Aah" (Trey Songz featuring Fabolous) | 2009 | 9 | 3 | — | — |
| Ready |
| "More Than Love" (Amerie featuring Fabolous) | — | — | — | — | In Love & War | ||
| "All I Do Is Win" (Remix) (DJ Khaled featuring Rick Ross, Busta Rhymes, Diddy, Nicki Minaj, Jadakiss, Fat Joe, Swizz Beatz and T-Pain) | 2010 | — | — | — | — | rowspan=2 | |
| "Baby I Like It" (Kevin Cossom featuring Diddy and Fabolous) | — | — | — | — | |||
| "Swagger Right" (RichGirl featuring Rick Ross and Fabolous) | — | 72 | — | — | RichGirl | ||
| "I'm Ill" (Red Café featuring Fabolous) | — | 74 | — | — | |||
| "Start It Up" (Lloyd Banks featuring Kanye West, Swizz Beatz, Ryan Leslie and Fabolous) | —[I] | 52 | 20 | — | H.F.M. 2 (The Hunger for More) | ||
| "Oh My" (DJ Drama featuring Fabolous, Roscoe Dash and Wiz Khalifa) | 2011 | 95 | 18 | 12 | — | Third Power | |
| "It Ain't Over Til It's Over" (DJ Khaled featuring Mary J. Blige, Fabolous and Jadakiss) | — | 52 | — | — | We the Best Forever | ||
| "She Don't Put It Down" (Joe Budden featuring Tank, Fabolous and Lil Wayne) | 2012 | 96 | 32 | 25 | — | No Love Lost | |
| "About That Life"[52] (DJ Kay Slay featuring Fabolous, T-Pain, Rick Ross, Nelly and French Montana) | 2013 | — | —[J] | — | — | ||
| "All That (Lady)" (The Game featuring Lil Wayne, Fabolous, Big Sean and Jeremih) | — | 48 | — | — | Jesus Piece | ||
| "Slow It Down" (The-Dream featuring Fabolous) | — | 24 | — | — | IV Play | ||
| "Know You Better" (Omarion featuring Pusha T and Fabolous) | — | —[K] | — | — | Self Made Vol. 3 | ||
| "Pretty Gang" (Red Cafe featuring Fabolous) | 2014 | — | — | — | — | ShakeDown | |
| "Fly" (Jessica featuring Fabolous) | 2016 | — | — | — | — | With Love, J | |
| "Flex" (Joe Budden featuring Tory Lanez and Fabolous) | — | — | — | — | Rage and the Machine | ||
| "I'm On 3.0"[53] (Trae tha Truth featuring T.I., Dave East, Tee Grizzley, Royce da 5'9", Curren$y, DRAM, Snoop Dogg, Fabolous, Rick Ross, Chamillionaire, G-Eazy, Styles P, E-40, Mark Morrison and Gary Clark Jr.) | 2017 | — | — | — | — | Tha Truth, Pt. 3 | |
| "Summer Body" (The-Dream featuring Fabolous) | — | — | — | — | Love Affair | ||
| "Left, Right" (Casanova featuring Chris Brown and Fabolous) | — | — | — | — | Commissary | ||
| "Try It" (Jay Critch featuring French Montana and Fabolous) | 2018 | — | — | — | — | Hood Favorite | |
| "Spicy" (Lil' Kim featuring Fabolous) | — | — | — | — | 9 | ||
| "Big Chain" (N.O.R.E. featuring Fabolous) | — | — | — | — | 5E | ||
| "Uptown Vibes" (Meek Mill featuring Fabolous and Anuel AA) | 39 | 17 | 15 | — |
| Championships | |
| "So Brooklyn" (Casanova featuring Fabolous) | 2019 | — | — | — | — | Behind These Scars | |
| "Act Bad" (Diddy featuring Fabolous and City Girls) | 2023 | — | — | — | — | ||
| "Breathing" (Mary J. Blige featuring Fabolous) | 2024 | — | — | — | — | Gratitude | |
Promotional singles
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| US R&B | |||
| "This Is My Party" | 2003 | 59 | Street Dreams |
| "Make U Mine"[54] (featuring Mike Shorey) | 93 | More Street Dreams, Pt. 2: The Mixtape | |
| "Now Ride"[55] | — | ||
| "Tit 4 Tat" | 2004 | — | Real Talk |
| "Boogie Oogie Oogie" (Brooke Valentine featuring Yo-Yo and Fabolous) | 2005 | — | Roll Bounce |
| "Return of the Hustle" (featuring Swizz Beatz) | 2007 | —[L] | From Nothin' to Somethin' |
| "Lights Out" | 2010 | 92 | There Is No Competition 2: The Grieving Music EP |
| "The Walls" (Mario featuring Fabolous) | 2011 | 58 | Evolve |
| "What I Be On" (Trey Songz featuring Fabolous) | 79 | Inevitable | |
| "Rapture" (with Jadakiss featuring Tory Lanez) | 2017 | — |
Other charted songs
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| US | US R&B | |||
| "Tameeka" (with Mario) | 2001 | — | 68 | Dr. Dolittle 2 (soundtrack) |
| "Damn" | 2003 | — | 69 | Street Dreams |
| "You Ain't Got Nuthin" (Lil Wayne featuring Fabolous and Juelz Santana) | 2008 | 81 | — | Tha Carter III |
| "Body Ya" | 2010 | — | 75 | There Is No Competition 2: The Grieving Music EP |
| "Crazy Love" (Ne-Yo featuring Fabolous) | 2011 | — | 72[56] | Libra Scale |
| "Should Be You" (Ne-Yo featuring Fabolous and Diddy) | 2012 | — | —[M] | R.E.D. |
| "Don't Shoot"[57] (The Game featuring Rick Ross, 2 Chainz, Diddy, Fabolous, Wale, DJ Khaled, Swizz Beatz, Yo Gotti, Currensy, Problem, King Pharoah and TGT) | 2014 | — | —[N] | |
| "Doin It Well" (featuring Trey Songz and Nicki Minaj) | 2015 | 118 | 51 | Summertime Shootout |
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "That's the Way" | 1998 | DJ Clue?, Foxy Brown, Mase | The Professional |
| "If They Want It" | DJ Clue? | ||
| "Vivrant Thing (Violator Remix)" | 1999 | Q-Tip, Captain, Da Franchise, Sonya Blade | |
| "Fantastic Four Pt. 2" | 2001 | DJ Clue?, The Lox, Nature | The Professional 2 |
| "Sponsor" (DJ Clue mix) | Canela Cox | Canela | |
| "Cross the Border (J.B. Remix)" | Philly's Most Wanted | Get Down or Lay Down | |
| "She's All I Got (Remix)" | Jimmy Cozier | Jimmy Cozier | |
| "Last Night a DJ Saved My Life" | Mariah Carey, Busta Rhymes, DJ Clue? | Glitter | |
| "We Be Like This" | 2002 | Jadakiss, Danny Saber | Blade II (soundtrack) |
| "How We Do?" | Trina | Diamond Princess | |
| "Comedy Central" | Clipse | Lord Willin' | |
| "Act Like You Know Me" | Shade Sheist, Knoc-turn'al | Informal Introduction | |
| "BK to CPT" | The Game | You Know What It Is, Vol. 1 | |
| "Why Wouldn't I?" "Grand Theft Audio" | 2003 | DJ Envy, Paul Cain, Joe Budden | The Desert Storm Mixtape: Blok Party, Vol. 1 |
| "Blao! (OG Mix)" | Hot Karl, DJ Clue & Redman | I Like to Read! | |
| "U-Turn" | Brian McKnight, Sir John | U-Turn | |
| "Is This Our Last Time?" | Missy Elliott | This Is Not a Test! | |
| "Bling Blaow" | 2005 | Red Café | The Supplier |
| "6 Minutes" | Cassidy, Lil Wayne | I'm a Hustla | |
| "Kiss Your Ass Goodbye (Remix)" | Sheek Louch, T.I., Jadakiss, Beanie Sigel | After Taxes | |
| "One Wish (Remix)" | Ray J | ||
| "Fly Away" | Miri Ben-Ari, Musiq, Kanye West | The Hip-Hop Violinist | |
| "Is It Good to You (Remix)" | 2006 | Yummy Bingham, Red Café | |
| "One Blood" (Remix) | The Game, Jim Jones, Snoop Dogg, Nas, T.I., Fat Joe, Lil Wayne, N.O.R.E., Jadakiss, Styles P, Juelz Santana, Rick Ross, Twista, Kurupt, Daz Dillinger, WC, E-40, Bun B, Chamillionaire, Slim Thug, Young Dro, Clipse, Ja Rule, Junior Reid | ||
| "I Really Wanna Know You" | DJ Clue?, Jagged Edge | The Professional 3 | |
| "Like This" | DJ Clue?, Kanye West | ||
| "Da Boss" | DJ Clue? | ||
| "Jeep Shit" | Red Café, Paul Wall | The Arm and Hammer Man | |
| "So Excited" (Remix)[58][59] | Janet Jackson, Fatman Scoop, Khia, Jermaine Dupri | ||
| "Get Me Bodied (Timbaland Remix)" | 2007 | Beyoncé | B'Day {Deluxe Thai Editions} |
| "That's What You Are (Remix)" | Amerie, Slim Thug | ||
| "Let Him Go" | Bobby V | Special Occasion | |
| "Let's Just Do It" | Joe | Ain't Nothin' Like Me | |
| "Running Your Mouth" | The Notorious B.I.G., Busta Rhymes, Foxy Brown, Snoop Dogg, Nate Dogg | Greatest Hits | |
| "Go Ahead" | 2008 | DJ Khaled, Rick Ross, Flo Rida, Fat Joe, Lloyd | We Global |
| "You Got Me" (Remix) | One Block Radius, Baby Bash | rowspan="2" | |
| "Break the Ice" (Remix)[60] | Britney Spears | ||
| "Feedback" (So So Def Remix)[61][62] | Janet Jackson, Busta Rhymes, Ciara | ||
| "I'm da Man" (Remix) | Red Café, Fred Wrek, Paul Cain | Paper Touchin' | |
| "Dope Boyz" | Red Café | Eviction Notice | |
| "Sweat" | 2009 | DJ Drama, Ray J, La the Darkman | Gangsta Grillz: The Album (Vol. 2) |
| "Some Gangster Shit" | The Alchemist | Chemical Warfare | |
| "Maybach Music 2.5" | Rick Ross, T-Pain, Pusha T, Birdman, DJ Khaled | Deeper Than Rap | |
| "Guest House" | Ghostface Killah | Ghostdini: Wizard of Poetry in Emerald City | |
| "Watchin' Me" | Slick Pulla | Election Day | |
| "White Girl" (Remix) | Slick Pulla, U.S.D.A., Lil Wayne, Rick Ross | ||
| "Cakes" | 2010 | RydazNRtist | RydazNRtist |
| "Tangerine (Gentleman's Club Remix)" | Big Boi, Rick Ross, Bun B | ||
| "Big Ol Butt" | Jamie Drastik | The Magnet | |
| "5 Seconds" | El Debarge | Second Chance | |
| " Deuces" (Remix) | Chris Brown, Drake, T.I., Kanye West, Rick Ross, André 3000 | ||
| "Don't Believe Y'all Niggas" | Cam'ron & Vado | Salute | |
| "Look Like" | Plies, Young Jeezy | Goon Affiliated | |
| "Come Till My Girl Come" | Sean Garrett | The Inkwell | |
| "Make Some Noise" | Sheek Louch | Donnie G: Don Gorilla | |
| "Bottles & Rockin' J's" | 2011 | DJ Khaled, Game, Busta Rhymes, Rick Ross, Lil Wayne | We the Best Forever |
| "The Money" | DJ Pharris, R. Kelly, Fat Joe, Busta Rhymes | Hood Radio | |
| "Ferrari Lifestyle" | Game | Purp & Patron | |
| "Whip It" | Game, Rick Ross | ||
| "OJ" | Young Jeezy, Jadakiss | Thug Motivation 103: Hustlerz Ambition | |
| "Flexin" | Young Jeezy Yo Gotti | The Real Is Back | |
| "Rollin" | Young Jeezy | ||
| "The Realest" | Red Café, Lloyd Banks | Above the Cloudz | |
| "Death Penalty" | 2012 | Game, Eric Bellinger, Slim Thug | California Republic |
| "Bottles 'N Rockin' J's" (Remix) | Game, DJ Khaled, Busta Rhymes, Rick Ross, Lil Wayne, Teyana Taylor | ||
| "Rack City" (Remix) | Tyga, Wale, Meek Mill, Young Jeezy, T.I. | ||
| "D.U.I."[63] | Teyana Taylor, Jadakiss | The Misunderstanding of Teyana Taylor | |
| "Respect It" | Jadakiss, Lloyd Banks | Consignment | |
| "Racked Up Shawty" | Meek Mill, French Montana | Dreamchasers 2 | |
| "House Party" (Remix) | Meek Mill, Wale, Mac Miller | ||
| "Don't Make Sense" | Gucci Mane, 8Ball | I'm Up | |
| "Merlot Pt.Deux" | Troy Ave, Mila Brown | Bricks In My Backpack 3: The Harry Powder Trilogy | |
| "Ahh Shit" | Jeremih | Late Nights with Jeremih | |
| "Bring It Back" | Lloyd Banks | V.6: The Gift | |
| "Unfuckwitable" | Red Café | Hells Kitchen | |
| "Salute 100 Ya'll" | Akon, Money J | Konkrete Jungle | |
| "Goin' Down" | DJ Drama, T-Pain, Yo Gotti | Quality Street Music | |
| "Beautiful Lie" (Remix) | Ryan Leslie | Les Is More | |
| "Dance Move" | French Montana, Wale | Mac & Cheese 3 | |
| "Fully Loaded"[64] | Red Café, Trey Songz | American Psycho | |
| "Gucci Everything"[64] | Red Café, Chief Keef, Game, French Montana | ||
| "Same Party"[64] | Red Café, King Los | ||
| "I'm Not a Rapper" (Remix) | 2013 | Sky Balla, Freck Billionaire | rowspan="2" |
| "Representin" (Remix) | Ludacris, R. Kelly | ||
| "Soft"[65] | Juelz Santana, Rick Ross, Meek Mill | God Will'n | |
| "She Don't Put It Down" (Remix)[66] | Joe Budden, Twista, Tank | No Love Lost | |
| "I'm So Fucked Up" | RaVaughn | ||
| "Boss Bitches & Fast Cars"[67] | Red Café, Pusha T | American Psycho 2 | |
| "I Love It"[68] | Cassie | RockaByeBaby | |
| "40" | French Montana, Trey Songz | Excuse My French | |
| "The Way" (Remix) | Ariana Grande | rowspan="3" | |
| "FOH"[69] | DJ Prostyle, French Montana | ||
| "This Shit Is Lit" (Remix) | SBOE, Meek Mill | ||
| "Straight for the Summer" | Vado, Kirko Bangz | Slime Flu 4 | |
| "The Great Americans"[70] | Rick Ross, Gunplay, Rockie Fresh | Self Made Vol. 3 | |
| "My Chick Better"[71] | Nelly, Wiz Khalifa | M.O. | |
| "I B on Dat"[72] | Meek Mill, Nicki Minaj, French Montana | Dreamchasers 3 | |
| "Money Ain't No Issue"[72] | Meek Mill, Future | ||
| "Maniac"[73] | Tyga | Well Done 4 | |
| "Action"[74] | 2014 | Red Cafe, Kevin Cossom | American Psycho II |
| "B B F C"[74] | Red Cafe, Pusha T | ||
| "Grind & Pray/Get Ya Money" | August Alsina | Testimony | |
| "Yayo" (Remix) | Snootie Wild, Jadakiss, YG, French Montana | Chapter One | |
| "Money ($ * / ...)" | Mariah Carey | Me. I Am Mariah... The Elusive Chanteuse | |
| "Broken Hearted Girl" | Teyana Taylor | VII (Teyana Taylor album) | |
| "Don't Shoot" | The Game, Rick Ross, 2 Chainz, Diddy, Wale, DJ Khaled, Swizz Beatz, Yo Gotti, Currensy, Problem, King Pharoah, TGT | rowspan="3" | |
| "Hot Nigga" (Remix) | Bobby Shmurda, Jadakiss, Chris Brown, Rowdy Rebel, Busta Rhymes, Yo Gotti | ||
| "Hold You Down" (Remix) | DJ Khaled, Usher, Rick Ross, Ace Hood | ||
| "Pretty Gang 2" | Red Cafe, Jeremih, Tank | In Us We Trust | |
| "She Knows" (Remix) | 2015 | Ne-Yo, French Montana, Juicy J | |
| "Bad Bitch" (Remix) | French Montana, Jeremih, Rick Ross | Casino Life 2: Brown Bag Legend | |
| "On the Dot" | Jamie Foxx | Hollywood: A Story of a Dozen Roses | |
| "Do Me No Favors" | Troy Ave, Jadakiss | Major Without A Deal | |
| "Still Here" | Red Café | ||
| "Don't Mind" | 2016 | A$AP Ferg, French Montana | Always Strive and Prosper |
| "Every Time" | Ameriie | Drive | |
| "Don't Ever Play Yourself" | DJ Khaled, Jadakiss, Fat Joe, Busta Rhymes, Kent Jones | Major Key | |
| "Wishing (Remix)" | DJ Drama, Chris Brown, Tory Lanez, Jhene Aiko, Trey Songz | ||
| "Eyes on Me"[75] | Dave East | Kairi Chanel | |
| "Connection" | 2018 | Tory Lanez, Davo, Paloma Ford | Memories Don't Die |
| "Jackpot" | Red Cafe, Fetty Wap | Less Talk More Hustle | |
| "Playoffs" | Red Cafe | ||
| "Forfeit" | A1 | ||
| "Levelin Up" | Dave East | Karma 2 | |
| "Don't Say Shit" | Trey Songz, Chris Brown | 28 | |
| "What's Goin On" | 2019 | Dave East | Survival |
| "If You Gotta..." | Tory Lanez | Chixtape 5 | |
| "Nothing Lasts" | Jim Jones, Marc Scibilia | EL Capo | |
| "Still Can't Love" | 2020 | Joyner Lucas, King OSF | ADHD |
| "Didn't Get Far" | 2021 | French Montana | They Got Amnesia |
| "Oooh Trifflin'" | 2022 | Tink | Pillow Talk |
| "Brooklyn Chophouse" | 2023 | Conway the Machine, Benny the Butcher | Won't He Do It |
| "Flyest in the City" | King Combs, A Boogie wit da Hoodie, Jeremih | C3 | |
| "Pick Up" | Diddy, Jacquees | The Love Album: Off the Grid | |
| "PPA" | Lil Wayne, 2 Chainz | Welcome 2 Collegrove | |
| "Dead Last" | Rick Ross, Meek Mill, Vory | Too Good To Be True | |
| "To the Moon" | 2024 | French Montana, Fivio Foreign | |
| "Buss Down" | AraabMuzik, Dave East | Living Proof |
Notes
- ^ "My Time" did not enter the Billboard Hot 100, but peaked at number eight on the Bubbling Under Hot 100 Singles chart.[76]
- ^ "My Time" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number two on the Bubbling Under R&B/Hip Hop Singles chart.[77]
- ^ "Everything, Everyday, Everywhere" did not enter the Billboard Hot 100, but peaked at number three on the Bubbling Under Hot 100 Singles chart.[76]
- ^ "When I Feel Like It" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number five on the Bubbling Under R&B/Hip Hop Singles chart.[77]
- ^ "B.O.M.B.S." did not enter the Billboard Hot 100, but peaked at number twelve on the Bubbling Under Hot 100 Singles chart.[76]
- ^ "Bad Girl" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number one on the Bubbling Under R&B/Hip Hop Singles chart.[77]
- ^ "Finer Things" did not enter the Billboard Hot 100, but peaked at number one on the Bubbling Under Hot 100 Singles chart.[76]
- ^ "Addiction" did not enter the Billboard Hot 100, but peaked at number 15 on the Bubbling Under Hot 100 Singles chart.[76]
- ^ "Start It Up" did not enter the Billboard Hot 100, but peaked at number five on the Bubbling Under Hot 100 Singles chart.[76]
- ^ "About That Life" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number four on the Bubbling Under R&B/Hip Hop Singles chart.[77]
- ^ "Know You Better" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number four on the Bubbling Under R&B/Hip Hop Singles chart.[77]
- ^ "Return of the Hustle" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number 22 on the Bubbling Under R&B/Hip Hop Singles chart.[77]
- ^ "Should Be You" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number nine on the Bubbling Under R&B/Hip Hop Singles chart.[78]
- ^ "Don't Shoot" did not enter the Hot R&B/Hip Hop songs chart, but peaked at number three on the Bubbling Under R&B/Hip Hop Singles chart.[79]
References
- ^ "Fabolous Album & Song Chart History: Billboard 200". Billboard. Retrieved December 5, 2017.
- ^ "Fabolous Album & Song Chart History: R&B/Hip-Hop Albums". Billboard. Retrieved December 5, 2017.
- ^ "Fabolous Album & Song Chart History: Rap Albums". Billboard. Retrieved December 5, 2017.
- ^ p. 98.
- ^ "Fabolous Album & Song Chart History: Canadian Albums". Billboard. Retrieved December 24, 2012.
- ^ "Discographie Fabolous" (in French). lescharts.com. Hung Medien. Retrieved December 24, 2012.
- ^ "Discografie Fabolous" (in Dutch). dutchcharts.nl. Hung Medien. Archived from the original on September 3, 2013. Retrieved December 24, 2012.
- ^ "Discographie Fabolous" (in German). swisscharts.com. Hung Medien. Archived from the original on November 14, 2013. Retrieved December 24, 2012.
- ^ Peak chart positions for albums in the United Kingdom: * Street Dreams and Real Talk: "Fabolous" (select "Albums" tab). officialcharts.com. Official Charts Company. Retrieved December 24, 2012. * From Nothin' to Somethin', Loso's Way and More Street Dreams, Pt. 2: The Mixtape: Zywietz, Tobias. "Chart Log UK: Adam F – FYA". Zobbel.de. Tobias Zywietz. Retrieved December 24, 2012.
- ^ Birchmeier, Jason. "Ghetto Fabolous – Fabolous > Overview". AllMusic. Retrieved December 24, 2012.
- ^ "Fabolous Relates His 'Street Dreams' On New Set". Billboard. 25 October 2002. Retrieved December 24, 2012.
- ^ "Gold & Platinum: Fabolous". riaa.com. Recording Industry Association of America. Retrieved March 3, 2021.
- ^ Bush, John. "Street Dreams – Fabolous > Overview". AllMusic. Retrieved December 24, 2012.
