| Fullname | Fabio Flor de Azevedo |
|---|---|
| Height | 1.90 m |
| Birth date | 16 January 1981 (age 45)[1] |
| Birth place | Macaé, Rio de Janeiro, Brazil |
| Position | Centre-back |
| Years 1 | 2000–2001 |
| Clubs 1 | Coritiba |
| Years 2 | 2001 |
| Clubs 2 | Rio Branco |
| Years 3 | 2002 |
| Clubs 3 | Independente |
| Years 4 | 2003–2004 |
| Clubs 4 | Macae |
| Years 5 | 2005–2008 |
| Clubs 5 | Terengganu |
| Caps 5 | 109 |
| Goals 5 | 24 |
| Years 6 | 2008–2009 |
| Clubs 6 | Emirates |
| Goals 6 | 8 |
| Years 7 | 2009–2010 |
| Clubs 7 | Al Sahel |
| Goals 7 | 4 |
| Years 8 | 2010–2011 |
| Clubs 8 | Mabarra |
| Goals 8 | 2 |
| Years 9 | 2012–2013 |
| Clubs 9 | Busaiteen |
| Goals 9 | 9 |
| Years 10 | 2014 |
| Clubs 10 | T-Team |
| Years 11 | 2015–2016 |
| Clubs 11 | Bahrain |
| Years 12 | 2016–2017 |
| Clubs 12 | Busaiteen |
Fábio Flor de Azevedo (born 16 January 1981), simply known as Fábio Flor,[2] is a Brazilian former professional footballer who played as a centre-back.
Club career
Between 2005 and 2008, Fábio played for Terengganu FA in the Malaysia Super League.[3][4] Fábio played for Bahrain SC in the Bahraini Second Division during the 2015–16 season.[5] On 9 August 2016, he returned to fellow Second Division side Busaiteen.[5]
References
- ^
- ^ Abdullah, Rizal (3 January 2007). "Terengganu hope to plug gaps and keep Penang at bay". Malaysia Star. Archived from the original on 21 June 2011.
- ^ "Santos Among Six Dropped From T'ganu Squad". Bernama. 25 September 2005.
- ^ Oh, Ronnie (8 August 2008). "Hamstring injury rules out Brazilian from return leg". Malaysia Star. Archived from the original on 21 June 2011.
- ^ الرياضي, الوسط-المحرر. "البسيتين يستعيد المدافع البرازيلي فابيو من البحرين" (in Arabic). صحيفة الوسط البحرينية. Retrieved 2021-06-01.