| Foundation | 1868 (age 158) |
|---|---|
| Chairman | Krishnendu Narayan Choudhury |
| Party 1 | AITC |
| Vice Chairman | Sumala Agarwal |
| Party 2 | AITC |
| Seats | 29 |
| Structure 1 | India English Bazar, West Bengal Municipality 2022.svg |
| Structure1 res | 300px |
| Political groups 1 | Government (25)
Opposition (2)
Other (1)
|
| Session room | EB Municipality.jpg |
| Session res | 300px |
| Meeting place | Municipality Building |
| Last election 1 | 2022 |
| Next election 1 | 2027 |
| Website | www.englishbazarmunicipality.org |
English Bazar Municipality is responsible for the civic administration of the town of Malda in Malda district, West Bengal, India.[1] Established in 1868, it is one of the oldest Municipalities in India.
Geography
English Bazar Municipality is located at 25.0007°N 88.1466°E in the city of Malda.
Councillors of Municipality
Councillors of E.B.M (2015–2020)
| Name | Ward No. | Political party | Ref | Year (length) |
|---|---|---|---|---|
| Rajib Champari | 1 | Bharatiya Janata Party | 2015–2020 | |
| Sumala Agarwala | 2 | All India Trinamool Congress | 2015–2020 | |
| Manisha Saha Mandal | 3 | All India Trinamool Congress | 2022-present | |
| Ashok Saha | 4 | All India Trinamool Congress | 2015–2020 | |
| Sumita Banerjee | 5 | All India Trinamool Congress | 2015–2020 | |
| Shipra Roy | 6 | Revolutionary Socialist Party | 2015–2020 | |
| Subrata Sardar (Barun) | 7 | All India Trinamool Congress | 2015–2020 | |
| Kakali Choudhury | 8 | All India Trinamool Congress | 2015–2020 | |
| Sanjay Kumar Sharma | 9 | Bharatiya Janata Party | 2015–2020 | |
| Krishnendu Narayan Choudhury | 10 | All India Trinamool Congress | 2015–2020 | |
| Rajashree Dey | 11 | All India Trinamool Congress | 2015–2020 | |
| Prasenjit Das (Pappu) | 12 | All India Trinamool Congress | 2015–2020 | |
| Amlan Bhaduri (Buro) | 13 | All India Trinamool Congress | 2015–2020 | |
| Sampa Saha (Basak) | 14 | Bharatiya Janata Party | 2015–2020 | |
| Nihar Ranjan Ghosh | 15 | IND | 2015–2020 | |
| Gayetry Ghosh | 16 | IND | 2015–2020 | |
| Subhamay Basu (Bubai) | 17 | All India Trinamool Congress | 2015–2020 | |
| Ashis Kundu (Pata) | 18 | All India Trinamool Congress | 2015–2020 | |
| Runu Das | 19 | All India Trinamool Congress | 2015–2020 | |
| Dulal Sarkar (Babla) | 20 | All India Trinamool Congress | 2015–2020 | |
| Chaitali Ghosh (Sarkar) | 21 | All India Trinamool Congress | 2015–2020 | |
| Narendra Nath Tiwari | 22 | Indian National Congress | 2015–2020 | |
| Barnali Haldar (Kundu) | 23 | Communist Party of India | 2015–2020 | |
| Sutapa Das | 24 | Communist Party of India | 2015–2020 | |
| Dulal Nandan Chaki | 25 | Communist Party of India | 2015–2020 | |
| Anju Tiwari | 26 | Indian National Congress | 2015–2020 | |
| Subhadeep Sanyal | 27 | Communist Party of India | 2015–2020 | |
| Prasenjit Ghosh | 28 | Communist Party of India | 2015–2020 | |
| Sumita Sarkar (Das) | 29 | All India Trinamool Congress | 2015–2020 |
Councillors of E.B.M 2010-2015
References
- ^ "West Bengal Municipal Election 2015 result". www.wbsec.gov.in. Retrieved 23 January 2019.